Primary City | Tirana |
Area Codes | 4 |
Neighborhoods | Blloku, Komuna e Parisit, MC Zona I, Zona1 |
Local Time | Tuesday 5:47 AM |
Timezone | Central European Summer Time |
Coordinates | 41.32595124866989° / 19.817120718006514° |
Related Postal Codes | 1000, 1002, 1003, 1004, 1005, 1006 |
Map of Postal Code 1001
Interactive MapNeighborhoods
Business Distribution by neighborhood in 1001 MC Zona I: 31.8%
Blloku: 22.7%
Komuna e Parisit: 6.8%
Zona1: 6.8%
Mëzez-Fushë: 4.5%
Ali Demi: 4.5%
Don Bosco: 4.5%
Yrshek: 4.5%
Other: 13.6%
Area Codes
Percentage Area Codes used by businesses in 1001 Area Code 69: 34.3%
Area Code 4: 31.1%
Area Code 68: 17.2%
Area Code 67: 12.1%
Other: 5.3%
Industries
Business Distribution by Industry Shopping: 19.4%
Restaurants: 14.3%
Hotels & Travel: 12.6%
Professional Services: 11.8%
Medical: 6.9%
Industry: 5.1%
Other: 29.9%
Industry Description | Number of Establishments | Average Google Rating |
---|---|---|
Automotive | 11 | 4.1 |
Community & Government | 12 | 3.9 |
Government agencies | 5 | 4.1 |
Education | 11 | 4.1 |
Entertainment | 7 | 4.5 |
Financial Services | 28 | 4.0 |
Banks | 11 | 4.1 |
Loan companies | 13 | 4.0 |
Food | 15 | 4.4 |
Home Services | 12 | 4.7 |
Real estate | 5 | 4.9 |
Hotels & Travel | 91 | 4.3 |
Car rental | 5 | 4.1 |
Hotels and motels | 25 | 4.4 |
Other accommodation | 34 | 4.3 |
Travel agencies | 10 | 4.5 |
Industry | 16 | 4.5 |
Local Services | 7 | 4.6 |
Medical | 14 | 4.2 |
Professional Services | 28 | 4.5 |
Specialized design | 5 | 4.8 |
Religion | 7 | 4.6 |
Restaurants | 95 | 4.4 |
Bars, pubs and taverns | 39 | 4.5 |
Cafes | 14 | 4.4 |
Dance clubs and discotheques | 8 | 4.4 |
Shopping | 121 | 4.3 |
Department stores | 6 | 4.3 |
Electronics stores | 11 | 3.9 |
Household appliances and goods | 5 | 3.8 |
Office supplies and stationery stores | 13 | 4.7 |
Pharmacies and drug stores | 6 | 4.4 |
Sporting goods | 5 | 5.0 |
Businesses in Postal Code 1001
Business distribution by price for Postal Code 1001
Moderate: 35.5%
Expensive: 35.5%
Inexpensive: 29%
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
6/23/17 | 7:15 AM | 4.1 | 15.9 km | 25,920 m | 9km SE of Kruje, Albania | usgs.gov |
11/17/09 | 7:16 PM | 4.3 | 18.8 km | 19,300 m | Albania | usgs.gov |
6/25/08 | 11:05 AM | 4 | 16.2 km | 11,000 m | Albania | usgs.gov |
5/19/08 | 2:28 PM | 4 | 14.5 km | 14,400 m | Albania | usgs.gov |
3/15/08 | 4:10 AM | 3.1 | 12.7 km | 2,600 m | Albania | usgs.gov |
11/24/07 | 12:46 AM | 3.6 | 18.3 km | 14,700 m | Albania | usgs.gov |
4/20/07 | 10:55 AM | 3.4 | 17.1 km | 11,000 m | Albania | usgs.gov |
4/16/07 | 12:38 AM | 4.5 | 18.4 km | 13,700 m | Albania | usgs.gov |
5/8/06 | 6:01 AM | 3.3 | 10.3 km | 2,800 m | Albania | usgs.gov |
12/25/05 | 9:53 PM | 4.1 | 15.6 km | 2,000 m | Albania | usgs.gov |
Find historical earthquake occurrences near Postal Code 1001
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater