Primary City | Vienna |
Area of Postal Code 1210 | 45.2 km² |
Population | 212,152 |
Male Population | 101,833 (48%) |
Female Population | 110,319 (52%) |
Population change from 1975 to 2015 | +27.6% |
Population change from 2000 to 2015 | +14.1% |
Median Age | 40.7 years |
Male Median Age | 39.3 years |
Female Median Age | 41.9 years |
Area Codes | 1 |
Neighborhoods | Donaufeld, Floridsdorf |
Local Time | Tuesday 7:26 AM |
Timezone | Central European Summer Time |
Coordinates | 48.28088018023221° / 16.41037984131133° |
Related Postal Codes | 1110, 1150, 1180, 1200, 1220, 1230 |
Map of Postal Code 1210
Interactive MapPostal Code 1210 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 166,202 | 172,336 | 185,912 | 212,152 |
Population Density | 3,678 / km² | 3,814 / km² | 4,115 / km² | 4,695 / km² |
1210 Population change from 2000 to 2015
Increase of 14.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 1210 | +27.6% | +23.1% | +14.1% |
Vienna | +40.3% | +26.6% | +14.5% |
Wien | +42.3% | +27.7% | +15.1% |
Austria | +12.1% | +10.9% | +6.1% |
Postal Code 1210 Median Age
Median Age: 40.7 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 1210 | 40.7 years | 41.9 years | 39.3 years |
Vienna | 40.7 years | 41.9 years | 39.3 years |
Wien | 40.7 years | 41.9 years | 39.3 years |
Austria | 42.3 years | 43.5 years | 41.1 years |
Postal Code 1210 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,516 | 5,167 | 10,683 |
5-9 | 5,107 | 4,863 | 9,971 |
10-14 | 4,872 | 4,662 | 9,535 |
15-19 | 5,464 | 5,278 | 10,743 |
20-24 | 7,241 | 7,560 | 14,801 |
25-29 | 8,164 | 8,431 | 16,596 |
30-34 | 8,018 | 8,100 | 16,118 |
35-39 | 7,613 | 7,802 | 15,416 |
40-44 | 8,454 | 8,569 | 17,024 |
45-49 | 8,631 | 8,523 | 17,154 |
50-54 | 7,266 | 7,400 | 14,667 |
55-59 | 5,718 | 6,359 | 12,078 |
60-64 | 5,455 | 6,233 | 11,689 |
65-69 | 4,857 | 5,852 | 10,709 |
70-74 | 4,340 | 5,482 | 9,823 |
75-79 | 2,141 | 3,143 | 5,284 |
80-84 | 1,688 | 3,067 | 4,755 |
85 Plus | 1,287 | 3,827 | 5,115 |
Postal Code 1210 Population Density
Population Density: 4,695 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 1210 | 212,152 | 45.2 km² | 4,695 / km² |
Vienna | 1.7 million | 283.3 km² | 6,051 / km² |
Wien | 1.8 million | 414.9 km² | 4,281 / km² |
Austria | 8.5 million | 83,905.5 km² | 101.7 / km² |
Postal Code 1210 Projected Population
Estimated Population from 1975 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 1210 Floridsdorf: 86.7%
Donaufeld: 6.1%
Other: 7.2%
Area Codes
Percentage Area Codes used by businesses in 1210 Area Code 1: 80.5%
Area Code 664: 6%
Other: 13.5%
Business Concentration in Postal Code 1210

Industries
Business Distribution by Industry Shopping: 19.9%
Professional Services: 10.2%
Restaurants: 9.5%
Medical: 9.2%
Industry: 7.4%
Education: 6.7%
Home Services: 6.2%
Food: 5.5%
Other: 25.5%
Businesses in Postal Code 1210
Business distribution by price for Postal Code 1210
Inexpensive: 50.8%
Moderate: 37%
Expensive: 7.7%
Very Expensive: 4.5%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 1210 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 1210 | 2,405,689 t | 11.3 t | 53,248 t/km² |
Vienna | 19,396,774 t | 11.3 t | 68,476 t/km² |
Wien | 20,105,237 t | 11.3 t | 48,462 t/km² |
Austria | 91,216,590 t | 10.7 t | 1,087 t/km² |
Postal Code 1210 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 2,405,689 t |
2013 CO2 emissions (tonnes/year) per capita | 11.3 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 53,248 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | Medium (4) |
Earthquake | Medium (3.7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
4/25/16 | 3:28 AM | 4.2 | 29.2 km | 3,460 m | 3km NNE of Heiligenkreuz, Austria | usgs.gov |
10/2/13 | 10:17 AM | 3.6 | 35.4 km | 11,550 m | 2km SW of Mitterndorf an der Fischa, Austria | usgs.gov |
9/19/13 | 7:06 PM | 4.2 | 40 km | 14,570 m | 1km SSE of Leithaprodersdorf, Austria | usgs.gov |
12/6/08 | 6:47 PM | 3.9 | 56.3 km | 10,000 m | Austria | usgs.gov |
2/26/08 | 11:57 AM | 3.9 | 73.7 km | 10,000 m | Austria | usgs.gov |
1/30/08 | 6:54 AM | 3.8 | 68.2 km | 10,000 m | Austria | usgs.gov |
7/24/05 | 8:06 PM | 4.1 | 53.7 km | 12,100 m | Austria | usgs.gov |
6/28/04 | 2:39 AM | 3.2 | 75.4 km | 5,200 m | Austria | usgs.gov |
11/22/03 | 5:53 PM | 3.5 | 64.9 km | 5,000 m | Austria | usgs.gov |
2/3/03 | 11:32 AM | 3.5 | 66.3 km | 10,000 m | Austria | usgs.gov |
Find historical earthquake occurrences near Postal Code 1210
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.