Postal Code 1220 - Vienna
| Primary City | Vienna |
| Area of Postal Code 1220 | 104.1 km² |
| Population | 329,170 |
| Male Population | 157,993 (48.0%) |
| Female Population | 171,177 (52.0%) |
| Population change from 1975 to 2015 | +64.5% |
| Population change from 2000 to 2015 | +18.3% |
| Median Age | 40.7 years |
| Male Median Age | 39.3 years |
| Female Median Age | 41.9 years |
| Area Codes | 1 |
| Neighborhoods | Donaustadt, Kagran, Kaisermühlen, Stadlau |
| Timezone | Central European Summer Time |
| Coordinates | 48.21853534564132° / 16.49426666509302° |
| Related Postal Codes | 1120, 1130, 1140, 1150, 1160, 1180, 1200, 1210, 1230, 1300 |
Map of Postal Code 1220 - Vienna
Interactive Map
Postal Code 1220 - Vienna Population
Years 1975 to 2020
| Data | 1975 | 1990 | 2000 | 2015 | 2020 |
|---|---|---|---|---|---|
| Population | 200,089 | 243,200 | 278,289 | 329,170 | 339,276 |
| Population Density | 1,922.6 / km² | 2,336.9 / km² | 2,674 / km² | 3,162.9 / km² | 3,260 / km² |
Postal Code 1220 - Vienna Population change from 2000 to 2015
Increase of 18.3% from year 2000 to 2015
| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code 1220 - Vienna | +64.5% | +35.3% | +18.3% |
| Wien | +40.3% | +26.6% | +14.5% |
| Vienna (administrative region) | +42.3% | +27.7% | +15.1% |
| Austria | +12.1% | +10.9% | +6.1% |
Postal Code 1220 - Vienna Median Age
Median Age: 40.7 years
| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code 1220 - Vienna | 40.7 yrs | 41.9 yrs | 39.3 yrs |
| Wien | 40.7 yrs | 41.9 yrs | 39.3 yrs |
| Vienna (administrative region) | 40.7 yrs | 41.9 yrs | 39.3 yrs |
| Austria | 42.3 yrs | 43.5 yrs | 41.1 yrs |
Postal Code 1220 Population Density
Population Density: 3,163 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Postal Code 1220 | 329,170 | 104.1 km² | 3,163 / km² |
| Vienna | 1.9 million | 283.3 km² | 6,715 / km² |
| Vienna (administrative region) | 1.9 million | 414.9 km² | 4,658 / km² |
| Austria | 8.5 million | 83,905.5 km² | 102 / km² |
Postal Code 1220 - Vienna Historical and Projected Population
Estimated Population from 0 to 2100
- JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
- CIESIN (Center for International Earth Science Information Network)
- [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Area Codes
Percentage Area Codes used by businesses in Postal Code 1220 - Vienna

Industries
Business Distribution by Industry in Postal Code 1220 - Vienna
| Industry Description | Number of Establishments | Average Age of Business |
|---|---|---|
| Construction of buildings | 356 | 54.3 years |
| Corporate management | 417 | 33.5 years |
| Education | 259 | 29 years |
| Electronics stores | 307 | 27.4 years |
| Health and medical | 614 | — |
| Restaurants | 508 | 49.4 years |
| Shopping | 441 | 29.2 years |
Business distribution by price for Postal Code 1220 - Vienna
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
Postal Code 1220 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code 1220 | 3,723,620 tn | 11.31 tn | 35,779.7 tons/km² |
| Vienna | 21,521,478 tn | 11.31 tn | 75,977.2 tons/km² |
| Vienna (administrative region) | 21,873,152 tn | 11.32 tn | 52,723.5 tons/km² |
| Austria | 91,216,590 tn | 10.69 tn | 1,087.1 tons/km² |
| 2013 CO2 emissions (tonnes/year) | 3,723,620 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 11.31 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 35,779.7 tons/km² |
Natural Hazards Risk
Relative risk out of 10
| Hazard | Risk Level |
|---|---|
| Flood | Medium (4) |
| Earthquake | Medium (4) |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 4/25/16 | 3:28 AM | 4.2 | 29.9 km | 3,460 m | 3km NNE of Heiligenkreuz, Austria | usgs.gov |
| 10/2/13 | 10:17 AM | 3.6 | 28.6 km | 11,550 m | 2km SW of Mitterndorf an der Fischa, Austria | usgs.gov |
| 9/19/13 | 7:06 PM | 4.2 | 32.9 km | 14,570 m | 1km SSE of Leithaprodersdorf, Austria | usgs.gov |
| 5/7/09 | 2:27 PM | 4.2 | 94.3 km | 11,900 m | Austria | usgs.gov |
| 12/6/08 | 6:47 PM | 3.9 | 53.5 km | 10,000 m | Austria | usgs.gov |
| 2/26/08 | 11:57 AM | 3.9 | 70.4 km | 10,000 m | Austria | usgs.gov |
| 1/30/08 | 6:54 AM | 3.8 | 64 km | 10,000 m | Austria | usgs.gov |
| 3/13/06 | 12:28 AM | 3.6 | 97.1 km | 10,000 m | Slovakia | usgs.gov |
| 7/24/05 | 8:06 PM | 4.1 | 48.6 km | 12,100 m | Austria | usgs.gov |
| 6/28/04 | 2:39 AM | 3.2 | 68.5 km | 5,200 m | Austria | usgs.gov |
Primary City
Vienna (/viˈɛnə/; German: Wien, pronounced [viːn]) is the capital and largest city of Austria, and one of the nine states of Austria. Vienna is Austria's primary city, with a population of about 1.8 million (2.6 million within the metropolitan area, ..
Vienna Wikipedia Page
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk.