Timezone | Bangladesh Time |
Area | 22,284.2 km² |
Population | 17.0 million (More Details) |
|
Male Population | 8,478,363 (50%) |
Female Population | 8,474,548 (50%) |
Median Age | 25.5 |
Postal Codes | 7000, 7001, 7002 (168 more) |
Area Codes | 402, 41, 421 (14 more) |
Cities | 17 |
171 Postal Codes in Khulna Division
Postal Code | City | Administrative Region | City Population |
---|
7000 | Kushtia District | Khulna Division | 135,724 |
7001 | Kushtia District | Khulna Division | 135,724 |
7002 | Kushtia District | Khulna Division | 135,724 |
7003 | Kushtia District | Khulna Division | 135,724 |
7010 | — | Khulna Division | — |
7011 | — | Khulna Division | — |
7020 | — | Khulna Division | — |
7021 | — | Khulna Division | — |
7030 | — | Khulna Division | — |
7031 | — | Khulna Division | — |
7032 | — | Khulna Division | — |
7040 | Bherāmāra | Khulna Division | 38,159 |
7041 | Bherāmāra | Khulna Division | 38,159 |
7042 | Bherāmāra | Khulna Division | 38,159 |
7050 | Kushtia District | Khulna Division | 135,724 |
7051 | Kushtia District | Khulna Division | 135,724 |
7052 | — | Khulna Division | — |
7100 | — | Khulna Division | — |
7101 | — | Khulna Division | — |
7102 | — | Khulna Division | — |
7110 | — | Khulna Division | — |
7152 | — | Khulna Division | — |
7200 | — | Khulna Division | — |
7201 | — | Khulna Division | — |
7210 | Nowlamary | Khulna Division | 3,500 |
7211 | — | Khulna Division | — |
7220 | — | Khulna Division | — |
7221 | — | Khulna Division | — |
7222 | — | Khulna Division | — |
7230 | — | Khulna Division | — |
7300 | — | Khulna Division | — |
7301 | — | Khulna Division | — |
7310 | — | Khulna Division | — |
7320 | — | Khulna Division | — |
7321 | — | Khulna Division | — |
7330 | — | Khulna Division | — |
7340 | — | Khulna Division | — |
7350 | Kālīganj | Khulna Division | 45,631 |
7351 | Kālīganj | Khulna Division | 45,631 |
7400 | Jessore District | Khulna Division | 243,987 |
7401 | Jessore District | Khulna Division | 243,987 |
7402 | Jessore District | Khulna Division | 243,987 |
7403 | Jessore District | Khulna Division | 243,987 |
7404 | Jessore District | Khulna Division | 243,987 |
7405 | Jessore District | Khulna Division | 243,987 |
7406 | Jessore District | Khulna Division | 243,987 |
7407 | Jessore District | Khulna Division | 243,987 |
7410 | Jessore District | Khulna Division | 243,987 |
7420 | Jessore District | Khulna Division | 243,987 |
7430 | Jessore District | Khulna Division | 243,987 |
7431 | Benapole | Khulna Division | — |
7432 | — | Khulna Division | — |
7433 | Jessore District | Khulna Division | 243,987 |
7440 | Jessore District | Khulna Division | 243,987 |
7450 | Kesabpur | Khulna Division | 30,926 |
7460 | Jessore District | Khulna Division | 243,987 |
7461 | Jessore District | Khulna Division | 243,987 |
7462 | Jessore District | Khulna Division | 243,987 |
7470 | Jessore District | Khulna Division | 243,987 |
7471 | Jessore District | Khulna Division | 243,987 |
7500 | Narail District | Khulna Division | 55,112 |
7501 | Narail District | Khulna Division | 55,112 |
7510 | Narail District | Khulna Division | 55,112 |
7511 | Narail District | Khulna Division | 55,112 |
7512 | Itna Upazila | Khulna Division | — |
7513 | Narail District | Khulna Division | 55,112 |
7514 | Narail District | Khulna Division | 55,112 |
7520 | Kālia | Khulna Division | 40,492 |
7521 | Narail District | Khulna Division | 55,112 |
7600 | — | Khulna Division | — |
7610 | — | Khulna Division | — |
7611 | — | Khulna Division | — |
7612 | — | Khulna Division | — |
7620 | — | Khulna Division | — |
7630 | — | Khulna Division | — |
7631 | — | Khulna Division | — |
7632 | — | Khulna Division | — |
8562 | Uttar Halta | Khulna Division | — |
8720 | Patharghata | Khulna Division | — |
8721 | Patharghata | Khulna Division | — |
9000 | Khulna | Khulna Division | 1,342,339 |
9100 | Khulna | Khulna Division | 1,342,339 |
9201 | Khulna | Khulna Division | 1,342,339 |
9202 | Khulna | Khulna Division | 1,342,339 |
9203 | Khulna | Khulna Division | 1,342,339 |
9204 | Khulna | Khulna Division | 1,342,339 |
9205 | — | Khulna Division | — |
9206 | Khulna | Khulna Division | 1,342,339 |
9207 | — | Khulna Division | — |
9208 | Khulna | Khulna Division | 1,342,339 |
9210 | — | Khulna Division | — |
9220 | Khulna | Khulna Division | 1,342,339 |
9221 | Khulna | Khulna Division | 1,342,339 |
9222 | Khulna | Khulna Division | 1,342,339 |
9223 | Khulna | Khulna Division | 1,342,339 |
9224 | Khulna | Khulna Division | 1,342,339 |
9226 | Khulna | Khulna Division | 1,342,339 |
9230 | Khulna | Khulna Division | 1,342,339 |
9231 | Khulna | Khulna Division | 1,342,339 |
9240 | Khulna | Khulna Division | 1,342,339 |
9241 | Khulna | Khulna Division | 1,342,339 |
9242 | Khulna | Khulna Division | 1,342,339 |
9250 | Khulna | Khulna Division | 1,342,339 |
9251 | Khulna | Khulna Division | 1,342,339 |
9252 | — | Khulna Division | — |
9253 | — | Khulna Division | — |
9260 | Khulna | Khulna Division | 1,342,339 |
9261 | Khulna | Khulna Division | 1,342,339 |
9270 | Khulna | Khulna Division | 1,342,339 |
9271 | Khulna | Khulna Division | 1,342,339 |
9272 | Khulna | Khulna Division | 1,342,339 |
9273 | — | Khulna Division | — |
9280 | Khulna | Khulna Division | 1,342,339 |
9281 | Khulna | Khulna Division | 1,342,339 |
9282 | Khulna | Khulna Division | 1,342,339 |
9283 | Khulna | Khulna Division | 1,342,339 |
9284 | — | Khulna Division | — |
9285 | Khulna | Khulna Division | 1,342,339 |
9290 | — | Khulna Division | — |
9291 | — | Khulna Division | — |
9300 | Khulna | Khulna Division | 1,342,339 |
9301 | — | Khulna Division | — |
9302 | — | Khulna Division | — |
9310 | — | Khulna Division | — |
9311 | — | Khulna Division | — |
9320 | — | Khulna Division | — |
9321 | — | Khulna Division | — |
9322 | — | Khulna Division | — |
9330 | — | Khulna Division | — |
9340 | — | Khulna Division | — |
9341 | — | Khulna Division | — |
9342 | — | Khulna Division | — |
9343 | — | Khulna Division | — |
9350 | Port of Mongla | Khulna Division | — |
9351 | Port of Mongla | Khulna Division | — |
9360 | — | Khulna Division | — |
9361 | — | Khulna Division | — |
9370 | — | Khulna Division | — |
9371 | — | Khulna Division | — |
9372 | — | Khulna Division | — |
9380 | — | Khulna Division | — |
9381 | — | Khulna Division | — |
9382 | — | Khulna Division | — |
9383 | — | Khulna Division | — |
9384 | — | Khulna Division | — |
9385 | — | Khulna Division | — |
9400 | Sātkhira | Khulna Division | 128,918 |
9401 | Sātkhira | Khulna Division | 128,918 |
9402 | Sātkhira | Khulna Division | 128,918 |
9403 | Sātkhira | Khulna Division | 128,918 |
9410 | Sātkhira | Khulna Division | 128,918 |
9411 | — | Khulna Division | — |
9412 | Sātkhira | Khulna Division | 128,918 |
9413 | Sātkhira | Khulna Division | 128,918 |
9414 | Sātkhira | Khulna Division | 128,918 |
9415 | Sātkhira | Khulna Division | 128,918 |
9420 | Sātkhira | Khulna Division | 128,918 |
9421 | Sātkhira | Khulna Division | 128,918 |
9430 | Sātkhira | Khulna Division | 128,918 |
9431 | Sātkhira | Khulna Division | 128,918 |
9440 | Sātkhira | Khulna Division | 128,918 |
9441 | Sātkhira | Khulna Division | 128,918 |
9442 | Sātkhira | Khulna Division | 128,918 |
9450 | Shyamnagar Upazila | Khulna Division | — |
9451 | Burigoalini | Khulna Division | — |
9452 | Burigoalini | Khulna Division | — |
9453 | Burigoalini | Khulna Division | — |
9454 | — | Khulna Division | — |
9455 | Burigoalini | Khulna Division | — |
9460 | Sātkhira | Khulna Division | 128,918 |
9461 | Sātkhira | Khulna Division | 128,918 |
Address Example

Khulna Division Demographic Information
Population | 17.0 million |
Population Density | 760.8 / km² |
Male Population | 8,478,363 (50%) |
Female Population | 8,474,548 (50%) |
Median Age | 25.5 |
Male Median Age | 25.7 |
Female Median Age | 25.3 |
Businesses in Khulna Division | 8,432 |
Population (1975) | 10,220,527 |
Population (2000) | 15,678,771 |
Population change from 1975 to 2015 | +65.9% |
Population change from 2000 to 2015 | +8.1% |
Cities in Khulna Division