Timezone | Bangladesh Time |
Area | 18,174.4 km² |
Population | 20.4 million (More Details) |
|
Male Population | 10,210,108 (50.1%) |
Female Population | 10,176,633 (49.9%) |
Median Age | 25 |
Postal Codes | 5310, 5311, 5800 (137 more) |
Area Codes | 5033, 51, 5526 (9 more) |
Cities | 16 |
140 Postal Codes in Rajshahi Division
Postal Code | City | Administrative Region | City Population |
---|
5310 | Saidpur, Bangladesh | Rajshahi Division | 199,422 |
5311 | Saidpur, Bangladesh | Rajshahi Division | 199,422 |
5800 | Bogra | Rajshahi Division | 210,000 |
5801 | Bogra | Rajshahi Division | 210,000 |
5810 | Bogra | Rajshahi Division | 210,000 |
5820 | Bogra | Rajshahi Division | 210,000 |
5821 | Bogra | Rajshahi Division | 210,000 |
5826 | Bogra | Rajshahi Division | 210,000 |
5830 | Bogra | Rajshahi Division | 210,000 |
5831 | Bogra | Rajshahi Division | 210,000 |
5840 | Bogra | Rajshahi Division | 210,000 |
5841 | Bogra | Rajshahi Division | 210,000 |
5842 | Bogra | Rajshahi Division | 210,000 |
5850 | Bogra | Rajshahi Division | 210,000 |
5851 | — | Rajshahi Division | — |
5860 | Bogra | Rajshahi Division | 210,000 |
5870 | Bogra | Rajshahi Division | 210,000 |
5880 | Bogra | Rajshahi Division | 210,000 |
5881 | Bogra | Rajshahi Division | 210,000 |
5890 | Bogra | Rajshahi Division | 210,000 |
5891 | Sāntāhār | Rajshahi Division | — |
5892 | Bogra | Rajshahi Division | 210,000 |
5900 | Joypurhat | Rajshahi Division | — |
5910 | Joypurhat | Rajshahi Division | — |
5920 | Joypurhat | Rajshahi Division | — |
5930 | Joypurhat | Rajshahi Division | — |
5940 | Joypurhat | Rajshahi Division | — |
5941 | Joypurhat | Rajshahi Division | — |
5942 | Joypurhat | Rajshahi Division | — |
6000 | Rajshahi | Rajshahi Division | 700,133 |
6100 | Rajshahi | Rajshahi Division | 700,133 |
6200 | Rajshahi | Rajshahi Division | 700,133 |
6201 | Rajshahi | Rajshahi Division | 700,133 |
6202 | Rajshahi | Rajshahi Division | 700,133 |
6203 | Rajshahi | Rajshahi Division | 700,133 |
6204 | Rajshahi | Rajshahi Division | 700,133 |
6205 | Rajshahi | Rajshahi Division | 700,133 |
6206 | Rajshahi | Rajshahi Division | 700,133 |
6207 | Rajshahi | Rajshahi Division | 700,133 |
6210 | Rajshahi | Rajshahi Division | 700,133 |
6211 | — | Rajshahi Division | — |
6212 | — | Rajshahi Division | — |
6213 | Shibganj | Rajshahi Division | 35,961 |
6220 | Rajshahi | Rajshahi Division | 700,133 |
6230 | Tanore Upazila | Rajshahi Division | — |
6240 | Rajshahi | Rajshahi Division | 700,133 |
6250 | Rajshahi | Rajshahi Division | 700,133 |
6251 | Rajshahi | Rajshahi Division | 700,133 |
6260 | Rajshahi | Rajshahi Division | 700,133 |
6270 | — | Rajshahi Division | — |
6271 | — | Rajshahi Division | — |
6280 | Rajshahi | Rajshahi Division | 700,133 |
6281 | Rajshahi | Rajshahi Division | 700,133 |
6290 | Rajshahi | Rajshahi Division | 700,133 |
6291 | Rajshahi | Rajshahi Division | 700,133 |
6300 | Nawābganj | Rajshahi Division | 142,361 |
6301 | Nawābganj | Rajshahi Division | 142,361 |
6302 | — | Rajshahi Division | — |
6303 | — | Rajshahi Division | — |
6310 | — | Rajshahi Division | — |
6311 | — | Rajshahi Division | — |
6320 | — | Rajshahi Division | — |
6321 | — | Rajshahi Division | — |
6340 | Shibganj | Rajshahi Division | 35,961 |
6341 | — | Rajshahi Division | — |
6342 | — | Rajshahi Division | — |
6400 | Natore District | Rajshahi Division | — |
6401 | Natore District | Rajshahi Division | — |
6402 | Natore District | Rajshahi Division | — |
6403 | Natore District | Rajshahi Division | — |
6410 | Natore District | Rajshahi Division | — |
6420 | Natore District | Rajshahi Division | — |
6421 | Natore District | Rajshahi Division | — |
6422 | Ābdulpur | Rajshahi Division | — |
6430 | Natore District | Rajshahi Division | — |
6431 | Natore District | Rajshahi Division | — |
6432 | Natore District | Rajshahi Division | — |
6433 | Natore District | Rajshahi Division | — |
6440 | Natore District | Rajshahi Division | — |
6450 | Natore District | Rajshahi Division | — |
6500 | Pār Naogaon | Rajshahi Division | 192,464 |
6501 | Pār Naogaon | Rajshahi Division | 192,464 |
6510 | Pār Naogaon | Rajshahi Division | 192,464 |
6511 | Pār Naogaon | Rajshahi Division | 192,464 |
6512 | Pār Naogaon | Rajshahi Division | 192,464 |
6520 | Dhansa | Rajshahi Division | — |
6530 | Pār Naogaon | Rajshahi Division | 192,464 |
6540 | Pār Naogaon | Rajshahi Division | 192,464 |
6550 | — | Rajshahi Division | — |
6551 | — | Rajshahi Division | — |
6552 | — | Rajshahi Division | — |
6560 | — | Rajshahi Division | — |
6561 | — | Rajshahi Division | — |
6570 | Pār Naogaon | Rajshahi Division | 192,464 |
6580 | Pār Naogaon | Rajshahi Division | 192,464 |
6590 | Pār Naogaon | Rajshahi Division | 192,464 |
6591 | Pār Naogaon | Rajshahi Division | 192,464 |
6596 | Pār Naogaon | Rajshahi Division | 192,464 |
6597 | Pār Naogaon | Rajshahi Division | 192,464 |
6600 | Pabna | Rajshahi Division | 186,781 |
6601 | Pabna | Rajshahi Division | 186,781 |
6602 | Pabna | Rajshahi Division | 186,781 |
6610 | Pabna | Rajshahi Division | 186,781 |
6620 | Pabna | Rajshahi Division | 186,781 |
6621 | Natore District | Rajshahi Division | — |
6622 | Pabna | Rajshahi Division | 186,781 |
6623 | Natore District | Rajshahi Division | — |
6630 | — | Rajshahi Division | — |
6640 | Pabna | Rajshahi Division | 186,781 |
6650 | Pabna | Rajshahi Division | 186,781 |
6660 | Pabna | Rajshahi Division | 186,781 |
6661 | — | Rajshahi Division | — |
6670 | Pabna | Rajshahi Division | 186,781 |
6680 | Bera | Rajshahi Division | 39,604 |
6681 | — | Rajshahi Division | — |
6682 | Pabna | Rajshahi Division | 186,781 |
6683 | — | Rajshahi Division | — |
6700 | Sirajganj | Rajshahi Division | 127,481 |
6701 | — | Rajshahi Division | — |
6702 | — | Rajshahi Division | — |
6710 | Sirajganj | Rajshahi Division | 127,481 |
6711 | Sirajganj | Rajshahi Division | 127,481 |
6712 | Sirajganj | Rajshahi Division | 127,481 |
6720 | Sirajganj | Rajshahi Division | 127,481 |
6721 | Sirajganj | Rajshahi Division | 127,481 |
6730 | Sirajganj | Rajshahi Division | 127,481 |
6740 | Sirajganj | Rajshahi Division | 127,481 |
6741 | Sirajganj | Rajshahi Division | 127,481 |
6742 | Sirajganj | Rajshahi Division | 127,481 |
6751 | Enayetpur | Rajshahi Division | — |
6752 | Sirajganj | Rajshahi Division | 127,481 |
6760 | Sirajganj | Rajshahi Division | 127,481 |
6761 | Sirajganj | Rajshahi Division | 127,481 |
6762 | Sirajganj | Rajshahi Division | 127,481 |
6763 | Sirajganj | Rajshahi Division | 127,481 |
6770 | Sirajganj | Rajshahi Division | 127,481 |
6771 | Sirajganj | Rajshahi Division | 127,481 |
6772 | Sirajganj | Rajshahi Division | 127,481 |
6773 | Sirajganj | Rajshahi Division | 127,481 |
6780 | — | Rajshahi Division | — |
Address Example

Rajshahi Division Demographic Information
Population | 20.4 million |
Population Density | 1,121 / km² |
Male Population | 10,210,108 (50.1%) |
Female Population | 10,176,633 (49.9%) |
Median Age | 25 |
Male Median Age | 25 |
Female Median Age | 24.9 |
Businesses in Rajshahi Division | 10,047 |
Population (1975) | 9,578,933 |
Population (2000) | 17,283,423 |
Population change from 1975 to 2015 | +112.8% |
Population change from 2000 to 2015 | +18% |
Cities in Rajshahi Division