- World »
- BE »
- Saint-Josse-ten-Noode »
- 1210
Primary City | Saint-Josse-ten-Noode |
Area of Postal Code 1210 | 1.178 km² |
Population | 24,333 |
Male Population | 12,476 (51.3%) |
Female Population | 11,857 (48.7%) |
Population change from 1975 to 2015 | +67.9% |
Population change from 2000 to 2015 | +26.4% |
Median Age | 32.4 years |
Male Median Age | 32.7 years |
Female Median Age | 32.1 years |
Area Codes | 2 |
Associated Cities | Brussels |
Neighborhoods | Brussels, Bruxelles, Quartier Nord, Saint-Josse, Schaerbeek |
Local Time | Monday 3:32 AM |
Timezone | Central European Summer Time |
Coordinates | 50.853807291353796° / 4.3693012776746825° |
Related Postal Codes | 1160, 1170, 1200, 1201, 1212, 1310 |
Map of Postal Code 1210
Interactive MapPostal Code 1210 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 14,495 | 17,105 | 19,256 | 24,333 |
Population Density | 12,309 / km² | 14,525 / km² | 16,352 / km² | 20,663 / km² |
1210 Population change from 2000 to 2015
Increase of 26.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 1210 | +67.9% | +42.3% | +26.4% |
Brussel | +56.8% | +37.3% | +23.7% |
Brussels | +57.3% | +37.4% | +23.7% |
Belgium | +15.7% | +13.2% | +10% |
Postal Code 1210 Median Age
Median Age: 32.4 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 1210 | 32.4 years | 32.1 years | 32.7 years |
Brussel | 35.7 years | 36.3 years | 35.1 years |
Brussels | 35.8 years | 36.4 years | 35.1 years |
Belgium | 41.4 years | 42.5 years | 40.3 years |
Postal Code 1210 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 1,046 | 1,018 | 2,065 |
5-9 | 893 | 858 | 1,752 |
10-14 | 773 | 690 | 1,464 |
15-19 | 727 | 692 | 1,420 |
20-24 | 889 | 954 | 1,843 |
25-29 | 1,223 | 1,229 | 2,453 |
30-34 | 1,261 | 1,168 | 2,430 |
35-39 | 1,228 | 995 | 2,224 |
40-44 | 1,054 | 822 | 1,877 |
45-49 | 908 | 691 | 1,600 |
50-54 | 694 | 667 | 1,361 |
55-59 | 530 | 545 | 1,076 |
60-64 | 407 | 416 | 824 |
65-69 | 302 | 326 | 629 |
70-74 | 226 | 296 | 522 |
75-79 | 165 | 198 | 363 |
80-84 | 99 | 143 | 243 |
85 Plus | 49 | 147 | 196 |
Postal Code 1210 Population Density
Population Density: 20,663 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 1210 | 24,333 | 1.178 km² | 20,663 / km² |
Brussel | 1.2 million | 170.4 km² | 6,804 / km² |
Brussels | 1.2 million | 162.4 km² | 7,276 / km² |
Belgium | 11.3 million | 30,664.8 km² | 367.9 / km² |
Postal Code 1210 Historical and Projected Population
Estimated Population from 1760 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 1210 Saint-Josse: 43.6%
Quartier Nord: 16.2%
Schaerbeek: 10.1%
Brussels: 7.8%
Other: 22.3%
Area Codes
Percentage Area Codes used by businesses in 1210 Area Code 2: 87.3%
Area Code 4: 9%
Other: 3.6%
Business Concentration in Postal Code 1210

Industries
Business Distribution by Industry Restaurants: 16.7%
Shopping: 16.1%
Professional Services: 9.6%
Industry: 9.2%
Food: 5.5%
Home Services: 5.5%
Hotels & Travel: 5%
Medical: 5%
Other: 27.3%
Industry Description | Number of Establishments | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|
Automotive | 16 | 3.3 | 0.7 |
Beauty & Spas | 17 | 4.4 | 0.7 |
Community & Government | 53 | 3.7 | 2.2 |
Public administration | 13 | 4.0 | 0.5 |
Education | 52 | 4.1 | 2.1 |
Entertainment | 52 | 4.4 | 2.1 |
Financial Services | 66 | 3.7 | 2.7 |
Banks | 12 | 3.3 | 0.5 |
Loan companies | 14 | 3.4 | 0.6 |
Food | 101 | 4.1 | 4.2 |
Bakeries | 14 | 4.1 | 0.6 |
Home Services | 61 | 4.0 | 2.5 |
Real estate | 18 | 3.5 | 0.7 |
Hotels & Travel | 61 | 3.4 | 2.5 |
Hotels and motels | 13 | 4.0 | 0.5 |
Other accommodation | 15 | 4.0 | 0.6 |
Industry | 85 | 3.2 | 3.5 |
All membership organizations | 12 | 3.5 | 0.5 |
Local Services | 24 | 3.6 | 1.0 |
Medical | 123 | 3.9 | 5.1 |
Dentists | 16 | 4.1 | 0.7 |
Health and medical | 29 | 4.2 | 1.2 |
Professional Services | 94 | 2.9 | 3.9 |
Corporate management | 22 | 2.9 | 0.9 |
Restaurants | 228 | 4.0 | 9.4 |
Bars, pubs and taverns | 17 | 3.9 | 0.7 |
Italian restaurants | 14 | 4.0 | 0.6 |
Shopping | 271 | 3.8 | 11.1 |
Electronics stores | 14 | 4.9 | 0.6 |
Pharmacies and drug stores | 17 | 4.6 | 0.7 |
Sports & Activities | 39 | 4.2 | 1.6 |
Businesses in Postal Code 1210
Business distribution by price for Postal Code 1210
Inexpensive: 45.5%
Moderate: 38.6%
Expensive: 13.8%
Very Expensive: 2.1%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 1210 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 1210 | 178,909 t | 7.35 t | 151,931 t/km² |
Brussel | 8,745,052 t | 7.54 t | 51,332 t/km² |
Brussels | 8,745,994 t | 7.4 t | 53,842 t/km² |
Belgium | 92,691,347 t | 8.22 t | 3,022 t/km² |
Postal Code 1210 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 178,909 t |
2013 CO2 emissions (tonnes/year) per capita | 7.35 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 151,931 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
Earthquake | Low (2) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
9/12/08 | 6:14 PM | 3.3 | 72.9 km | 5,000 m | Belgium | usgs.gov |
7/13/08 | 6:33 PM | 3.2 | 63.2 km | 4,000 m | Belgium | usgs.gov |
7/13/08 | 6:45 AM | 3.8 | 28.7 km | 4,000 m | Belgium | usgs.gov |
11/9/01 | 4:43 PM | 3.2 | 90 km | 10,000 m | Belgium | usgs.gov |
6/22/01 | 7:02 PM | 3.6 | 99.8 km | 10,000 m | Belgium | usgs.gov |
6/22/01 | 6:53 PM | 4 | 98.6 km | 10,000 m | Belgium | usgs.gov |
6/22/01 | 6:39 PM | 4.8 | 91.1 km | 10,000 m | Belgium | usgs.gov |
6/19/95 | 6:54 PM | 4.3 | 52.7 km | 20,000 m | Belgium | usgs.gov |
7/20/94 | 11:01 AM | 3.5 | 67.4 km | 5,000 m | Belgium | usgs.gov |
7/20/94 | 11:01 AM | 3.1 | 60.4 km | 5,000 m | Belgium | usgs.gov |
Find historical earthquake occurrences near Postal Code 1210
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

Primary City
Cities
Percentage of businesses by city in 1210 Saint-Josse-ten-Noode: 62.8%
Brussels: 35.8%
Other: 1.5%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.