156 5-digit CEP in Recife, Pernambuco
5-digit CEP | City | Administrative Region | Population | Area |
---|
50001-000 | Recife | Pernambuco | — | — |
50010-000 | Recife | Pernambuco | 692 | 0.545 km² |
50020-000 | Recife | Pernambuco | 2,600 | 0.83 km² |
50030-000 | Recife | Pernambuco | 704 | 2.421 km² |
50040-000 | Recife | Pernambuco | 4,075 | 0.848 km² |
50050-000 | Recife | Pernambuco | 9,008 | 1.589 km² |
50060-000 | Recife | Pernambuco | 9,683 | 0.855 km² |
50070-000 | Recife | Pernambuco | 11,457 | 1.408 km² |
50080-000 | Recife | Pernambuco | 10,356 | 0.809 km² |
50090-000 | Recife | Pernambuco | 11,755 | 3.508 km² |
50100-000 | Recife | Pernambuco | 6,859 | 1.294 km² |
50110-000 | Recife | Pernambuco | 16,177 | 0.656 km² |
50610-000 | Recife | Pernambuco | 14,535 | 1.028 km² |
50620-000 | Recife | Pernambuco | 17,748 | 1.06 km² |
50630-000 | Recife | Pernambuco | 15,630 | 1.267 km² |
50640-000 | Recife | Pernambuco | 13,149 | 0.818 km² |
50650-000 | Recife | Pernambuco | 10,028 | 0.274 km² |
50660-000 | Recife | Pernambuco | 5,057 | 0.261 km² |
50670-000 | Recife | Pernambuco | 13,163 | 1.114 km² |
50680-000 | Recife | Pernambuco | 21,466 | 1.13 km² |
50690-000 | Recife | Pernambuco | 8,970 | 0.59 km² |
50710-000 | Recife | Pernambuco | 4,631 | 0.449 km² |
50711-000 | Recife | Pernambuco | 12,516 | 1.06 km² |
50715-000 | Recife | Pernambuco | — | — |
50720-000 | Recife | Pernambuco | 16,501 | 1.404 km² |
50721-000 | Recife | Pernambuco | 15,768 | 1.241 km² |
50730-000 | Recife | Pernambuco | 12,497 | 1.554 km² |
50731-000 | Recife | Pernambuco | 10,665 | 0.933 km² |
50740-000 | Recife | Pernambuco | 25,370 | 3.122 km² |
50741-000 | Recife | Pernambuco | 10,306 | 3.68 km² |
50750-000 | Recife | Pernambuco | 8,757 | 1.203 km² |
50751-000 | Recife | Pernambuco | 10,924 | 0.951 km² |
50760-000 | Recife | Pernambuco | 22,772 | 1.015 km² |
50761-000 | Recife | Pernambuco | 30,273 | 2.373 km² |
50770-000 | Recife | Pernambuco | 11,379 | 1.346 km² |
50771-000 | Recife | Pernambuco | 10,210 | 1.234 km² |
50780-000 | Recife | Pernambuco | 10,717 | 2.222 km² |
50781-000 | Recife | Pernambuco | 7,283 | 0.732 km² |
50790-000 | Recife | Pernambuco | 18,561 | 5.4 km² |
50791-000 | Recife | Pernambuco | 22,022 | 1.903 km² |
50800-000 | Recife | Pernambuco | 9,968 | 1.539 km² |
50810-000 | Recife | Pernambuco | 10,387 | 1.071 km² |
50820-000 | Recife | Pernambuco | 12,332 | 0.683 km² |
50830-000 | Recife | Pernambuco | 9,351 | 0.809 km² |
50850-000 | Recife | Pernambuco | 8,430 | 0.92 km² |
50860-000 | Recife | Pernambuco | 8,472 | 0.506 km² |
50865-000 | Recife | Pernambuco | 6,638 | 0.944 km² |
50870-000 | Recife | Pernambuco | 13,042 | 0.892 km² |
50875-000 | Recife | Pernambuco | 6,059 | 0.321 km² |
50900-000 | Recife | Pernambuco | 9,583 | 0.79 km² |
50910-000 | Recife | Pernambuco | 13,378 | 1.258 km² |
50920-000 | Recife | Pernambuco | 22,306 | 1.709 km² |
50930-000 | Recife | Pernambuco | 5,479 | 0.971 km² |
50940-000 | Recife | Pernambuco | 6,715 | 0.426 km² |
50950-000 | Recife | Pernambuco | 1,067 | 4.886 km² |
50960-000 | Recife | Pernambuco | 9,100 | 5.5 km² |
50970-000 | Recife | Pernambuco | 10,229 | 1.332 km² |
50980-000 | Recife | Pernambuco | 21,550 | 4.937 km² |
51010-000 | Recife | Pernambuco | 19,013 | 1.225 km² |
51011-000 | Recife | Pernambuco | 20,436 | 2.133 km² |
51020-000 | Recife | Pernambuco | 29,987 | 1.485 km² |
51021-000 | Recife | Pernambuco | 39,480 | 1.796 km² |
51030-000 | Recife | Pernambuco | 30,445 | 1.814 km² |
51110-000 | Recife | Pernambuco | 10,177 | 1.787 km² |
51111-000 | Recife | Pernambuco | 5,371 | 1.869 km² |
51130-000 | Recife | Pernambuco | 20,962 | 1.942 km² |
51150-000 | Recife | Pernambuco | 9,581 | 1.802 km² |
51160-000 | Recife | Pernambuco | 11,976 | 1.829 km² |
51170-000 | Recife | Pernambuco | 13,067 | 1.647 km² |
51180-000 | Recife | Pernambuco | 9,115 | 0.942 km² |
51190-000 | Recife | Pernambuco | 15,014 | 1.297 km² |
51200-000 | Recife | Pernambuco | 4,570 | 0.894 km² |
51210-000 | Recife | Pernambuco | 288 | 0.215 km² |
51220-000 | Recife | Pernambuco | 9,542 | 3.537 km² |
51230-000 | Recife | Pernambuco | 18,629 | 1.729 km² |
51240-000 | Recife | Pernambuco | 22,074 | 1.945 km² |
51250-000 | Recife | Pernambuco | 14,047 | 1.992 km² |
51260-000 | Recife | Pernambuco | 8,954 | 0.803 km² |
51270-000 | Recife | Pernambuco | 6,187 | 0.478 km² |
51275-000 | Recife | Pernambuco | 1,636 | 91,785 m² |
51280-000 | Recife | Pernambuco | 8,433 | 0.414 km² |
51290-000 | Recife | Pernambuco | 7,941 | 0.559 km² |
51300-000 | Recife | Pernambuco | 8,382 | 1.139 km² |
51310-000 | Recife | Pernambuco | 8,342 | 1.965 km² |
51320-000 | Recife | Pernambuco | 6,721 | 0.38 km² |
51330-000 | Recife | Pernambuco | 20,891 | 1.384 km² |
51335-000 | Recife | Pernambuco | 3,554 | 0.235 km² |
51340-000 | Recife | Pernambuco | 18,199 | 1.098 km² |
51345-000 | Recife | Pernambuco | 11,946 | 1.495 km² |
51346-000 | Recife | Pernambuco | 1,199 | 59,392 m² |
51350-000 | Recife | Pernambuco | 18,663 | 1.581 km² |
52000-000 | Recife | Pernambuco | — | — |
52010-000 | Recife | Pernambuco | 3,311 | 0.7 km² |
52011-000 | Recife | Pernambuco | 10,431 | 0.667 km² |
52020-000 | Recife | Pernambuco | 9,212 | 0.611 km² |
52021-000 | Recife | Pernambuco | 4,864 | 0.386 km² |
52030-000 | Recife | Pernambuco | 7,584 | 0.517 km² |
52031-000 | Recife | Pernambuco | 11,963 | 0.678 km² |
52040-000 | Recife | Pernambuco | 15,792 | 1.243 km² |
52041-000 | Recife | Pernambuco | 16,491 | 1.306 km² |
52050-000 | Recife | Pernambuco | 24,205 | 1.374 km² |
52051-000 | Recife | Pernambuco | 17,641 | 1.346 km² |
52060-000 | Recife | Pernambuco | 14,294 | 1.559 km² |
52061-000 | Recife | Pernambuco | 11,610 | 1.237 km² |
52070-000 | Recife | Pernambuco | 22,050 | 1.426 km² |
52071-000 | Recife | Pernambuco | 17,257 | 2.399 km² |
52080-000 | Recife | Pernambuco | 19,881 | 0.82 km² |
52081-000 | Recife | Pernambuco | 19,751 | 1.017 km² |
52090-000 | Recife | Pernambuco | 44,699 | 2.257 km² |
52091-000 | Recife | Pernambuco | 14,171 | 2.603 km² |
52110-000 | Recife | Pernambuco | 13,873 | 0.668 km² |
52111-000 | Recife | Pernambuco | 19,163 | 0.896 km² |
52120-000 | Recife | Pernambuco | 20,531 | 1.503 km² |
52121-000 | Recife | Pernambuco | 12,346 | 0.592 km² |
52125-000 | Recife | Pernambuco | 1,269 | 0.146 km² |
52130-000 | Recife | Pernambuco | 22,019 | 1.281 km² |
52131-000 | Recife | Pernambuco | 19,662 | 1.004 km² |
52140-000 | Recife | Pernambuco | 11,922 | 0.988 km² |
52150-000 | Recife | Pernambuco | 11,286 | 1.089 km² |
52160-000 | Recife | Pernambuco | 11,781 | 1.018 km² |
52170-000 | Recife | Pernambuco | 4,446 | 1.434 km² |
52171-000 | Recife | Pernambuco | 8,213 | 5.3 km² |
52190-000 | Recife | Pernambuco | 4,554 | 16,913 m² |
52191-000 | Recife | Pernambuco | 11,758 | 0.664 km² |
52210-000 | Recife | Pernambuco | 12,199 | 0.284 km² |
52211-000 | Recife | Pernambuco | 20,242 | 0.733 km² |
52220-000 | Recife | Pernambuco | — | — |
52221-000 | Recife | Pernambuco | 13,102 | 0.857 km² |
52280-000 | Recife | Pernambuco | 29,925 | 3.292 km² |
52281-000 | Recife | Pernambuco | — | — |
52291-000 | Recife | Pernambuco | 15,086 | 1.064 km² |
52390-000 | Recife | Pernambuco | 6,881 | 0.601 km² |
52490-000 | Recife | Pernambuco | 7,131 | 43.8 km² |
52720-000 | Recife | Pernambuco | — | — |
52770-000 | Recife | Pernambuco | — | — |
53350-000 | Recife | Pernambuco | 3,303 | 0.302 km² |
53411-000 | — | — | — | — |
53425-000 | Recife | Pernambuco | 6,718 | 0.845 km² |
53665-000 | Recife | Pernambuco | — | — |
54130-000 | Recife | Pernambuco | 1,822 | 14.3 km² |
54210-000 | Recife | Pernambuco | 15,246 | 1.452 km² |
54320-000 | Recife | Pernambuco | 18,223 | 1.751 km² |
54380-000 | Recife | Pernambuco | 943 | 76,277 m² |
54420-000 | Recife | Pernambuco | 24,184 | 1.492 km² |
55111-000 | Recife | Pernambuco | — | — |
55150-000 | Recife | Pernambuco | 29,570 | 28.3 km² |
55265-000 | Recife | Pernambuco | — | — |
55294-000 | Recife | Pernambuco | 33,908 | 134.3 km² |
55316-000 | Recife | Pernambuco | — | — |
55338-000 | Recife | Pernambuco | — | — |
55399-000 | Recife | Pernambuco | — | — |
55906-000 | Recife | Pernambuco | — | — |
56125-000 | Recife | Pernambuco | — | — |
56284-000 | Recife | Pernambuco | — | — |
57801-000 | Recife | Pernambuco | — | — |
76839-000 | Recife | Pernambuco | — | — |
Recife, Pernambuco Demographic Information
Population | 1.6 million |
Population Density | 7,490 / km² |
Male Population | 752,066 (46.1%) |
Female Population | 880,925 (53.9%) |
Median Age | 31.6 |
Male Median Age | 29.6 |
Female Median Age | 33.3 |
Businesses in Recife, Pernambuco | 93,423 |
Population (1975) | 951,037 |
Population (2000) | 1,472,291 |
Population change from 1975 to 2015 | +71.7% |
Population change from 2000 to 2015 | +10.9% |