Postal Code E9H - New Brunswick
| Area of Postal Code E9H | 276.9 km² |
| Population | 3,333 |
| Male Population | 1,671 (50.1%) |
| Female Population | 1,662 (49.9%) |
| Population change from 1975 to 2015 | -18.2% |
| Population change from 2000 to 2015 | -9.2% |
| Median Age | 45.8 years |
| Male Median Age | 45.4 years |
| Female Median Age | 46.2 years |
| Area Codes | 506, 780 |
| Postal Code Extensions | E9H 0A1 | E9H 0A2 | E9H 0A3 | E9H 0A4 | E9H 0A5 | E9H 0A7 | E9H 0A8 | E9H 0A9 | E9H 0B1 | E9H 0B2 | |
| Local Time | Tuesday 2:53 PM |
| Timezone | Bolivia Time |
| Coordinates | 47.37314019122517° / -64.97936464598124° |
| Related Postal Codes | E8T, E9A, E9B, E9C, E9E, E9G |
Map of Postal Code E9H
Interactive MapPostal Code E9H Population
Years 1975 to 2015| Data | 1975 | 1990 | 2000 | 2015 |
|---|---|---|---|---|
| Population | 4,073 | 3,880 | 3,672 | 3,333 |
| Population Density | 14.7 / km² | 14.0 / km² | 13.3 / km² | 12.0 / km² |
E9H Population change from 2000 to 2015
Decrease of 9.2% from year 2000 to 2015| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code E9H | -18.2% | -14.1% | -9.2% |
| New Brunswick | +24.1% | +12.8% | +7.4% |
| Canada | +55.8% | +30.2% | +17.2% |
Postal Code E9H Median Age
Median Age: 45.8 years| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code E9H | 45.8 years | 46.2 years | 45.4 years |
| New Brunswick | 44 years | 44.9 years | 43 years |
| Canada | 40.6 years | 41.5 years | 39.6 years |
Postal Code E9H Population Tree
Population By Age and Gender| Age | Male | Female | Total |
|---|---|---|---|
| Under 5 | 68 | 65 | 134 |
| 5-9 | 66 | 66 | 133 |
| 10-14 | 88 | 92 | 180 |
| 15-19 | 95 | 92 | 188 |
| 20-24 | 89 | 77 | 166 |
| 25-29 | 73 | 77 | 150 |
| 30-34 | 94 | 85 | 179 |
| 35-39 | 109 | 124 | 234 |
| 40-44 | 140 | 117 | 257 |
| 45-49 | 149 | 153 | 303 |
| 50-54 | 157 | 145 | 302 |
| 55-59 | 144 | 156 | 300 |
| 60-64 | 124 | 126 | 251 |
| 65-69 | 97 | 98 | 196 |
| 70-74 | 77 | 65 | 142 |
| 75-79 | 44 | 51 | 96 |
| 80-84 | 35 | 28 | 63 |
| 85 Plus | 21 | 45 | 66 |
Postal Code E9H Population Density
Population Density: 12.0 / km²| Location | Population | Area | Population Density |
|---|---|---|---|
| Postal Code E9H | 3,333 | 276.9 km² | 12.0 / km² |
| New Brunswick | 783,302 | 76,912.8 km² | 10.2 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Industries
Business Distribution by Industry Industry: 12.5%
Automotive: 10.9%
Shopping: 9.4%
Food: 8.3%
Religion: 8.3%
Financial Services: 7.5%
Home Services: 7.2%
Beauty & Spas: 6.8%
Hotels & Travel: 6%
Sports & Activities: 5.3%
Other: 17.7%
Businesses in Postal Code E9H
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code E9H CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code E9H | 42,401 tn | 12.7 tn | 153.1 tons/km² |
| New Brunswick | 10,355,803 tn | 13.2 tn | 134.6 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Postal Code E9H CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 42,401 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 12.7 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 153.1 tons/km² |
Natural Hazards Risk
Relative risk out of 10| Cyclone | Medium (5) |
| Earthquake | Medium (3.9) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater| Date | Time | Magnitude | Distance | Depth | Location | Link |
|---|---|---|---|---|---|---|
| 11/1/16 | 1:49 PM | 3.1 | 63.4 km | 5,000 m | 23km WNW of Miramichi, Canada | usgs.gov |
| 3/30/12 | 4:29 PM | 3.4 | 84.2 km | 5,000 m | New Brunswick, Canada | usgs.gov |
| 7/19/07 | 5:35 PM | 3.2 | 75.7 km | 5,000 m | New Brunswick, Canada | usgs.gov |
| 1/28/88 | 12:38 AM | 4.9 | 83 km | 18,000 m | Gaspe Peninsula, Quebec, Canada | usgs.gov |
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.