Postal Code G0L 1G0 - Cacouna, Quebec
Quebec | Canada
| Primary City | Cacouna, Quebec |
| Area Codes | 418 |
| Timezone | Eastern Daylight Time |
| Coordinates | 47.91629617470548° / -69.49998680288897° |
| Related Postal Codes | G0A, G0B, G0C, G0E, G0G, G0H, G0J, G0K, G0L, G0M |
Map of Postal Code G0L 1G0 - Cacouna, Quebec
Interactive Map
Cacouna, Quebec Population Density
Population Density: 12.5 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Cacouna, Quebec | 2,192 | 175.2 km² | 12.5 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Cacouna, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Cacouna, Quebec | 11,111 tn | 5.07 tn | 63.4 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Cacouna, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 11,111 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 5.07 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 63.4 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 9/12/15 | 5:45 PM | 3.1 | 84.6 km | 11,290 m | 10km E of Baie-Saint-Paul, Canada | usgs.gov |
| 6/28/15 | 2:15 AM | 3.3 | 73.1 km | 7,400 m | 5km NNW of La Pocatiere, Canada | usgs.gov |
| 1/20/15 | 9:31 PM | 3.7 | 81.1 km | 14,500 m | 11km WNW of La Pocatiere, Canada | usgs.gov |
| 9/22/14 | 7:58 PM | 3.3 | 62 km | 18,000 m | 35km S of Forestville, Canada | usgs.gov |
| 7/11/13 | 1:16 PM | 4.4 | 42.7 km | 14,900 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 12/12/12 | 9:46 AM | 4.4 | 43.6 km | 5,300 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 2/24/12 | 2:47 PM | 4 | 63.8 km | 1,400 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 11/29/11 | 9:02 AM | 3.4 | 69.5 km | 14,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 6/16/11 | 12:20 AM | 3.8 | 40.5 km | 23,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 5/5/10 | 3:19 PM | 3.1 | 58.1 km | 19,100 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
Showing 1-10 of 38
…
Source: U.S. Geological Survey (USGS)
Primary City
Cacouna is a municipality in the Rivière-du-Loup Regional County Municipality within the Bas-Saint-Laurent region of Quebec. It is located on the south shore of the Saint Lawrence River along Route 132. municipality of Cacouna was created in March 2..
Cacouna, Quebec Wikipedia Page