Postal Code G0N 1H0 - East Broughton, Quebec
Quebec | Canada
| Primary City | East Broughton, Quebec |
| Timezone | Eastern Daylight Time |
| Coordinates | 46.22785301926943° / -71.0810397678116° |
| Related Postal Codes | G0B, G0C, G0E, G0G, G0H, G0J, G0K, G0L, G0M, G0N |
Map of Postal Code G0N 1H0 - East Broughton, Quebec
Interactive Map
East Broughton, Quebec Population Density
Population Density: 269 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| East Broughton, Quebec | 2,387 | 8.9 km² | 269 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
East Broughton, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| East Broughton, Quebec | 32,028 tn | 13.42 tn | 3,608.2 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
East Broughton, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 32,028 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 13.42 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 3,608.2 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 1/4/18 | 7:42 AM | 3.4 | 78.4 km | 18,000 m | 18km WSW of Montmagny, Canada | usgs.gov |
| 8/26/11 | 11:25 PM | 3.5 | 68.9 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 8/7/10 | 7:34 AM | 3.5 | 93.3 km | 25,400 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 7/23/10 | 10:24 AM | 3.5 | 51.3 km | 18,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 4/24/10 | 12:08 AM | 3.3 | 92.3 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 3/6/10 | 5:18 AM | 3.2 | 91.9 km | 18,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 4/29/09 | 12:37 PM | 3.4 | 69.5 km | 18,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 11/5/97 | 6:34 PM | 4.8 | 68.4 km | 22,500 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 3/10/80 | 8:15 PM | 3.8 | 84.6 km | 18,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
East Broughton is a municipality located in Les Appalaches Regional County Municipality in the Chaudière-Appalaches region of Quebec, Canada. Its population was 2,229 as of 2011. It was named following its location in the township of Broughton, in op..
East Broughton, Quebec Wikipedia Page