Postal Code G0T 1A0 - Baie-Sainte-Catherine, Quebec
Quebec | Canada
| Primary City | Baie-Sainte-Catherine, Quebec |
| Area Codes | 418 |
| Timezone | Eastern Daylight Time |
| Coordinates | 48.10639288454469° / -69.72808260212095° |
| Related Postal Codes | G0H, G0J, G0K, G0L, G0M, G0N, G0P, G0R, G0S, G0T |
Map of Postal Code G0T 1A0 - Baie-Sainte-Catherine, Quebec
Interactive Map
Baie-Sainte-Catherine, Quebec Population Density
Population Density: 0.5 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Baie-Sainte-Catherine, Quebec | 221 | 419.9 km² | 0.5 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Baie-Sainte-Catherine, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Baie-Sainte-Catherine, Quebec | 1,805 tn | 8.17 tn | 4.3 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Baie-Sainte-Catherine, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,805 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 8.17 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 4.3 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 9/12/15 | 5:45 PM | 3.1 | 89.4 km | 11,290 m | 10km E of Baie-Saint-Paul, Canada | usgs.gov |
| 6/28/15 | 2:15 AM | 3.3 | 83.8 km | 7,400 m | 5km NNW of La Pocatiere, Canada | usgs.gov |
| 1/20/15 | 9:31 PM | 3.7 | 89.6 km | 14,500 m | 11km WNW of La Pocatiere, Canada | usgs.gov |
| 9/22/14 | 7:58 PM | 3.3 | 55.1 km | 18,000 m | 35km S of Forestville, Canada | usgs.gov |
| 7/11/13 | 1:16 PM | 4.4 | 40.7 km | 14,900 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 12/12/12 | 9:46 AM | 4.4 | 43 km | 5,300 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 2/24/12 | 2:47 PM | 4 | 66 km | 1,400 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 11/29/11 | 9:02 AM | 3.4 | 73.2 km | 14,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 6/16/11 | 12:20 AM | 3.8 | 18.7 km | 23,000 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
| 5/5/10 | 3:19 PM | 3.1 | 64.8 km | 19,100 m | St. Lawrence Valley region, Quebec, Canada | usgs.gov |
Showing 1-10 of 38
…
Source: U.S. Geological Survey (USGS)
Primary City
Baie-Sainte-Catherine, Quebec is a town in Quebec, Canada. The municipal's territory extends along the Saguenay and Saint Lawrence Rivers, whereas the town itself is on the small St. Catherine Bay, which is located at the confluence of these two rive..
Baie-Sainte-Catherine, Quebec Wikipedia Page