Postal Code J0G 1X0 - Yamaska, Quebec
Quebec | Canada
| Primary City | Yamaska, Quebec |
| Area Codes | 450 |
| Associated Cities | Saint-Gérard-Majella, Quebec |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.99249859286002° / -72.86220220963054° |
| Related Postal Codes | J0A, J0B, J0C, J0E, J0G, J0M, J0N, J0P, J0R, J0T |
Map of Postal Code J0G 1X0 - Yamaska, Quebec
Interactive Map
Yamaska, Quebec Population Density
Population Density: 23.3 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Yamaska, Quebec | 1,788 | 76.6 km² | 23.3 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Yamaska, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Yamaska, Quebec | 24,883 tn | 13.92 tn | 324.8 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Yamaska, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 24,883 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 13.92 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 324.8 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/9/12 | 9:19 PM | 3.9 | 41.1 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 4/7/05 | 9:32 PM | 3.4 | 54.3 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 6/1/02 | 4:35 AM | 3.2 | 89.6 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 2/11/02 | 3:41 AM | 3.8 | 46.9 km | 10,000 m | southern Quebec, Canada | usgs.gov |
| 4/2/97 | 8:44 PM | 3.5 | 41.3 km | 5,000 m | southern Quebec, Canada | usgs.gov |
| 8/20/95 | 9:15 AM | 3.3 | 72.5 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 11/1/85 | 3:33 PM | 3.3 | 90.5 km | 5,000 m | southern Quebec, Canada | usgs.gov |
| 11/1/83 | 2:16 AM | 3.5 | 87.8 km | 18,000 m | southern Quebec, Canada | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
Yamaska is a municipality in the Pierre-De Saurel Regional County Municipality, in the Montérégie region of Quebec. The population as of the Canada 2011 Census was 1,644.
Yamaska, Quebec Wikipedia Page