Postal Code J0J 1A0 - Bedford, Quebec (town)
Quebec | Canada
| Primary City | Bedford, Quebec (town) |
| Population | 2,684 |
| Area Codes | 450 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.12095290819537° / -72.98709831152426° |
| Related Postal Codes | J0A, J0B, J0C, J0E, J0G, J0H, J0J, J0S, J0T, J0W |
Map of Postal Code J0J 1A0 - Bedford, Quebec (town)
Interactive Map
Bedford, Quebec (town) Population Density
Population Density: 603 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Bedford, Quebec (town) | 2,666 | 4.421 km² | 603 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Bedford, Quebec (town) CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Bedford, Quebec (town) | 38,367 tn | 14.39 tn | 8,678.5 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Bedford, Quebec (town) CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 38,367 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 14.39 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 8,678.5 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/9/12 | 9:19 PM | 3.9 | 73.9 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 1/9/06 | 7:35 AM | 3.7 | 71.2 km | 12,690 m | southern Quebec, Canada | usgs.gov |
| 6/1/02 | 4:35 AM | 3.2 | 86 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 5/24/02 | 4:46 PM | 3.1 | 87.5 km | 10,000 m | New York | usgs.gov |
| 4/20/02 | 4:04 AM | 3.7 | 89.5 km | 5,000 m | New York | usgs.gov |
| 4/20/02 | 3:50 AM | 5.3 | 87.9 km | 4,830 m | New York | usgs.gov |
| 10/6/00 | 6:59 AM | 3.8 | 81.3 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 6/9/98 | 1:53 AM | 3.3 | 71 km | 4,600 m | New York | usgs.gov |
| 9/21/95 | 4:03 PM | 3.1 | 96.4 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 8/20/95 | 9:15 AM | 3.3 | 39.5 km | 18,000 m | southern Quebec, Canada | usgs.gov |
Showing 1-10 of 21
Source: U.S. Geological Survey (USGS)
Primary City
Bedford is a city located in the Montérégie region of southern Quebec, Canada. The population as of the Canada 2011 Census was 2,684. This small community is just an hour's drive from larger cities such as Burlington and Montreal, and is the home to ..
Bedford, Quebec (town) Wikipedia Page_3136_2352.jpeg)