Postal Code J0J 1J0 - Lacolle, Quebec
Quebec | Canada
| Primary City | Lacolle, Quebec |
| Population | 1,528 |
| Area Codes | 450 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.08063134934979° / -73.37231217947888° |
| Related Postal Codes | J0A, J0B, J0C, J0E, J0G, J0H, J0J, J0S, J0T, J0W |
Map of Postal Code J0J 1J0 - Lacolle, Quebec
Interactive Map
Lacolle, Quebec Population Density
Population Density: 59 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Lacolle, Quebec | 3,144 | 53.3 km² | 59 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Lacolle, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Lacolle, Quebec | 45,371 tn | 14.43 tn | 851 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Lacolle, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 45,371 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 14.43 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 851 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/9/12 | 9:19 PM | 3.9 | 75.4 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 8/24/11 | 10:14 AM | 3.2 | 90.1 km | 5,000 m | New York | usgs.gov |
| 1/9/06 | 7:35 AM | 3.7 | 40.6 km | 12,690 m | southern Quebec, Canada | usgs.gov |
| 4/8/03 | 8:06 AM | 3.7 | 92.4 km | 10,000 m | New York | usgs.gov |
| 6/1/02 | 4:35 AM | 3.2 | 68.3 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 5/24/02 | 4:46 PM | 3.1 | 68.4 km | 10,000 m | New York | usgs.gov |
| 4/20/02 | 4:04 AM | 3.7 | 70.3 km | 5,000 m | New York | usgs.gov |
| 4/20/02 | 3:50 AM | 5.3 | 68.2 km | 4,830 m | New York | usgs.gov |
| 10/6/00 | 6:59 AM | 3.8 | 51.3 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 6/9/98 | 1:53 AM | 3.3 | 45.9 km | 4,600 m | New York | usgs.gov |
Showing 1-10 of 29
Source: U.S. Geological Survey (USGS)
Primary City
Lacolle is a municipality in southern Quebec, Canada located in the administrative area of the Montérégie. The population as of the Canada 2011 Census was 2,680. The Lacolle River runs eastward though the middle of the town and empties in Richelieu R..
Lacolle, Quebec Wikipedia Page