Postal Code J0J 2J0 - Stanbridge Station, Quebec
Quebec | Canada
| Primary City | Stanbridge Station, Quebec |
| Area Codes | 450 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.12500466872819° / -73.02843420358366° |
| Related Postal Codes | J0A, J0B, J0C, J0E, J0G, J0H, J0J, J0S, J0T, J0W |
Map of Postal Code J0J 2J0 - Stanbridge Station, Quebec
Interactive Map
Stanbridge Station, Quebec Population Density
Population Density: 20.4 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Stanbridge Station, Quebec | 370 | 18.1 km² | 20.4 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Stanbridge Station, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Stanbridge Station, Quebec | 5,325 tn | 14.39 tn | 293.7 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Stanbridge Station, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 5,325 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 14.39 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 293.7 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/9/12 | 9:19 PM | 3.9 | 72.5 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 1/9/06 | 7:35 AM | 3.7 | 68.1 km | 12,690 m | southern Quebec, Canada | usgs.gov |
| 6/1/02 | 4:35 AM | 3.2 | 83.2 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 5/24/02 | 4:46 PM | 3.1 | 85.9 km | 10,000 m | New York | usgs.gov |
| 4/20/02 | 4:04 AM | 3.7 | 87.9 km | 5,000 m | New York | usgs.gov |
| 4/20/02 | 3:50 AM | 5.3 | 86.2 km | 4,830 m | New York | usgs.gov |
| 10/6/00 | 6:59 AM | 3.8 | 78 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 6/9/98 | 1:53 AM | 3.3 | 68.7 km | 4,600 m | New York | usgs.gov |
| 9/21/95 | 4:03 PM | 3.1 | 93.1 km | 18,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 8/20/95 | 9:15 AM | 3.3 | 37.3 km | 18,000 m | southern Quebec, Canada | usgs.gov |
Showing 1-10 of 21
Source: U.S. Geological Survey (USGS)
Primary City
Stanbridge Station is a municipality in the Canadian province of Quebec, located within the Brome-Missisquoi Regional County Municipality. The population as of the Canada 2011 Census was 276.
Stanbridge Station, Quebec Wikipedia Page