Postal Code J0L 1H0 - Hemmingford, Quebec (village)
Quebec | Canada
| Primary City | Hemmingford, Quebec (village) |
| Area Codes | 450 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.046328170875945° / -73.58749615346586° |
| Related Postal Codes | J0A, J0B, J0C, J0E, J0G, J0H, J0J, J0K, J0L, J0M |
Map of Postal Code J0L 1H0 - Hemmingford, Quebec (village)
Interactive Map
Hemmingford, Quebec (village) Population Density
Population Density: 15.4 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Hemmingford, Quebec (village) | 2,425 | 157.5 km² | 15.4 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Hemmingford, Quebec (village) CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Hemmingford, Quebec (village) | 34,319 tn | 14.15 tn | 217.9 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Hemmingford, Quebec (village) CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 34,319 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 14.15 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 217.9 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 11/27/15 | 9:16 PM | 3.2 | 90.4 km | 5,000 m | 4km S of Cornwall, Canada | usgs.gov |
| 7/15/15 | 3:00 PM | 3.3 | 88.8 km | 10,230 m | 13km SSE of Hawkesbury, Canada | usgs.gov |
| 10/9/12 | 9:19 PM | 3.9 | 82.7 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 8/24/11 | 10:14 AM | 3.2 | 73.5 km | 5,000 m | New York | usgs.gov |
| 3/16/11 | 10:36 AM | 3.9 | 97.8 km | 10,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 1/9/06 | 7:35 AM | 3.7 | 23.3 km | 12,690 m | southern Quebec, Canada | usgs.gov |
| 4/8/03 | 8:06 AM | 3.7 | 76.4 km | 10,000 m | New York | usgs.gov |
| 6/1/02 | 4:35 AM | 3.2 | 64.1 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 5/24/02 | 4:46 PM | 3.1 | 60.7 km | 10,000 m | New York | usgs.gov |
| 4/20/02 | 3:50 AM | 5.3 | 60 km | 4,830 m | New York | usgs.gov |
Showing 1-10 of 37
…
Source: U.S. Geological Survey (USGS)
Primary City
Hemmingford is a village municipality located in Les Jardins-de-Napierville Regional County Municipality of southern Quebec. The population as of 2011 was 808. was founded in 1878 by the division of the Township of Hemmingford creating two separate ..
Hemmingford, Quebec (village) Wikipedia Page