Postal Code J0S 1N0 - Franklin, Quebec
Quebec | Canada
| Primary City | Franklin, Quebec |
| Area Codes | 450 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.05336004759132° / -73.8938136656777° |
| Related Postal Codes | J0G, J0H, J0J, J0K, J0L, J0M, J0N, J0P, J0R, J0S |
Map of Postal Code J0S 1N0 - Franklin, Quebec
Interactive Map
Franklin, Quebec Population Density
Population Density: 16.2 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Franklin, Quebec | 1,822 | 112.7 km² | 16.2 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Franklin, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Franklin, Quebec | 24,906 tn | 13.67 tn | 221 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Franklin, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 24,906 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 13.67 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 221 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 11/27/15 | 9:16 PM | 3.2 | 66.5 km | 5,000 m | 4km S of Cornwall, Canada | usgs.gov |
| 7/15/15 | 3:00 PM | 3.3 | 69.2 km | 10,230 m | 13km SSE of Hawkesbury, Canada | usgs.gov |
| 11/6/12 | 1:05 AM | 3.7 | 83.8 km | 11,070 m | Ontario-Quebec border region, Canada | usgs.gov |
| 10/9/12 | 9:19 PM | 3.9 | 92.1 km | 8,550 m | southern Quebec, Canada | usgs.gov |
| 8/24/11 | 10:14 AM | 3.2 | 54.8 km | 5,000 m | New York | usgs.gov |
| 3/16/11 | 10:36 AM | 3.9 | 80.4 km | 10,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 2/27/10 | 7:51 PM | 3.4 | 86.8 km | 7,370 m | Ontario-Quebec border region, Canada | usgs.gov |
| 8/29/07 | 8:47 PM | 3.2 | 89.1 km | 2,230 m | New York | usgs.gov |
| 2/25/06 | 8:09 PM | 3.2 | 83.3 km | 13,540 m | Ontario-Quebec border region, Canada | usgs.gov |
| 1/9/06 | 7:35 AM | 3.7 | 3.2 km | 12,690 m | southern Quebec, Canada | usgs.gov |
Showing 1-10 of 45
…
Source: U.S. Geological Survey (USGS)
Primary City
Franklin is a Canadian municipality located in the Montérégie region of Quebec along the American border. The population as of the Canada 2011 Census was 1,688.
Franklin, Quebec Wikipedia Page