Postal Code J0X 1K0 - Campbell's Bay, Quebec
Quebec | Canada
| Primary City | Campbell's Bay, Quebec |
| Area Codes | 819 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.73508722688857° / -76.60022824056533° |
| Related Postal Codes | J0L, J0M, J0N, J0P, J0R, J0S, J0T, J0V, J0W, J0X |
Map of Postal Code J0X 1K0 - Campbell's Bay, Quebec
Interactive Map
Campbell's Bay, Quebec Population Density
Population Density: 242 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Campbell's Bay, Quebec | 845 | 3.49 km² | 242 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Campbell's Bay, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Campbell's Bay, Quebec | 10,869 tn | 12.86 tn | 3,114.6 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Campbell's Bay, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 10,869 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 12.86 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 3,114.6 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 7/31/17 | 7:50 AM | 3.1 | 90.1 km | 21,500 m | 30km NNE of Val-des-Monts, Canada | usgs.gov |
| 5/14/16 | 2:29 PM | 3.5 | 63.5 km | 18,000 m | 5km NNW of Petawawa, Canada | usgs.gov |
| 10/20/15 | 4:34 PM | 3.8 | 42.4 km | 18,000 m | 9km SSW of Pembroke, Canada | usgs.gov |
| 10/20/15 | 4:36 PM | 3.1 | 42 km | 18,000 m | 10km S of Pembroke, Canada | usgs.gov |
| 9/9/15 | 12:17 PM | 3.2 | 17.9 km | 10,000 m | 20km NE of Shawville, Canada | usgs.gov |
| 10/20/13 | 3:40 AM | 3.6 | 67.9 km | 18,000 m | 33km SSW of Petawawa, Canada | usgs.gov |
| 6/30/13 | 1:40 AM | 3.1 | 19.4 km | 14,000 m | 19km NNE of Shawville, Canada | usgs.gov |
| 5/17/13 | 6:43 AM | 5.1 | 19.4 km | 13,000 m | 19km NNE of Shawville, Canada | usgs.gov |
| 5/17/13 | 1:15 PM | 3.1 | 20.1 km | 18,000 m | 21km NNE of Shawville, Canada | usgs.gov |
| 5/17/13 | 6:53 AM | 3.6 | 19.3 km | 10,720 m | 18km NE of Shawville, Canada | usgs.gov |
Showing 1-10 of 35
…
Source: U.S. Geological Survey (USGS)
Primary City
Campbell's Bay is a municipality in Pontiac Regional County Municipality in western Quebec, Canada. Its population in 2011 was 775. is the county seat and is home to most government offices for the county, including the Sûreté du Québec, and has Fre..
Campbell's Bay, Quebec Wikipedia Page