Postal Code J0X 1P0 - Alleyn-et-Cawood, Quebec
Quebec | Canada
| Primary City | Alleyn-et-Cawood, Quebec |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.93212091780666° / -76.1670345629111° |
| Related Postal Codes | J0L, J0M, J0N, J0P, J0R, J0S, J0T, J0V, J0W, J0X |
Map of Postal Code J0X 1P0 - Alleyn-et-Cawood, Quebec
Interactive Map
Alleyn-et-Cawood, Quebec Population Density
Population Density: 0.6 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Alleyn-et-Cawood, Quebec | 183 | 325.2 km² | 0.6 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Alleyn-et-Cawood, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Alleyn-et-Cawood, Quebec | 2,355 tn | 12.87 tn | 7.2 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Alleyn-et-Cawood, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 2,355 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 12.87 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 7.2 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 4/17/18 | 3:59 PM | 3.4 | 93.6 km | 18,000 m | 12km W of Ferme-Neuve, Canada | usgs.gov |
| 7/31/17 | 7:50 AM | 3.1 | 55.2 km | 21,500 m | 30km NNE of Val-des-Monts, Canada | usgs.gov |
| 6/19/16 | 4:07 PM | 3.3 | 70.7 km | 18,000 m | 15km SSW of Mont-Laurier, Canada | usgs.gov |
| 5/14/16 | 2:29 PM | 3.5 | 92.3 km | 18,000 m | 5km NNW of Petawawa, Canada | usgs.gov |
| 10/20/15 | 4:36 PM | 3.1 | 78.9 km | 18,000 m | 10km S of Pembroke, Canada | usgs.gov |
| 10/20/15 | 4:34 PM | 3.8 | 79.1 km | 18,000 m | 9km SSW of Pembroke, Canada | usgs.gov |
| 9/9/15 | 12:17 PM | 3.2 | 24.4 km | 10,000 m | 20km NE of Shawville, Canada | usgs.gov |
| 7/27/15 | 1:26 PM | 3.1 | 98.1 km | 18,000 m | 16km E of Mont-Laurier, Canada | usgs.gov |
| 6/30/13 | 1:40 AM | 3.1 | 25 km | 14,000 m | 19km NNE of Shawville, Canada | usgs.gov |
| 5/17/13 | 6:53 AM | 3.6 | 24.2 km | 10,720 m | 18km NE of Shawville, Canada | usgs.gov |
Showing 1-10 of 61
…
Source: U.S. Geological Survey (USGS)
Primary City
Alleyn-et-Cawood is a municipality in the Outaouais region, northwest of Gatineau, part of the Pontiac Regional County Municipality, Quebec, Canada. Its main population centre is Danford Lake, located along Route 301. 2004 the united township munici..
Alleyn-et-Cawood, Quebec Wikipedia Page