Postal Code J0Z 2J0 - Laforce, Quebec
Quebec | Canada
| Primary City | Laforce, Quebec |
| Area Codes | 819 |
| Timezone | Eastern Daylight Time |
| Coordinates | 47.52994100028722° / -78.58766892624061° |
| Related Postal Codes | J0N, J0P, J0R, J0S, J0T, J0V, J0W, J0X, J0Y, J0Z |
Map of Postal Code J0Z 2J0 - Laforce, Quebec
Interactive Map
Laforce, Quebec Population Density
Population Density: 0.8 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Laforce, Quebec | 497 | 590.8 km² | 0.8 / km² |
| Quebec | 7.2 million | 1,519,626.9 km² | 4.8 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Laforce, Quebec CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Laforce, Quebec | 6,919 tn | 13.92 tn | 11.7 tons/km² |
| Quebec | 100,471,031 tn | 13.87 tn | 66.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Laforce, Quebec CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 6,919 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 13.92 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 11.7 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 5/2/15 | 1:34 AM | 3.3 | 82.4 km | 18,000 m | 17km NE of Temiscaming, Canada | usgs.gov |
| 1/1/00 | 3:22 AM | 4.7 | 75.9 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 8/12/82 | 6:06 PM | 3.7 | 93.9 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 12/19/75 | 7:25 AM | 3.8 | 62.2 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 8/21/75 | 2:42 PM | 3.6 | 74.7 km | 1,000 m | southern Quebec, Canada | usgs.gov |
| 10/31/35 | 10:03 PM | 5.6 | 81.3 km | 1,000 m | Ontario, Canada | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
Laforce is a municipality in northwestern Quebec, Canada, in the Témiscamingue Regional County Municipality.
Laforce, Quebec Wikipedia Page