Postal Code K0B 1L0 - Alfred and Plantagenet, Ontario
Ontario | Canada
| Primary City | Alfred and Plantagenet |
| Area Codes | 613 |
| Timezone | Eastern Daylight Time |
| Coordinates | 45.53701703934826° / -74.99485271210452° |
| Related Postal Codes | K0A, K0B, K0C, K0E, K0G, K0H, K0J, K0K, K0L, K0M |
Map of Postal Code K0B 1L0 - Alfred and Plantagenet, Ontario
Interactive Map
Alfred and Plantagenet Population Density
Population Density: 24.8 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Alfred and Plantagenet | 10,220 | 412.2 km² | 24.8 / km² |
| Ontario | 14.3 million | 1,078,182.8 km² | 13.3 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Alfred and Plantagenet CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Alfred and Plantagenet | 157,548 tn | 15.42 tn | 382.2 tons/km² |
| Ontario | 206,082,698 tn | 14.38 tn | 191.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Alfred and Plantagenet CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 157,548 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 15.42 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 382.2 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/19/17 | 4:08 AM | 3.1 | 74 km | 10,000 m | 9km W of Mont-Tremblant, Canada | usgs.gov |
| 7/31/17 | 7:50 AM | 3.1 | 52.6 km | 21,500 m | 30km NNE of Val-des-Monts, Canada | usgs.gov |
| 11/27/15 | 9:16 PM | 3.2 | 65.4 km | 5,000 m | 4km S of Cornwall, Canada | usgs.gov |
| 7/15/15 | 3:00 PM | 3.3 | 36 km | 10,230 m | 13km SSE of Hawkesbury, Canada | usgs.gov |
| 1/15/13 | 4:53 PM | 3.5 | 67.8 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 11/6/12 | 1:05 AM | 3.7 | 32 km | 11,070 m | Ontario-Quebec border region, Canada | usgs.gov |
| 1/21/12 | 9:59 PM | 3.1 | 93.3 km | 10,000 m | southern Quebec, Canada | usgs.gov |
| 9/18/11 | 12:19 PM | 3.8 | 20 km | 5,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 3/16/11 | 10:36 AM | 3.9 | 36.8 km | 10,000 m | Ontario-Quebec border region, Canada | usgs.gov |
| 6/24/10 | 4:49 PM | 3.2 | 55.1 km | 16,700 m | Ontario-Quebec border region, Canada | usgs.gov |
Showing 1-10 of 68
…
Source: U.S. Geological Survey (USGS)
Primary City
Alfred and Plantagenet is a township in eastern Ontario, Canada, in the United Counties of Prescott and Russell at the confluence of the Ottawa River and the South Nation River. township was formed on January 1, 1997, through the amalgamation of Alf..
Alfred and Plantagenet Wikipedia Page