Postal Code K0J 2B0 - Ontario
Ontario | Canada
| Population | 12,861,940 |
| Area Codes | 416, 519, 613, 705 |
| Timezone | Eastern Daylight Time |
| Coordinates | 46.17154493019494° / -77.79711334398952° |
| Related Postal Codes | K0A, K0B, K0C, K0E, K0G, K0H, K0J, K0K, K0L, K0M |
Map of Postal Code K0J 2B0 - Ontario
Interactive Map
Ontario Population Density
Population Density: 13.3 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Ontario | 14.3 million | 1,078,182.8 km² | 13.3 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Ontario CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Ontario | 206,082,698 tn | 14.38 tn | 191.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Ontario CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 206,082,698 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 14.38 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 191.1 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 5/14/16 | 2:29 PM | 3.5 | 41.9 km | 18,000 m | 5km NNW of Petawawa, Canada | usgs.gov |
| 10/20/15 | 4:34 PM | 3.8 | 70.1 km | 18,000 m | 9km SSW of Pembroke, Canada | usgs.gov |
| 10/20/15 | 4:36 PM | 3.1 | 71 km | 18,000 m | 10km S of Pembroke, Canada | usgs.gov |
| 10/20/13 | 3:40 AM | 3.6 | 67.8 km | 18,000 m | 33km SSW of Petawawa, Canada | usgs.gov |
| 3/29/11 | 9:04 AM | 3.5 | 78.2 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 10/2/09 | 11:04 PM | 3.1 | 64.4 km | 18,000 m | southern Ontario, Canada | usgs.gov |
| 12/23/07 | 3:48 PM | 3.6 | 38.1 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 7/4/05 | 4:47 AM | 3.3 | 70.8 km | 13,430 m | southern Quebec, Canada | usgs.gov |
| 10/10/95 | 12:19 AM | 3.5 | 79.9 km | 18,000 m | southern Quebec, Canada | usgs.gov |
| 3/5/91 | 9:26 PM | 3.9 | 72.3 km | 18,000 m | southern Quebec, Canada | usgs.gov |
Showing 1-10 of 12
Source: U.S. Geological Survey (USGS)