Postal Code L0M 1B0 - Angus, Ontario
Ontario | Canada
| Primary City | Angus |
| Population | 10,269 |
| Area Codes | 705 |
| Timezone | Eastern Daylight Time |
| Coordinates | 44.31836819880244° / -79.88199149212481° |
| Related Postal Codes | L0A, L0B, L0C, L0E, L0G, L0H, L0J, L0K, L0L, L0M |
Map of Postal Code L0M 1B0 - Angus, Ontario
Interactive Map
Angus Population Density
Population Density: 471 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Angus | 3,919 | 8.3 km² | 471 / km² |
| Ontario | 14.3 million | 1,078,182.8 km² | 13.3 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Angus CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Angus | 52,508 tn | 13.4 tn | 6,310.9 tons/km² |
| Ontario | 206,082,698 tn | 14.38 tn | 191.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Angus CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 52,508 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 13.4 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 6,310.9 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/20/05 | 2:16 PM | 4.2 | 62.2 km | 11,000 m | southern Ontario, Canada | usgs.gov |
| 5/24/00 | 3:22 AM | 3.1 | 84.7 km | 18,000 m | southern Ontario, Canada | usgs.gov |
| 11/26/99 | 2:33 PM | 3.8 | 98 km | 12,800 m | New York | usgs.gov |
| 7/23/87 | 2:32 AM | 3.4 | 97.7 km | 6,800 m | southern Ontario, Canada | usgs.gov |
| 10/4/83 | 10:18 AM | 3.1 | 97.9 km | 2,000 m | southern Ontario, Canada | usgs.gov |
Source: U.S. Geological Survey (USGS)