Postal Code L7K 0B6 - Caledon, Ontario
Ontario | Canada
| Primary City | Caledon, Ontario |
| Area Codes | 519, 780, 905 |
| Timezone | Eastern Daylight Time |
| Coordinates | 43.872148° / -79.990755° |
| Related Postal Codes | L7A, L7B, L7C, L7E, L7G, L7J, L7K, L7L, L7M, L7N |
Map of Postal Code L7K 0B6 - Caledon, Ontario
Interactive Map
Caledon, Ontario Population Density
Population Density: 96.9 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Caledon, Ontario | 67,462 | 696.4 km² | 96.9 / km² |
| Ontario | 14.3 million | 1,078,182.8 km² | 13.3 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Caledon, Ontario CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Caledon, Ontario | 1,051,483 tn | 15.59 tn | 1,509.8 tons/km² |
| Ontario | 206,082,698 tn | 14.38 tn | 191.1 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Caledon, Ontario CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,051,483 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 15.59 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 1,509.8 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 10/20/05 | 2:16 PM | 4.2 | 97.7 km | 11,000 m | southern Ontario, Canada | usgs.gov |
| 5/24/00 | 3:22 AM | 3.1 | 72.1 km | 18,000 m | southern Ontario, Canada | usgs.gov |
| 11/26/99 | 2:33 PM | 3.8 | 82 km | 12,800 m | New York | usgs.gov |
| 8/5/89 | 2:07 PM | 3.3 | 82.5 km | 18,000 m | southern Ontario, Canada | usgs.gov |
| 7/23/87 | 2:32 AM | 3.4 | 59.5 km | 6,800 m | southern Ontario, Canada | usgs.gov |
| 10/4/83 | 10:18 AM | 3.1 | 50.7 km | 2,000 m | southern Ontario, Canada | usgs.gov |
| 8/28/81 | 3:51 AM | 3.3 | 87.2 km | 18,000 m | southern Ontario, Canada | usgs.gov |
Source: U.S. Geological Survey (USGS)
Primary City
Caledon (2011 population 59,460) is a town in the Regional Municipality of Peel in the Greater Toronto Area of Ontario, Canada. In terms of land use, Caledon is somewhat urban, though it is primarily rural in nature. It consists of an amalgamation of..
Caledon, Ontario Wikipedia Page