Postal Code V0R 1H0 - Nanaimo, British Columbia
British Columbia | Canada
| Primary City | Nanaimo |
| Population | 84,905 |
| Area Codes | 250 |
| Timezone | Pacific Daylight Time |
| Coordinates | 49.04707846035939° / -123.87566855262189° |
| Related Postal Codes | V0E, V0G, V0H, V0J, V0K, V0L, V0M, V0N, V0P, V0R |
Map of Postal Code V0R 1H0 - Nanaimo, British Columbia
Interactive Map
Nanaimo Population Density
Population Density: 791 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Nanaimo | 96,629 | 122.2 km² | 791 / km² |
| British Columbia | 5 million | 978,582 km² | 5.1 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Nanaimo CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Nanaimo | 1,189,702 tn | 12.31 tn | 9,736.2 tons/km² |
| British Columbia | 72,188,162 tn | 14.33 tn | 73.8 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Nanaimo CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,189,702 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 12.31 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 9,736.2 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 6/8/18 | 10:09 AM | 3.2 | 54.9 km | 58,210 m | 20km SSW of Point Roberts, Washington | usgs.gov |
| 2/3/18 | 10:57 PM | 3.1 | 72.1 km | 12,690 m | 13km NW of Friday Harbor, Washington | usgs.gov |
| 6/29/17 | 1:40 AM | 3.1 | 97.8 km | 16,270 m | 4km S of Marietta, Washington | usgs.gov |
| 1/30/17 | 3:03 AM | 3.1 | 76.4 km | 14,590 m | 9km NNW of Friday Harbor, Washington | usgs.gov |
| 4/4/16 | 11:36 AM | 3.1 | 76.8 km | 5,000 m | 30km NNE of Sechelt, Canada | usgs.gov |
| 12/29/15 | 11:39 PM | 4.8 | 66.4 km | 52,420 m | 17km NNE of Victoria, Canada | usgs.gov |
| 2/14/15 | 8:12 PM | 3.4 | 78.7 km | 3,410 m | 32km NNE of Sechelt, Canada | usgs.gov |
| 12/11/14 | 6:53 AM | 3.2 | 46.7 km | 65,800 m | 17km W of Sechelt, Canada | usgs.gov |
| 6/16/14 | 1:40 PM | 3 | 73.6 km | 23,851 m | 11km NE of Victoria, Canada | usgs.gov |
| 12/26/12 | 10:36 PM | 4 | 63.5 km | 54,491 m | San Juan Islands region, Washington | usgs.gov |
Showing 1-10 of 57
…
Source: U.S. Geological Survey (USGS)
Primary City
Nanaimo /nəˈnaɪmoʊ/ (Canada 2011 Census population 83,810) is a city on Vancouver Island in British Columbia, Canada. It is known as "The Harbour City." Previously known as the "Hub City" because of its central location on the island. It has also bee..
Nanaimo Wikipedia Page