Postal Code V0R 1V0 - Nanaimo, British Columbia
British Columbia | Canada
| Primary City | Nanaimo |
| Population | 84,905 |
| Area Codes | 250 |
| Timezone | Pacific Daylight Time |
| Coordinates | 49.28493058464153° / -124.36913298488109° |
| Related Postal Codes | V0E, V0G, V0H, V0J, V0K, V0L, V0M, V0N, V0P, V0R |
Map of Postal Code V0R 1V0 - Nanaimo, British Columbia
Interactive Map
Nanaimo Population Density
Population Density: 791 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Nanaimo | 96,629 | 122.2 km² | 791 / km² |
| British Columbia | 5 million | 978,582 km² | 5.1 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Nanaimo CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Nanaimo | 1,189,702 tn | 12.31 tn | 9,736.2 tons/km² |
| British Columbia | 72,188,162 tn | 14.33 tn | 73.8 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Nanaimo CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,189,702 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 12.31 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 9,736.2 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 6/8/18 | 10:09 AM | 3.2 | 99.1 km | 58,210 m | 20km SSW of Point Roberts, Washington | usgs.gov |
| 9/5/17 | 9:08 AM | 3.8 | 85.9 km | 32,890 m | 11km NNE of Ucluelet, Canada | usgs.gov |
| 4/4/16 | 11:36 AM | 3.1 | 73.8 km | 5,000 m | 30km NNE of Sechelt, Canada | usgs.gov |
| 2/14/15 | 8:12 PM | 3.4 | 75.1 km | 3,410 m | 32km NNE of Sechelt, Canada | usgs.gov |
| 1/7/15 | 6:02 PM | 4.8 | 93.9 km | 24,640 m | 18km E of Tofino, Canada | usgs.gov |
| 12/11/14 | 6:53 AM | 3.2 | 32.6 km | 65,800 m | 17km W of Sechelt, Canada | usgs.gov |
| 3/1/07 | 5:58 PM | 3.1 | 71.2 km | 34,900 m | Washington-British Columbia border region | usgs.gov |
| 8/2/04 | 10:22 PM | 3.1 | 29.2 km | 66,000 m | British Columbia, Canada | usgs.gov |
| 5/15/01 | 9:21 PM | 3.9 | 85.9 km | 9,933 m | Vancouver Island, Canada region | usgs.gov |
| 4/7/01 | 9:02 AM | 3.9 | 71.5 km | 32,000 m | Washington-British Columbia border region | usgs.gov |
Showing 1-10 of 28
Source: U.S. Geological Survey (USGS)
Primary City
Nanaimo /nəˈnaɪmoʊ/ (Canada 2011 Census population 83,810) is a city on Vancouver Island in British Columbia, Canada. It is known as "The Harbour City." Previously known as the "Hub City" because of its central location on the island. It has also bee..
Nanaimo Wikipedia Page