Postal Code V0R 2K0 - Comox, British Columbia
British Columbia | Canada
| Primary City | Comox, British Columbia |
| Area Codes | 250 |
| Timezone | Pacific Daylight Time |
| Coordinates | 49.71476280233213° / -124.90847609375615° |
| Related Postal Codes | V0E, V0G, V0H, V0J, V0K, V0L, V0M, V0N, V0P, V0R |
Map of Postal Code V0R 2K0 - Comox, British Columbia
Interactive Map
Comox, British Columbia Population Density
Population Density: 735 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Comox, British Columbia | 15,518 | 21.1 km² | 735 / km² |
| British Columbia | 5 million | 978,582 km² | 5.1 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Comox, British Columbia CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Comox, British Columbia | 158,572 tn | 10.22 tn | 7,511 tons/km² |
| British Columbia | 72,188,162 tn | 14.33 tn | 73.8 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Comox, British Columbia CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 158,572 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 10.22 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 7,511 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 9/5/17 | 9:08 AM | 3.8 | 87.7 km | 32,890 m | 11km NNE of Ucluelet, Canada | usgs.gov |
| 4/4/16 | 11:36 AM | 3.1 | 95.2 km | 5,000 m | 30km NNE of Sechelt, Canada | usgs.gov |
| 2/14/15 | 8:12 PM | 3.4 | 95.1 km | 3,410 m | 32km NNE of Sechelt, Canada | usgs.gov |
| 1/7/15 | 6:02 PM | 4.8 | 80.8 km | 24,640 m | 18km E of Tofino, Canada | usgs.gov |
| 12/11/14 | 6:53 AM | 3.2 | 71.2 km | 65,800 m | 17km W of Sechelt, Canada | usgs.gov |
| 8/16/11 | 5:32 PM | 3.5 | 84.5 km | 45,200 m | Vancouver Island, Canada region | usgs.gov |
| 8/2/04 | 10:22 PM | 3.1 | 78.5 km | 66,000 m | British Columbia, Canada | usgs.gov |
| 2/25/03 | 3:52 PM | 3.1 | 96.6 km | 34,700 m | Vancouver Island, Canada region | usgs.gov |
| 10/19/01 | 5:19 PM | 3.2 | 91.6 km | 9,288 m | Vancouver Island, Canada region | usgs.gov |
| 5/15/01 | 9:21 PM | 3.9 | 59.9 km | 9,933 m | Vancouver Island, Canada region | usgs.gov |
Showing 1-10 of 25
Source: U.S. Geological Survey (USGS)
Primary City
Comox is a town of 13,000 people located on the southern coast of the Comox Peninsula in the Georgia Strait on the eastern coast of Vancouver Island, British Columbia. The warm dry summers, mild winters, fertile soil and abundant sea life attracted F..
Comox, British Columbia Wikipedia Page