Postal Code V4W 0A2 - Langley, British Columbia (city)
British Columbia | Canada
| Primary City | Langley, British Columbia (city) |
| Population | 23,606 |
| Area Codes | 604, 780 |
| Timezone | Pacific Daylight Time |
| Coordinates | 49.092976° / -122.535734° |
| Related Postal Codes | V4K, V4L, V4M, V4N, V4P, V4R, V4S, V4T, V4V, V4W |
Map of Postal Code V4W 0A2 - Langley, British Columbia (city)
Interactive Map
Langley, British Columbia (city) Population Density
Population Density: 388 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Langley, British Columbia (city) | 123,044 | 317.3 km² | 388 / km² |
| British Columbia | 5 million | 978,582 km² | 5.1 / km² |
| Canada | 35.5 million | 9,875,295.4 km² | 3.6 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Langley, British Columbia (city) CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Langley, British Columbia (city) | 1,954,077 tn | 15.88 tn | 6,158.1 tons/km² |
| British Columbia | 72,188,162 tn | 14.33 tn | 73.8 tons/km² |
| Canada | 521,999,336 tn | 14.7 tn | 52.9 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Langley, British Columbia (city) CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,954,077 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 15.88 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 6,158.1 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 9/9/18 | 5:55 AM | 3.3 | 98.2 km | 23,090 m | 22km NNE of Sequim, Washington | usgs.gov |
| 6/8/18 | 10:09 AM | 3.2 | 57.5 km | 58,210 m | 20km SSW of Point Roberts, Washington | usgs.gov |
| 2/3/18 | 10:57 PM | 3.1 | 66.8 km | 12,690 m | 13km NW of Friday Harbor, Washington | usgs.gov |
| 6/29/17 | 1:40 AM | 3.1 | 35.8 km | 16,270 m | 4km S of Marietta, Washington | usgs.gov |
| 1/30/17 | 3:03 AM | 3.1 | 66.4 km | 14,590 m | 9km NNW of Friday Harbor, Washington | usgs.gov |
| 9/6/16 | 11:50 PM | 3.2 | 42.8 km | 17,970 m | 4km ENE of Sudden Valley, Washington | usgs.gov |
| 4/5/16 | 11:06 AM | 3.5 | 80.4 km | 52,160 m | 13km WNW of Ault Field, Washington | usgs.gov |
| 12/29/15 | 11:39 PM | 4.8 | 79.5 km | 52,420 m | 17km NNE of Victoria, Canada | usgs.gov |
| 7/5/15 | 12:45 AM | 3.3 | 28.1 km | 7,800 m | 7km SE of Abbotsford, Canada | usgs.gov |
| 5/7/15 | 1:42 AM | 3.6 | 90.5 km | 10,113 m | 12km NNE of Bryant, Washington | usgs.gov |
Showing 1-10 of 105
…
Source: U.S. Geological Survey (USGS)
Primary City
The City of Langley is a municipality in the Greater Vancouver Regional District, aka Metro Vancouver. It lies directly east of the City of Surrey, adjacent to Cloverdale, and surrounded on the north, east and south by Township of Langley.
Langley, British Columbia (city) Wikipedia Page