Timezone | Colombia Time |
Area | 109,665 km² |
Population | 84,228 (More Details) |
|
Male Population | 43,000 (51.1%) |
Female Population | 41,228 (48.9%) |
Median Age | 17.8 |
Postal Codes | 910001, 910007, 910008 (28 more) |
Cities | 9 |
Postal Code Ranges
Postal Codes | City | Number of postal codes |
---|
911010 - 911018 | Puerto Nariño | 3 |
31 Postal Codes in Amazonas Department
Postal Code | City | Administrative Region | Population | Area |
---|
910001 | Leticia, Amazonas | Amazonas Department | 29,442 | 39.3 km² |
910007 | — | Amazonas Department | — | 3,697.5 km² |
910008 | — | Amazonas Department | 32,775 | 6,057.2 km² |
911010 | Puerto Nariño | Amazonas Department | — | 1,367.3 km² |
911017 | Puerto Nariño | Amazonas Department | — | 646.3 km² |
911018 | Puerto Nariño | Amazonas Department | 9,772 | 909.9 km² |
911030 | Tarapacá, Amazonas | Amazonas Department | 2,105 | 8,976.2 km² |
911037 | — | Amazonas Department | 1 | 3,631.9 km² |
911038 | — | Amazonas Department | 3,084 | 1,769.7 km² |
911039 | — | Amazonas Department | — | 3,545.5 km² |
912010 | Arica, Amazonas | Amazonas Department | 666 | 13,791.5 km² |
912017 | — | Amazonas Department | 1,396 | 2,987.4 km² |
912018 | — | Amazonas Department | 6 | 4,848.2 km² |
912019 | — | Amazonas Department | 29 | 5,804.5 km² |
913010 | El Encanto | Amazonas Department | 522 | 10,674 km² |
913017 | El Encanto | Amazonas Department | 6,568 | 2,867.3 km² |
913018 | — | Amazonas Department | 5,780 | 5,331.2 km² |
913019 | — | Amazonas Department | — | 2,960.6 km² |
913050 | Puerto Alegría | Amazonas Department | 1 | 49,840 m² |
913057 | — | Amazonas Department | 1,788 | 8,698.8 km² |
914050 | La Chorrera | Amazonas Department | 582 | 0.133 km² |
914057 | La Chorrera | Amazonas Department | 4,188 | 12,578.1 km² |
915010 | Puerto Santander, Amazonas | Amazonas Department | 1 | 14,916.6 km² |
915017 | — | Amazonas Department | 1,705 | 7,252.3 km² |
915018 | — | Amazonas Department | 1,021 | 4,526.4 km² |
915019 | — | Amazonas Department | 698 | 3,101.8 km² |
916017 | — | Amazonas Department | 1,405 | 1,522.4 km² |
916057 | — | Amazonas Department | 904 | 17,021.5 km² |
916058 | — | Amazonas Department | 1,433 | 10,353.2 km² |
917010 | La Pedrera, Amazonas | Amazonas Department | 4 | 13,733.7 km² |
917018 | — | Amazonas Department | 3,303 | 7,898.1 km² |
Address Example

Amazonas Department Demographic Information
Population | 84,228 |
Population Density | 0.77 / km² |
Male Population | 43,000 (51.1%) |
Female Population | 41,228 (48.9%) |
Median Age | 17.8 |
Male Median Age | 17.9 |
Female Median Age | 17.6 |
Businesses in Amazonas Department | 302 |
Population (1975) | 13,682 |
Population (2000) | 48,543 |
Population change from 1975 to 2015 | +515.6% |
Population change from 2000 to 2015 | +73.5% |
Cities in Amazonas Department