Timezone | Colombia Time |
Area | 3,388 km² |
Population | 2.4 million (More Details) |
|
Male Population | 1,205,723 (49.3%) |
Female Population | 1,238,324 (50.7%) |
Median Age | 25 |
Postal Codes | 080001, 080002, 080003 (77 more) |
Cities | 24 |
80 Postal Codes in Atlántico Department
Postal Code | City | Administrative Region | Population | Area |
---|
080001 | Barranquilla | Atlántico Department | 157,080 | 38.1 km² |
080002 | Barranquilla | Atlántico Department | 101,843 | 9.1 km² |
080003 | Barranquilla | Atlántico Department | 55,357 | 3.762 km² |
080004 | Barranquilla | Atlántico Department | 83,553 | 9.7 km² |
080005 | Barranquilla | Atlántico Department | 66,446 | 4.843 km² |
080006 | Barranquilla | Atlántico Department | 83,962 | 4.847 km² |
080007 | Barranquilla | Atlántico Department | 7,827 | 26.8 km² |
080010 | Barranquilla | Atlántico Department | 52,050 | 3.457 km² |
080011 | Barranquilla | Atlántico Department | 69,432 | 4.521 km² |
080012 | Barranquilla | Atlántico Department | 73,499 | 4.675 km² |
080013 | Barranquilla | Atlántico Department | 40,544 | 8.3 km² |
080014 | Barranquilla | Atlántico Department | 87,336 | 6.2 km² |
080015 | Barranquilla | Atlántico Department | 76,717 | 11.6 km² |
080016 | Barranquilla | Atlántico Department | 58,693 | 4.528 km² |
080020 | Barranquilla | Atlántico Department | 136,169 | 21.1 km² |
081001 | Puerto Colombia | Atlántico Department | 9,466 | 4.636 km² |
081007 | Puerto Colombia | Atlántico Department | 19,562 | 30.5 km² |
081008 | Puerto Colombia | Atlántico Department | 4,211 | 42.4 km² |
081020 | Tubará | Atlántico Department | 2,200 | 1.325 km² |
081027 | Tubará | Atlántico Department | 1,872 | 73.9 km² |
081028 | Tubará | Atlántico Department | 5,643 | 101.5 km² |
081040 | Juan de Acosta | Atlántico Department | 6,430 | 19.8 km² |
081047 | Juan de Acosta | Atlántico Department | 2,641 | 73 km² |
081048 | Juan de Acosta | Atlántico Department | 7,228 | 97.5 km² |
081060 | Piojó | Atlántico Department | 655 | 7.3 km² |
081067 | Piojó | Atlántico Department | 2,634 | 252 km² |
082001 | Galapa, Atlántico | Atlántico Department | 23,201 | 7.9 km² |
082007 | Galapa, Atlántico | Atlántico Department | 23,727 | 95 km² |
082020 | Baranoa | Atlántico Department | 42,881 | 9.2 km² |
082027 | Baranoa | Atlántico Department | 4,751 | 52.6 km² |
082028 | Baranoa | Atlántico Department | 8,762 | 62.7 km² |
082040 | Polonuevo | Atlántico Department | 10,929 | 1.915 km² |
082047 | Polonuevo | Atlántico Department | 3,377 | 73.3 km² |
082060 | Usiacurí | Atlántico Department | 6,842 | 2.721 km² |
082067 | Usiacurí | Atlántico Department | 1,971 | 98.9 km² |
083001 | Soledad, Atlántico | Atlántico Department | 74,435 | 2.788 km² |
083002 | Soledad, Atlántico | Atlántico Department | 123,199 | 5.8 km² |
083003 | Soledad, Atlántico | Atlántico Department | 88,911 | 17.5 km² |
083004 | Soledad, Atlántico | Atlántico Department | 85,108 | 3.355 km² |
083005 | Soledad, Atlántico | Atlántico Department | 104,559 | 4.445 km² |
083006 | Soledad, Atlántico | Atlántico Department | 79,760 | 7.8 km² |
083007 | Soledad, Atlántico | Atlántico Department | 606 | 18.2 km² |
083010 | Soledad, Atlántico | Atlántico Department | 123,487 | 14.4 km² |
083020 | Malambo, Atlántico | Atlántico Department | 32,300 | 8.2 km² |
083021 | Malambo, Atlántico | Atlántico Department | 65,219 | 21.2 km² |
083027 | Malambo, Atlántico | Atlántico Department | 13,925 | 35.9 km² |
083028 | Malambo, Atlántico | Atlántico Department | 5,016 | 48.9 km² |
083040 | Sabanagrande, Atlántico | Atlántico Department | 24,682 | 2.405 km² |
083047 | Sabanagrande, Atlántico | Atlántico Department | 6,292 | 39.6 km² |
083060 | Santo Tomás | Atlántico Department | 18,510 | 3.167 km² |
083067 | Santo Tomás | Atlántico Department | 1,901 | 62.4 km² |
083080 | Palmar de Varela | Atlántico Department | 22,990 | 3.13 km² |
083087 | Palmar de Varela | Atlántico Department | 2,885 | 90.9 km² |
084001 | Ponedera | Atlántico Department | 13,142 | 11.3 km² |
084007 | Ponedera | Atlántico Department | 6,118 | 94.2 km² |
084008 | Ponedera | Atlántico Department | 4,560 | 113.3 km² |
084020 | Candelaria, Atlántico | Atlántico Department | 8,234 | 1.88 km² |
084027 | Candelaria, Atlántico | Atlántico Department | 3,866 | 139.8 km² |
084040 | Campo de la Cruz | Atlántico Department | 12,303 | 3.256 km² |
084047 | Campo de la Cruz | Atlántico Department | 2,996 | 94.1 km² |
084060 | Suan, Atlántico | Atlántico Department | 5,939 | 3.417 km² |
084067 | Suan, Atlántico | Atlántico Department | 3,511 | 43.4 km² |
084080 | Santa Lucía, Atlántico | Atlántico Department | 7,244 | 1.993 km² |
084087 | Santa Lucía, Atlántico | Atlántico Department | 4,081 | 56.9 km² |
085001 | Sabanalarga | Atlántico Department | 72,381 | 11.1 km² |
085007 | Sabanalarga | Atlántico Department | 6,294 | 95.7 km² |
085008 | Sabanalarga | Atlántico Department | 5,245 | 139.7 km² |
085009 | Sabanalarga | Atlántico Department | 10,873 | 153.2 km² |
085020 | Manatí, Atlántico | Atlántico Department | 13,005 | 2.585 km² |
085027 | Manatí, Atlántico | Atlántico Department | 2,416 | 205.3 km² |
085040 | Repelón | Atlántico Department | 15,739 | 4.219 km² |
085047 | Repelón | Atlántico Department | 7,863 | 191.5 km² |
085048 | Repelón | Atlántico Department | 730 | 144 km² |
085060 | Luruaco | Atlántico Department | 10,352 | 7.3 km² |
085067 | Luruaco | Atlántico Department | 10,463 | 101.5 km² |
085068 | Luruaco | Atlántico Department | 4,991 | 144.7 km² |
477001 | Sitionuevo | Atlántico Department | 2,478 | 0.738 km² |
477007 | Sitionuevo | Atlántico Department | 9,929 | 624.9 km² |
477008 | Sitionuevo | Atlántico Department | 8,343 | 158.7 km² |
477009 | Sitionuevo | Atlántico Department | 15,747 | 496.5 km² |
Address Example

Atlántico Department Demographic Information
Population | 2.4 million |
Population Density | 721.4 / km² |
Male Population | 1,205,723 (49.3%) |
Female Population | 1,238,324 (50.7%) |
Median Age | 25 |
Male Median Age | 24.2 |
Female Median Age | 25.8 |
Businesses in Atlántico Department | 28,650 |
Population (1975) | 1,214,072 |
Population (2000) | 2,036,973 |
Population change from 1975 to 2015 | +101.3% |
Population change from 2000 to 2015 | +20% |
Most populated cities in Atlántico Department
Cities in Atlántico Department