Timezone | Colombia Time |
Area | 1,587 km² |
Population | 7.9 million (More Details) |
|
Male Population | 3,783,054 (48.2%) |
Female Population | 4,073,005 (51.8%) |
Median Age | 27.2 |
Postal Codes | 110001, 110010, 110011 (35 more) |
38 Postal Codes in Bogotá
Postal Code | City | Administrative Region | Population | Area |
---|
110001 | Bogotá | Bogotá | — | — |
110010 | Bogotá | Bogotá | — | — |
110011 | — | Bogotá | — | — |
110211 | — | Bogotá | 16,377 | 4.328 km² |
110221 | — | Bogotá | 203,958 | 23.6 km² |
110231 | — | Bogotá | 142,897 | 22.7 km² |
110311 | — | Bogotá | 75,093 | 34.7 km² |
110321 | — | Bogotá | 72,799 | 19.5 km² |
110411 | — | Bogotá | 92,180 | 22.2 km² |
110421 | — | Bogotá | 147,089 | 5.2 km² |
110431 | Bogotá | Bogotá | 106,297 | 18.6 km² |
110441 | Bogotá | Bogotá | 73,673 | 18.1 km² |
110611 | Bogotá | Bogotá | 124,694 | 5.1 km² |
110621 | Bogotá | Bogotá | 79,217 | 5.1 km² |
110811 | — | Bogotá | 44,892 | 5.1 km² |
110821 | — | Bogotá | 87,433 | 6.4 km² |
110831 | Bogotá | Bogotá | 79,269 | 5.7 km² |
110841 | Bogotá | Bogotá | 170,456 | 6.6 km² |
110851 | Bogotá | Bogotá | 125,408 | 4.765 km² |
110931 | Fontibón | Bogotá | 160,483 | 9 km² |
111051 | — | Bogotá | 89,092 | 4.487 km² |
111061 | Bogotá | Bogotá | 96,768 | 4.276 km² |
111071 | — | Bogotá | 106,014 | 6.5 km² |
111211 | Bogotá | Bogotá | 175,211 | 6.1 km² |
111221 | Bogotá | Bogotá | 125,250 | 5.8 km² |
111311 | — | Bogotá | 166,499 | 4.754 km² |
111321 | Bogotá | Bogotá | 152,560 | 10.2 km² |
111411 | — | Bogotá | 225,468 | 6.6 km² |
111511 | — | Bogotá | 120,782 | 5 km² |
111611 | Bogotá | Bogotá | 271,381 | 10.3 km² |
111621 | Bogotá | Bogotá | 58,729 | 3.797 km² |
111631 | — | Bogotá | 47,381 | 3.197 km² |
111711 | La Candelaria | Bogotá | 44,092 | 2.163 km² |
111811 | Bogotá | Bogotá | 102,735 | 3.824 km² |
111821 | — | Bogotá | 115,083 | 3.748 km² |
111831 | Bogotá | Bogotá | 65,420 | 3.57 km² |
111841 | Bogotá | Bogotá | 30,996 | 3.121 km² |
111911 | Bogotá | Bogotá | 55,000 | 3.032 km² |
Bogotá Demographic Information
Population | 7.9 million |
Population Density | 4,950 / km² |
Male Population | 3,783,054 (48.2%) |
Female Population | 4,073,005 (51.8%) |
Median Age | 27.2 |
Male Median Age | 26.1 |
Female Median Age | 28.3 |
Businesses in Bogotá | 191,895 |
Population (1975) | 3,067,239 |
Population (2000) | 6,302,301 |
Population change from 1975 to 2015 | +156.1% |
Population change from 2000 to 2015 | +24.7% |