Timezone | Colombia Time |
Area | 88,965 km² |
Population | 489,845 (More Details) |
|
Male Population | 248,487 (50.7%) |
Female Population | 241,357 (49.3%) |
Median Age | 20.9 |
Postal Codes | 180001, 180002, 180007 (58 more) |
Cities | 16 |
61 Postal Codes in Caquetá Department
Postal Code | City | Administrative Region | Population | Area |
---|
180001 | Florencia | Caquetá Department | 68,504 | 422 km² |
180002 | Florencia | Caquetá Department | 95,467 | 47.2 km² |
180007 | Florencia | Caquetá Department | 3,685 | 794.7 km² |
180008 | Florencia | Caquetá Department | 178 | 387.8 km² |
180009 | Florencia | Caquetá Department | 2,432 | 517.2 km² |
180017 | Florencia | Caquetá Department | 6,058 | 658.4 km² |
181010 | El Doncello | Caquetá Department | 16,596 | 4.712 km² |
181017 | — | Caquetá Department | — | 363.8 km² |
181018 | El Doncello | Caquetá Department | 3,374 | 339.4 km² |
181019 | El Doncello | Caquetá Department | 1,582 | 369.3 km² |
181030 | El Paujil | Caquetá Department | 13,828 | 1.966 km² |
181037 | — | Caquetá Department | — | 536.8 km² |
181038 | El Paujil | Caquetá Department | 6,403 | 958.9 km² |
181039 | El Paujil | Caquetá Department | 851 | 452.9 km² |
181050 | La Montañita | Caquetá Department | 608 | 0.442 km² |
181057 | La Montañita | Caquetá Department | 16,740 | 402.5 km² |
181058 | — | Caquetá Department | 66 | 333.9 km² |
181059 | — | Caquetá Department | 5,155 | 520.4 km² |
181067 | — | Caquetá Department | 124 | 359.7 km² |
182010 | San Vicente del Caguán | Caquetá Department | 33,780 | 6.5 km² |
182017 | — | Caquetá Department | 9,921 | 4,277.7 km² |
182018 | — | Caquetá Department | 39,200 | 5,724.6 km² |
182019 | — | Caquetá Department | — | 8,792.5 km² |
182050 | Puerto Rico, Caquetá | Caquetá Department | 30,257 | 3.818 km² |
182057 | — | Caquetá Department | 225 | 815.7 km² |
182058 | Puerto Rico, Caquetá | Caquetá Department | 2,812 | 1,301.8 km² |
182059 | Puerto Rico, Caquetá | Caquetá Department | 150 | 965.4 km² |
183010 | Cartagena del Chairá | Caquetá Department | 20,425 | 2.651 km² |
183017 | — | Caquetá Department | — | 4,534.6 km² |
183018 | — | Caquetá Department | — | 2,101.9 km² |
183019 | — | Caquetá Department | 9,631 | 2,422 km² |
183027 | — | Caquetá Department | 1,970 | 3,805.7 km² |
184010 | Solano, Caquetá | Caquetá Department | 10,637 | 6.7 km² |
184017 | — | Caquetá Department | 1,167 | 24,174.8 km² |
184018 | — | Caquetá Department | 7,984 | 11,794.1 km² |
184019 | — | Caquetá Department | 13,525 | 42,535.9 km² |
185010 | Morelia, Caquetá | Caquetá Department | 2,629 | 3.366 km² |
185017 | Morelia, Caquetá | Caquetá Department | 419 | 273.1 km² |
185018 | Morelia, Caquetá | Caquetá Department | — | 208.1 km² |
185030 | Milán, Caquetá | Caquetá Department | 1,637 | 0.286 km² |
185037 | Milán, Caquetá | Caquetá Department | 1,170 | 505.4 km² |
185038 | Milán, Caquetá | Caquetá Department | 5,475 | 739.6 km² |
185050 | Valparaíso, Caquetá | Caquetá Department | 7,492 | 1.775 km² |
185057 | Valparaíso, Caquetá | Caquetá Department | 1,704 | 715.6 km² |
185058 | Valparaíso, Caquetá | Caquetá Department | 1,320 | 542.9 km² |
185070 | Solita | Caquetá Department | 6,058 | 24 km² |
185077 | Solita | Caquetá Department | 1,398 | 316.3 km² |
185078 | Solita | Caquetá Department | 358 | 303.8 km² |
186010 | Belén de Andaquies | Caquetá Department | 3,752 | 0.961 km² |
186017 | — | Caquetá Department | 233 | 621.7 km² |
186018 | Belén de Andaquies | Caquetá Department | 7,449 | 677.2 km² |
186030 | Albania, Caquetá | Caquetá Department | 2,175 | 0.469 km² |
186037 | Albania, Caquetá | Caquetá Department | 1,693 | 118.7 km² |
186038 | Albania, Caquetá | Caquetá Department | 102 | 277.1 km² |
186050 | Curillo | Caquetá Department | 7,381 | 95.2 km² |
186057 | Curillo | Caquetá Department | 16 | 114.5 km² |
186058 | Curillo | Caquetá Department | 293 | 205.7 km² |
186059 | Curillo | Caquetá Department | 1,816 | 178.6 km² |
186070 | San José de la Fragua | Caquetá Department | 8,377 | 0.61 km² |
186077 | San José de la Fragua | Caquetá Department | 5,685 | 1,165.2 km² |
186078 | — | Caquetá Department | 309 | 626.4 km² |
Address Example

Caquetá Department Demographic Information
Population | 489,845 |
Population Density | 5.51 / km² |
Male Population | 248,487 (50.7%) |
Female Population | 241,357 (49.3%) |
Median Age | 20.9 |
Male Median Age | 20.7 |
Female Median Age | 21.1 |
Businesses in Caquetá Department | 1,251 |
Population (1975) | 222,896 |
Population (2000) | 384,619 |
Population change from 1975 to 2015 | +119.8% |
Population change from 2000 to 2015 | +27.4% |
Cities in Caquetá Department