Timezone | Colombia Time |
Area | 24,885 km² |
Population | 394,018 (More Details) |
|
Male Population | 201,420 (51.1%) |
Female Population | 192,598 (48.9%) |
Median Age | 20.1 |
Postal Codes | 860001, 860007, 860008 (34 more) |
Cities | 14 |
37 Postal Codes in Putumayo Department
Postal Code | City | Administrative Region | Population | Area |
---|
860001 | Mocoa | Putumayo Department | 31,187 | 2.953 km² |
860007 | Mocoa | Putumayo Department | 10,864 | 953.3 km² |
860008 | Mocoa | Putumayo Department | 7,172 | 388.2 km² |
861001 | San Francisco, Putumayo | Putumayo Department | 3,797 | 8 km² |
861007 | San Francisco, Putumayo | Putumayo Department | 1,935 | 369.3 km² |
861008 | San Francisco, Putumayo | Putumayo Department | 857 | 226.1 km² |
861020 | Sibundoy | Putumayo Department | 11,131 | 5.2 km² |
861027 | Sibundoy | Putumayo Department | 6,266 | 109.1 km² |
861040 | Colón, Putumayo | Putumayo Department | 5,616 | 1.845 km² |
861047 | Colón, Putumayo | Putumayo Department | 824 | 90.6 km² |
861060 | Santiago, Putumayo | Putumayo Department | 8,841 | 5.5 km² |
861067 | Santiago, Putumayo | Putumayo Department | 3,437 | 415.5 km² |
861068 | Santiago, Putumayo | Putumayo Department | 1 | 229.9 km² |
861080 | Villa Garzón | Putumayo Department | 11,615 | 2.716 km² |
861087 | Villa Garzón | Putumayo Department | 9,282 | 601.4 km² |
861088 | Villagarzón | Putumayo Department | 229 | 756.5 km² |
862001 | Orito | Putumayo Department | 19,664 | 8.6 km² |
862007 | Orito | Putumayo Department | 20,377 | 1,039.8 km² |
862008 | Orito | Putumayo Department | 23,086 | 814.9 km² |
862020 | Valle del Guamuez | Putumayo Department | 31,108 | 3.606 km² |
862027 | Valle del Guamuez | Putumayo Department | 25,772 | 405.5 km² |
862028 | Valle del Guamuez | Putumayo Department | 8,817 | 599.5 km² |
862040 | San Miguel, Putumayo | Putumayo Department | 3,004 | 1.157 km² |
862047 | San Miguel, Putumayo | Putumayo Department | 29,201 | 382.8 km² |
862060 | Puerto Asís | Putumayo Department | 56,318 | 8 km² |
862067 | Puerto Asís | Putumayo Department | 6,765 | 886.8 km² |
862068 | Puerto Asís | Putumayo Department | 5,021 | 650.6 km² |
862069 | — | Putumayo Department | — | 1,198.9 km² |
862080 | Puerto Caicedo | Putumayo Department | 6,928 | 6 km² |
862087 | Puerto Caicedo | Putumayo Department | 8,467 | 838.4 km² |
863001 | Puerto Guzmán | Putumayo Department | 5,498 | 0.377 km² |
863007 | — | Putumayo Department | 15,662 | 4,418.7 km² |
863008 | — | Putumayo Department | 3,333 | 2,098.5 km² |
864001 | Puerto Leguízamo | Putumayo Department | 292 | 0.68 km² |
864007 | — | Putumayo Department | 1,509 | 5,200.7 km² |
864008 | — | Putumayo Department | — | 2,458.7 km² |
864009 | — | Putumayo Department | 9,795 | 3,052.6 km² |
Address Example

Putumayo Department Demographic Information
Population | 394,018 |
Population Density | 15.8 / km² |
Male Population | 201,420 (51.1%) |
Female Population | 192,598 (48.9%) |
Median Age | 20.1 |
Male Median Age | 20.2 |
Female Median Age | 19.9 |
Businesses in Putumayo Department | 948 |
Population (1975) | 117,573 |
Population (2000) | 271,911 |
Population change from 1975 to 2015 | +235.1% |
Population change from 2000 to 2015 | +44.9% |
Cities in Putumayo Department