Postal Code 3045 - Limassol, Limassol District
Limassol District | Cyprus
| Primary City | Limassol |
| Population | 154,000 |
| Timezone | Eastern European Summer Time |
| Coordinates | 34.66257430009539° / 33.016539157163464° |
| Related Postal Codes | 3026, 3027, 3030, 3031, 3040, 3041, 3042, 3046, 3047, 3048 |
Map of Postal Code 3045 - Limassol, Limassol District
Interactive Map
Limassol Population Density
Population Density: 3,889 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Limassol | 110,171 | 28.3 km² | 3,889 / km² |
| Limassol District | 260,064 | 1,392.9 km² | 187 / km² |
| Cyprus | 717,637 | 5,382.9 km² | 133 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Limassol CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Limassol | 1,037,852 tn | 9.42 tn | 36,633.4 tons/km² |
| Limassol District | 2,426,624 tn | 9.33 tn | 1,742.1 tons/km² |
| Cyprus | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Limassol CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,037,852 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 9.42 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 36,633.4 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 3/18/19 | 2:18 PM | 3.5 | 50.9 km | 10,000 m | 6km NE of Mesoyi, Cyprus | usgs.gov |
| 12/17/18 | 3:53 PM | 3.4 | 0.6 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 7.1 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 12/2/18 | 4:16 PM | 3.8 | 69.1 km | 51,510 m | 7km SSW of Lapithos, Cyprus | usgs.gov |
| 10/29/18 | 5:09 AM | 4.9 | 49.6 km | 10,000 m | 39km S of Perivolia, Cyprus | usgs.gov |
| 11/30/17 | 7:55 AM | 4 | 72.4 km | 27,320 m | 36km SSW of Paphos, Cyprus | usgs.gov |
| 5/19/17 | 10:41 PM | 4 | 79.8 km | 8,600 m | 17km S of Liopetri, Cyprus | usgs.gov |
| 3/18/17 | 11:15 AM | 4.3 | 75.8 km | 35,000 m | 37km SSW of Paphos, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 4.8 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
| 5/11/16 | 5:18 PM | 4.3 | 51.3 km | 9,700 m | 5km SSE of Psevdhas, Cyprus | usgs.gov |
Showing 1-10 of 500
…
Source: U.S. Geological Survey (USGS)
Primary City
Limassol (/ˈlɪməsɒl/; Greek: Λεμεσός [lemeˈsos]; Turkish: Limasol or Leymosun; Armenian: Լիմասոլ) is a city on the southern coast of Cyprus and capital of the eponymous district. Limassol is the second largest urban area in Cyprus, with an urban popu..
Limassol Wikipedia Page