Postal Code 4873 - Dymes, Limassol District
Limassol District | Cyprus
| Primary City | Dymes |
| Population | 171 |
| Timezone | Eastern European Summer Time |
| Coordinates | 34.91959° / 32.97915° |
| Related Postal Codes | 4844, 4870, 4871, 4872, 4874, 4875, 4876, 4877, 4878, 4879 |
Map of Postal Code 4873 - Dymes, Limassol District
Interactive Map
Dymes Population Density
Population Density: 52.2 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Dymes | 116 | 2.223 km² | 52.2 / km² |
| Limassol District | 260,064 | 1,392.9 km² | 187 / km² |
| Cyprus | 717,637 | 5,382.9 km² | 133 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Dymes CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Dymes | 1,091 tn | 9.4 tn | 490.6 tons/km² |
| Limassol District | 2,426,624 tn | 9.33 tn | 1,742.1 tons/km² |
| Cyprus | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Dymes CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,091 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 9.4 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 490.6 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 3/18/19 | 2:18 PM | 3.5 | 43.1 km | 10,000 m | 6km NE of Mesoyi, Cyprus | usgs.gov |
| 12/17/18 | 3:53 PM | 3.4 | 28.9 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 28.5 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 12/2/18 | 4:16 PM | 3.8 | 42.6 km | 51,510 m | 7km SSW of Lapithos, Cyprus | usgs.gov |
| 10/29/18 | 5:09 AM | 4.9 | 68.9 km | 10,000 m | 39km S of Perivolia, Cyprus | usgs.gov |
| 11/30/17 | 7:55 AM | 4 | 82.9 km | 27,320 m | 36km SSW of Paphos, Cyprus | usgs.gov |
| 5/19/17 | 10:41 PM | 4 | 80.8 km | 8,600 m | 17km S of Liopetri, Cyprus | usgs.gov |
| 3/18/17 | 11:15 AM | 4.3 | 85.3 km | 35,000 m | 37km SSW of Paphos, Cyprus | usgs.gov |
| 1/13/17 | 1:43 PM | 4.4 | 87.9 km | 75,500 m | 48km NNW of Kato Pyrgos, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 33.4 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
Showing 1-10 of 498
…
Source: U.S. Geological Survey (USGS)
Primary City
Dymes (Greek: Δύμες) is a village in the Limassol District of Cyprus, located 4 km south of Kyperounta.
Dymes Wikipedia Page