Postal Code 7718 - Odou, Larnaca District
Larnaca District | Cyprus
| Primary City | Odou |
| Population | 163 |
| Timezone | Eastern European Summer Time |
| Coordinates | 34.87855° / 33.14792° |
| Related Postal Codes | 7700, 7710, 7711, 7712, 7713, 7714, 7715, 7716, 7717, 7719 |
Map of Postal Code 7718 - Odou, Larnaca District
Interactive Map
Odou Population Density
Population Density: 73.9 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Odou | 195 | 2.639 km² | 73.9 / km² |
| Larnaca District | 151,699 | 1,119.7 km² | 136 / km² |
| Cyprus | 717,637 | 5,382.9 km² | 133 / km² |
Sources: JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
Odou CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Odou | 1,833 tn | 9.4 tn | 694.7 tons/km² |
| Larnaca District | 1,424,246 tn | 9.39 tn | 1,272 tons/km² |
| Cyprus | 6,720,251 tn | 9.36 tn | 1,248.4 tons/km² |
Sources: [Link] Moran, D., Kanemoto K; Jiborn, M., Wood, R., Többen, J., and Seto, K.C. (2018) Carbon footprints of 13,000 cities. Environmental Research Letters DOI: 10.1088/1748-9326/aac72a
Odou CO2 Emissions
| 2013 CO2 emissions (tonnes/year) | 1,833 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 9.4 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 694.7 tons/km² |
Recent Nearby Earthquakes
Magnitude 3.0 and greater
| Date▼ | Time↕ | Magnitude↕ | Distance↕ | Depth↕ | Location↕ | Link |
|---|---|---|---|---|---|---|
| 3/18/19 | 2:18 PM | 3.5 | 58.1 km | 10,000 m | 6km NE of Mesoyi, Cyprus | usgs.gov |
| 12/17/18 | 3:53 PM | 3.4 | 26.7 km | 10,000 m | 1km SSW of Limassol, Cyprus | usgs.gov |
| 12/15/18 | 5:30 PM | 3.9 | 22.6 km | 10,000 m | 4km S of Moutayiaka, Cyprus | usgs.gov |
| 12/2/18 | 4:16 PM | 3.8 | 43.9 km | 51,510 m | 7km SSW of Lapithos, Cyprus | usgs.gov |
| 10/29/18 | 5:09 AM | 4.9 | 55.3 km | 10,000 m | 39km S of Perivolia, Cyprus | usgs.gov |
| 11/30/17 | 7:55 AM | 4 | 93.2 km | 27,320 m | 36km SSW of Paphos, Cyprus | usgs.gov |
| 5/19/17 | 10:41 PM | 4 | 65.1 km | 8,600 m | 17km S of Liopetri, Cyprus | usgs.gov |
| 3/18/17 | 11:15 AM | 4.3 | 96 km | 35,000 m | 37km SSW of Paphos, Cyprus | usgs.gov |
| 7/3/16 | 4:42 AM | 3.6 | 31.3 km | 9,000 m | 6km SSW of Limassol, Cyprus | usgs.gov |
| 5/11/16 | 5:18 PM | 4.3 | 31.7 km | 9,700 m | 5km SSE of Psevdhas, Cyprus | usgs.gov |
Showing 1-10 of 479
…
Source: U.S. Geological Survey (USGS)
Primary City
Odou (Greek: Οδού) is a village in the Larnaca District of Cyprus, 8 km northwest of Ora. Its population in 2011 was 213. takes its name from the ancient road running from Amathous (Agios Tykhonas) on the south coast to Tamassos (Politiko), which pa..
Odou Wikipedia Page