Timezone | Central European Time |
Area | 47.1 km² |
Population | 99,506 (More Details) |
|
Male Population | 48,156 (48.4%) |
Female Population | 51,350 (51.6%) |
Median Age | 39.4 |
Postal Codes | 294 13, 460 02, 460 03 (21 more) |
24 Postal Codes in Liberec, Liberec Region
Postal Code | City | Administrative Region | Population | Area |
---|
294 13 | Liberec | Liberec Region | 748 | 27.5 km² |
460 02 | — | Liberec Region | — | — |
460 03 | Liberec | Liberec Region | — | — |
460 05 | Liberec | Liberec Region | 2,931 | 1.226 km² |
460 06 | Liberec | Liberec Region | 12,681 | 3.859 km² |
460 07 | Liberec | Liberec Region | 12,502 | 2.668 km² |
460 08 | Liberec | Liberec Region | 4,895 | 6 km² |
460 09 | Liberec | Liberec Region | — | — |
460 10 | Liberec | Liberec Region | 6,600 | 5.9 km² |
460 11 | Liberec | Liberec Region | — | — |
460 14 | Liberec | Liberec Region | 5,520 | 10 km² |
460 15 | Liberec | Liberec Region | 4,535 | 16.2 km² |
460 80 | Liberec | Liberec Region | — | — |
463 11 | Vratislavice nad Nisou | Liberec Region | 8,224 | 9.6 km² |
463 12 | Liberec | Liberec Region | 15,717 | 31.6 km² |
463 34 | Liberec | Liberec Region | 8,206 | 57.5 km² |
463 43 | Liberec | Liberec Region | 4,652 | 57.2 km² |
463 45 | Liberec | Liberec Region | 2,236 | 29.4 km² |
463 48 | Liberec | Liberec Region | 865 | 29.8 km² |
463 52 | Liberec | Liberec Region | 1,248 | 35.9 km² |
463 53 | Liberec | Liberec Region | 1,957 | 62.5 km² |
463 62 | Liberec | Liberec Region | 3,879 | 72.8 km² |
463 73 | Liberec | Liberec Region | 1,716 | 34.2 km² |
468 04 | Jablonec nad Nisou | Liberec Region | 1,663 | 5.7 km² |
Liberec, Liberec Region Demographic Information
Population | 99,506 |
Population Density | 2,113 / km² |
Male Population | 48,156 (48.4%) |
Female Population | 51,350 (51.6%) |
Median Age | 39.4 |
Male Median Age | 37.8 |
Female Median Age | 40.9 |
Businesses in Liberec, Liberec Region | 6,147 |
Population (1975) | 86,564 |
Population (2000) | 95,811 |
Population change from 1975 to 2015 | +15% |
Population change from 2000 to 2015 | +3.9% |