Postal Code 6300 - Gråsten, Region of Southern Denmark
| Primary City | Gråsten |
| Area of Postal Code 6300 | 59.6 km² |
| Population | 7,566 |
| Male Population | 3,693 (48.8%) |
| Female Population | 3,873 (51.2%) |
| Population change from 1975 to 2015 | +22.9% |
| Population change from 2000 to 2015 | +7.5% |
| Median Age | 45.1 years |
| Male Median Age | 44.4 years |
| Female Median Age | 45.7 years |
| Timezone | Central European Summer Time |
| Coordinates | 54.922785071784574° / 9.547418020420933° |
| Related Postal Codes | 6100, 6200, 6310, 6320, 6330, 6340, 6360, 6372, 6392, 6400 |
Map of Postal Code 6300 - Gråsten, Region of Southern Denmark
Interactive Map
Postal Code 6300 - Gråsten, Region of Southern Denmark Population
Years 1975 to 2020
| Data | 1975 | 1990 | 2000 | 2015 | 2020 |
|---|---|---|---|---|---|
| Population | 6,154 | 6,620 | 7,039 | 7,566 | 7,689 |
| Population Density | 103.3 / km² | 111.1 / km² | 118.2 / km² | 127 / km² | 129.1 / km² |
Postal Code 6300 - Gråsten, Region of Southern Denmark Population change from 2000 to 2015
Increase of 7.5% from year 2000 to 2015
| Location | Change since 1975 | Change since 1990 | Change since 2000 |
|---|---|---|---|
| Postal Code 6300 - Gråsten, Region of Southern Denmark | +22.9% | +14.3% | +7.5% |
| Gråsten | -12.9% | -12.2% | -10.6% |
| Region of Southern Denmark | +4.3% | +4.1% | +2.2% |
| Denmark | +12.1% | +10.4% | +6.3% |
Postal Code 6300 - Gråsten, Region of Southern Denmark Median Age
Median Age: 45.1 years
| Location | Median Age | Median Age (Female) | Median Age (Male) |
|---|---|---|---|
| Postal Code 6300 - Gråsten, Region of Southern Denmark | 45.1 yrs | 45.7 yrs | 44.4 yrs |
| Gråsten | 47.4 yrs | 48.4 yrs | 46.3 yrs |
| Region of Southern Denmark | 41.6 yrs | 42.4 yrs | 40.8 yrs |
| Denmark | 40.5 yrs | 41.3 yrs | 39.6 yrs |
Postal Code 6300 Population Density
Population Density: 127 / km²
| Location | Population | Area | Density |
|---|---|---|---|
| Postal Code 6300 | 7,566 | 59.6 km² | 127 / km² |
| Gråsten | 2,535 | 3.226 km² | 786 / km² |
| Region of Southern Denmark | 1.2 million | 12,185.6 km² | 97.6 / km² |
| Denmark | 5.5 million | 43,072 km² | 129 / km² |
Postal Code 6300 - Gråsten, Region of Southern Denmark Historical and Projected Population
Estimated Population from 0 to 2100
- JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
- CIESIN (Center for International Earth Science Information Network)
- [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.

Industries
Business Distribution by Industry in Postal Code 6300 - Gråsten, Region of Southern Denmark
| Industry Description | Number of Establishments | Average Google Rating |
|---|---|---|
| Advertising and marketing | 7 | — |
| All food and beverage | 9 | 4.1 |
| All membership organizations | 7 | 3.9 |
| Beauty salons | 9 | 4.6 |
| Churches | 7 | 4.5 |
| Clothing stores | 7 | 4.6 |
| Corporate management | 9 | 5 |
| Education | 11 | 4.1 |
| General contractors | 10 | 4.3 |
| Grocery stores and supermarkets | 10 | 4.1 |
| Hairdressers | 7 | 4.6 |
| Hardware store | 9 | 3.5 |
| Health and medical | 7 | 5 |
| Holding companies | 8 | 4.1 |
| Hotels and motels | 9 | 4.1 |
| Kitchen and bath cabinets and remodel | 9 | 5 |
| Landscaping | 13 | 4.5 |
| Other accommodation | 13 | 4.1 |
| Other membership organizations | 12 | 4.4 |
| Rental equipment | 11 | — |
| Restaurants | 16 | 4.1 |
| Shopping | 48 | 4.1 |
| Shopping other | 23 | 4 |
| Specialized design | 7 | 4.6 |
| Sports clubs | 14 | 4.1 |
Business distribution by price for Postal Code 6300 - Gråsten, Region of Southern Denmark
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.
Postal Code 6300 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per Year
| Location | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
|---|---|---|---|
| Postal Code 6300 | 76,024 tn | 10.05 tn | 1,276.3 tons/km² |
| Gråsten | 28,608 tn | 11.29 tn | 8,868.7 tons/km² |
| Region of Southern Denmark | 13,078,559 tn | 11 tn | 1,073.3 tons/km² |
| Denmark | 59,647,725 tn | 10.75 tn | 1,384.8 tons/km² |
| 2013 CO2 emissions (tonnes/year) | 76,024 tn |
| 2013 CO2 emissions (tonnes/year) per capita | 10.05 tn |
| 2013 CO2 emissions intensity (tonnes/km²/year) | 1,276.3 tons/km² |
Primary City
Gråsten (German: Gravenstein), stress on last syllable) is a town with a population of 4,234 (1 January 2014) on the east coast of the Jutland peninsula in south Denmark by the Nybøl Nor at an inlet of the Flensburg Fjord. It belongs to the Sønderbor..
Gråsten Wikipedia PageAbout Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk.