Primary City | Vallila |
Area of Postal Code 00100 | 3.321 km² |
Population | 16,607 |
Male Population | 7,812 (47%) |
Female Population | 8,795 (53%) |
Population change from 1975 to 2015 | +51.4% |
Population change from 2000 to 2015 | +17.1% |
Median Age | 38.7 years |
Male Median Age | 36.9 years |
Female Median Age | 40.3 years |
Area Codes | 9 |
Associated Cities | Helsinki | Kamppi | More |
Neighborhoods | Etu-Töölö, Kamppi, Kluuvi |
Local Time | Tuesday 3:20 PM |
Timezone | Eastern European Summer Time |
Coordinates | 60.17003675767188° / 24.920361833057587° |
Related Postal Codes | 00014, 00101, 00102, 00104, 00108, 00120 |
Map of Postal Code 00100
Interactive MapPostal Code 00100 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 10,969 | 13,270 | 14,185 | 16,607 |
Population Density | 3,303 / km² | 3,996 / km² | 4,271 / km² | 5,001 / km² |
00100 Population change from 2000 to 2015
Increase of 17.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 00100 | +51.4% | +25.1% | +17.1% |
Helsinki | +83.6% | +43.4% | +23.4% |
Uusimaa | +59% | +32.3% | +18% |
Finland | +16.3% | +10.2% | +6.2% |
Postal Code 00100 Median Age
Median Age: 38.7 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 00100 | 38.7 years | 40.3 years | 36.9 years |
Helsinki | 38.7 years | 40.3 years | 36.9 years |
Uusimaa | 39.1 years | 40.5 years | 37.6 years |
Finland | 42.4 years | 44 years | 40.7 years |
Postal Code 00100 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 434 | 416 | 850 |
5-9 | 365 | 349 | 715 |
10-14 | 349 | 340 | 689 |
15-19 | 417 | 421 | 838 |
20-24 | 603 | 722 | 1,326 |
25-29 | 762 | 826 | 1,588 |
30-34 | 743 | 727 | 1,471 |
35-39 | 603 | 564 | 1,168 |
40-44 | 549 | 545 | 1,095 |
45-49 | 584 | 601 | 1,185 |
50-54 | 508 | 558 | 1,067 |
55-59 | 464 | 557 | 1,022 |
60-64 | 464 | 579 | 1,044 |
65-69 | 361 | 470 | 832 |
70-74 | 243 | 360 | 603 |
75-79 | 168 | 273 | 442 |
80-84 | 117 | 236 | 354 |
85 Plus | 77 | 252 | 330 |
Postal Code 00100 Population Density
Population Density: 5,001 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 00100 | 16,607 | 3.321 km² | 5,001 / km² |
Helsinki | 628,894 | 715.3 km² | 879.2 / km² |
Uusimaa | 1.6 million | 16,059.2 km² | 100.9 / km² |
Finland | 5.3 million | 334,788.7 km² | 15.9 / km² |
Postal Code 00100 Historical and Projected Population
Estimated Population from 1820 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 00100 Kamppi: 39.2%
Kluuvi: 34.7%
Etu-Töölö: 15.9%
Other: 10.3%
Area Codes
Percentage Area Codes used by businesses in 00100 Area Code 4: 37.7%
Area Code 9: 34.8%
Area Code 5: 15.8%
Area Code 2: 9.8%
Other: 1.9%
Business Concentration in Postal Code 00100

Industries
Business Distribution by Industry Shopping: 23.7%
Restaurants: 15.1%
Professional Services: 13.9%
Industry: 7.6%
Beauty & Spas: 5.7%
Other: 34.1%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Beauty & Spas | 478 | 33 years | 4.4 | 28.8 |
Beauty salons | 242 | 4.4 | 14.6 | |
Hairdressers | 147 | 4.4 | 8.9 | |
Community & Government | 123 | 4.2 | 7.4 | |
Education | 239 | 4.3 | 14.4 | |
Entertainment | 233 | 66.1 years | 4.2 | 14.0 |
Financial Services | 413 | 60.8 years | 3.3 | 24.9 |
Finance other | 89 | 3.6 | 5.4 | |
Loan companies | 124 | 3.2 | 7.5 | |
Food | 312 | 4.2 | 18.8 | |
Home Services | 362 | 93.4 years | 4.2 | 21.8 |
Real estate | 222 | 4.2 | 13.4 | |
Hotels & Travel | 390 | 4.1 | 23.5 | |
Travel and transportation | 153 | 4.4 | 9.2 | |
Industry | 735 | 81.4 years | 4.1 | 44.3 |
All membership organizations | 107 | 4.0 | 6.4 | |
Construction of buildings | 89 | 4.1 | 5.4 | |
Wholesale of construction supplies | 298 | 4.3 | 17.9 | |
Local Services | 139 | 4.1 | 8.4 | |
Medical | 499 | 4.3 | 30.0 | |
Health and medical | 206 | 4.2 | 12.4 | |
Professional Services | 1,184 | 21.5 years | 4.1 | 71.3 |
Advertising and marketing | 163 | 4.5 | 9.8 | |
Corporate management | 356 | 4.2 | 21.4 | |
Lawyers legal | 129 | 4.1 | 7.8 | |
Restaurants | 1,481 | 30.8 years | 4.0 | 89.2 |
Bars, pubs and taverns | 204 | 4.0 | 12.3 | |
Cafes | 187 | 4.2 | 11.3 | |
Shopping | 2,707 | 80 years | 4.1 | 163.0 |
Clothing stores | 258 | 4.1 | 15.5 | |
Electronics stores | 265 | 4.1 | 16.0 | |
Office supplies and stationery stores | 419 | 89.7 years | 4.2 | 25.2 |
Sports & Activities | 171 | 4.1 | 10.3 |
Businesses in Postal Code 00100
Business distribution by price for Postal Code 00100
Moderate: 41.5%
Inexpensive: 31.5%
Expensive: 16.7%
Very Expensive: 10.3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 00100 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 00100 | 125,785 t | 7.57 t | 37,880 t/km² |
Helsinki | 2,044,736 t | 3.25 t | 2,858 t/km² |
Uusimaa | 7,647,199 t | 4.72 t | 476.2 t/km² |
Finland | 54,177,520 t | 10.2 t | 161.8 t/km² |
Postal Code 00100 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 125,785 t |
2013 CO2 emissions (tonnes/year) per capita | 7.57 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 37,880 t/km² |

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.