Local economy in Postal Code 04310
Finland
Postal Code 04310 - Finland
| Businesses | 852 |
| Estimated total revenue | ~€31.2M |
| Median revenue per business | ~€82.5K |
| Estimated jobs | 539 |
| Estimated payroll | ~€17.5M |
median from the 221 of 852 businesses with estimates Estimate based on moderate signals
Map of Postal Code 04310 - Finland
Interactive Map
How 04310 compares
| 04310 | Finland | |
|---|---|---|
| Businesses | 852 | 2,111,051 |
| With revenue estimates | 221 | 503,789 |
| Total revenue | ~€31.2M | ~€103.9B |
| Mean | ~€141.2K | ~€206.2K |
| Median | ~€82.5K | ~€91.0K 0.9× |
| Jobs | 539 | 1,437,333 |
| Estimated payroll | ~€17.5M | ~€49.3B |
Multipliers show 04310 relative to each column. median from the 221 of 852 businesses with estimates Estimate based on moderate signals
Industry breakdown in Postal Code 04310 - Finland
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Accommodation and food service activities | 29 | ~€4.8M | ~€152.3K | 80 |
| Arts, entertainment and recreation | 43 | ~€4.7M | ~€75.7K | 78 |
| Construction | 44 | ~€3.4M | ~€151.6K | 38 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 41 | ~€2.3M | ~€121.2K | 32 |
| Human health and social work activities | 18 | ~€2.1M | ~€140.9K | 44 |
| Other service activities | 31 | ~€1.8M | ~€65.8K | 30 |
| Education | 14 | ~€1.7M | ~€97.4K | 40 |
| Professional, scientific and technical activities | 45 | ~€1.3M | ~€58.3K | 23 |
| Public administration and defence; compulsory social security | 6 | — | — | 13 |
| Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 1 | — | — | 12 |
| Administrative and support service activities | 5 | — | — | 9 |
| Transportation and storage | 18 | ~€560.2K | ~€130.6K | 13 |
| Manufacturing | 5 | — | — | 5 |
| Real estate activities | 28 | — | — | 5 |
| Water supply; sewerage, waste management and remediation activities | 1 | — | — | 4 |
| Information and communication | 4 | — | — | 2 |
| Agriculture, forestry and fishing | 5 | — | — | — |
| Financial and insurance activities | 3 | — | — | — |
Industry groups in Postal Code 04310 - Finland
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| All food and beverage | 11 | ~€3.0M | ~€134.4K | 46 |
| Construction | 11 | ~€2.1M | ~€173.4K | 27 |
| Education | 11 | ~€1.7M | ~€88.5K | 43 |
| Sports and recreation | 17 | ~€1.6M | ~€68.2K | 38 |
| Health and medical | 11 | ~€1.6M | ~€99.1K | 32 |
| Corporate management | 10 | ~€1.0M | ~€62.6K | 16 |
Estimate based on moderate signals
Significant categories in Postal Code 04310 - Finland
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Restaurants | 16 | ~€2.1M | ~€134.4K | 41 |
Estimate based on moderate signals
Postal Code 04310 - Finland — Revenue trend
Median business revenue by year
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Median revenue per business | ~€97.0K | ~€97.9K | ~€93.3K | ~€95.0K | ~€89.2K | ~€84.6K |
Revenue modeled for the same 221 businesses across all years. Estimate based on moderate signals
Largest businesses by estimated revenue
- Gustavelund Hotel & Restaurant — Tuusula · ~€1.6M
- Lotta Museum — Tuusula · ~€1.1M
- Krapin Paja — Tuusula · ~€812.9K
- Keuda Tuusula — Tuusula · ~€806.3K
- Maarakennusliike Pusku Oy — Tuusula · ~€670.4K
Government statistics for 04310
Helsinki-Uusimaa
| Helsinki-Uusimaa | Finland | |
|---|---|---|
| Population (2025) | 1,782,300 | 5,635,971 |
| Population density (2024) | 194.7 | 18.5 |
| Median Age (2025) | 40.4 | 43.6 |
| Life expectancy (2024) | 82.8 | 82.2 |
| Household income per capita (2023) | €28,900 | €24,700 |
| GDP per capita (2024) | €61,300 | €49,100 |
| Unemployment rate (2025) | 10.6% | 9.7% |
| Employment rate (2025) | 77% | 76.3% |
Source: Eurostat
Helsinki-Uusimaa — Income and GDP trend
Household income and GDP per capita by year
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Household income per capita | €22.7K | €22.9K | €23.0K | €24.1K | €24.7K | €24.7K | €26.1K | €26.9K | €28.9K | — |
| GDP per capita | €51.0K | €51.9K | €53.5K | €55.0K | €56.8K | €55.4K | €57.6K | €60.4K | €62.2K | €61.3K |
Source: Eurostat