Timezone | Eastern European Time |
Area | 3,866.1 km² |
Population | 199,098 (More Details) |
|
Male Population | 98,709 (49.6%) |
Female Population | 100,388 (50.4%) |
Median Age | 34.9 |
Postal Codes | 90000, 90014, 90015 (58 more) |
Area Code | 8 |
61 Postal Codes in Oulu, Northern Ostrobothnia
Postal Code | City | Administrative Region | Population | Area |
---|
90000 | Oulu | Northern Ostrobothnia | — | — |
90014 | Oulu | Northern Ostrobothnia | — | — |
90015 | Oulu | Northern Ostrobothnia | — | — |
90029 | Oulu | Northern Ostrobothnia | — | — |
90100 | Oulu | Northern Ostrobothnia | 6,397 | 1.722 km² |
90120 | Oulu | Northern Ostrobothnia | 8,162 | 2.42 km² |
90130 | Oulu | Northern Ostrobothnia | 6,712 | 2.283 km² |
90140 | Oulu | Northern Ostrobothnia | 3,969 | 1.481 km² |
90150 | Oulu | Northern Ostrobothnia | 3,325 | 2.923 km² |
90160 | Oulu | Northern Ostrobothnia | — | — |
90210 | Oulu | Northern Ostrobothnia | — | — |
90220 | Oulu | Northern Ostrobothnia | 2,979 | 0.766 km² |
90230 | Oulu | Northern Ostrobothnia | 4,983 | 4.13 km² |
90240 | Oulu | Northern Ostrobothnia | 5,226 | 9.3 km² |
90250 | Oulu | Northern Ostrobothnia | 4,911 | 3.712 km² |
90310 | Oulu | Northern Ostrobothnia | 2,225 | 84.6 km² |
90400 | Oulu | Northern Ostrobothnia | 12,273 | 4.789 km² |
90410 | Oulu | Northern Ostrobothnia | 3,608 | 9.7 km² |
90420 | Oulu | Northern Ostrobothnia | 6,911 | 9.8 km² |
90460 | Oulunsalo | Northern Ostrobothnia | 9,857 | 57 km² |
90461 | Oulunsalo | Northern Ostrobothnia | — | — |
90470 | Oulu | Northern Ostrobothnia | 492 | 34.2 km² |
90500 | Oulu | Northern Ostrobothnia | 5,166 | 1.938 km² |
90508 | Oulu | Northern Ostrobothnia | — | — |
90510 | Oulu | Northern Ostrobothnia | 2,909 | 4.354 km² |
90520 | Oulu | Northern Ostrobothnia | 6,030 | 3.636 km² |
90530 | Oulu | Northern Ostrobothnia | 5,169 | 2.284 km² |
90540 | Oulu | Northern Ostrobothnia | 7,706 | 28.5 km² |
90550 | Oulu | Northern Ostrobothnia | 2,407 | 2.303 km² |
90551 | Oulu | Northern Ostrobothnia | — | — |
90560 | Oulu | Northern Ostrobothnia | 1,859 | 1.519 km² |
90570 | Oulu | Northern Ostrobothnia | 5,718 | 5.6 km² |
90580 | Oulu | Northern Ostrobothnia | 3,174 | 3.335 km² |
90581 | Oulu | Northern Ostrobothnia | — | — |
90590 | Oulu | Northern Ostrobothnia | 1,914 | 1.227 km² |
90600 | Oulu | Northern Ostrobothnia | — | — |
90620 | Oulu | Northern Ostrobothnia | 16,521 | 15.7 km² |
90630 | Oulu | Northern Ostrobothnia | 3,921 | 28.9 km² |
90650 | Oulu | Northern Ostrobothnia | 6,335 | 9.1 km² |
90651 | Oulu | Northern Ostrobothnia | — | — |
90660 | Oulu | Northern Ostrobothnia | 1,150 | 147.6 km² |
90670 | Oulu | Northern Ostrobothnia | 2,410 | 19.9 km² |
90800 | Oulu | Northern Ostrobothnia | 4,180 | 10.4 km² |
90801 | Oulu | Northern Ostrobothnia | — | — |
90810 | Oulu | Northern Ostrobothnia | 2,633 | 13.6 km² |
90820 | Oulu | Northern Ostrobothnia | 4,441 | 57.2 km² |
90830 | Haukipudas | Northern Ostrobothnia | 7,495 | 44.7 km² |
90831 | Haukipudas | Northern Ostrobothnia | — | — |
90840 | Haukipudas | Northern Ostrobothnia | 1,226 | 117.5 km² |
90850 | Oulu | Northern Ostrobothnia | 1,392 | 12.4 km² |
90860 | Oulu | Northern Ostrobothnia | 148 | 31.3 km² |
90900 | Oulu | Northern Ostrobothnia | 7,155 | 351.5 km² |
90901 | Kiiminki | Northern Ostrobothnia | — | — |
90910 | Oulu | Northern Ostrobothnia | 2,372 | 69.9 km² |
90940 | Oulu | Northern Ostrobothnia | 6,820 | 49 km² |
90941 | Oulu | Northern Ostrobothnia | — | — |
91200 | Oulu | Northern Ostrobothnia | 1,530 | 365.7 km² |
91210 | Oulu | Northern Ostrobothnia | 449 | 68.9 km² |
91300 | Oulu | Northern Ostrobothnia | 2,447 | 1,021 km² |
91310 | Oulu | Northern Ostrobothnia | 496 | 210.1 km² |
91999 | Oulu | Northern Ostrobothnia | — | — |
Oulu, Northern Ostrobothnia Demographic Information
Population | 199,098 |
Population Density | 51.5 / km² |
Male Population | 98,709 (49.6%) |
Female Population | 100,388 (50.4%) |
Median Age | 34.9 |
Male Median Age | 33.7 |
Female Median Age | 36 |
Businesses in Oulu, Northern Ostrobothnia | 12,672 |
Population (1975) | 107,926 |
Population (2000) | 160,949 |
Population change from 1975 to 2015 | +84.5% |
Population change from 2000 to 2015 | +23.7% |