Local economy in Postal Code 66350
Toulouges, Languedoc-Roussillon
Postal Code 66350 - Toulouges, Languedoc-Roussillon
| Businesses | 2,455 |
| Estimated total revenue | ~€73.7M |
| Median revenue per business | ~€68.2K |
| Estimated jobs | 1,785 |
| Estimated payroll | ~€55.6M |
median from the 708 of 2,455 businesses with estimates Estimate based on strong signals
Map of Postal Code 66350 - Toulouges, Languedoc-Roussillon
Interactive Map
How 66350 compares
| 66350 | Toulouges | France | |
|---|---|---|---|
| Businesses | 2,455 | 2,446 | 25,400,725 |
| With revenue estimates | 708 | 699 | 6,220,076 |
| Total revenue | ~€73.7M | ~€72.1M | ~€669.1B |
| Mean | ~€104.0K | ~€103.1K | ~€107.6K |
| Median | ~€68.2K | ~€67.7K 1× | ~€63.6K 1.1× |
| Jobs | 1,785 | 1,754 | 15,423,882 |
| Estimated payroll | ~€55.6M | ~€54.4M | ~€473.6B |
Multipliers show 66350 relative to each column. median from the 708 of 2,455 businesses with estimates Estimate based on strong signals
Industry breakdown in Postal Code 66350 - Toulouges, Languedoc-Roussillon
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 152 | ~€15.8M | ~€88.9K | 300 |
| Human health and social work activities | 128 | ~€9.9M | ~€66.4K | 270 |
| Professional, scientific and technical activities | 96 | ~€7.3M | ~€88.1K | 148 |
| Construction | 95 | ~€6.7M | ~€125.9K | 126 |
| Transportation and storage | 32 | ~€4.1M | ~€167.6K | 97 |
| Accommodation and food service activities | 55 | ~€3.4M | ~€56.3K | 110 |
| Other service activities | 119 | ~€3.1M | ~€49.6K | 97 |
| Administrative and support service activities | 27 | ~€2.8M | ~€114.8K | 65 |
| Education | 43 | ~€2.3M | ~€52.9K | 90 |
| Public administration and defence; compulsory social security | 29 | ~€2.3M | ~€101.5K | 61 |
| Real estate activities | 210 | ~€2.2M | ~€58.2K | 43 |
| Financial and insurance activities | 26 | ~€2.2M | ~€136.5K | 68 |
| Arts, entertainment and recreation | 50 | ~€2.0M | ~€47.0K | 79 |
| Manufacturing | 14 | ~€1.1M | ~€118.3K | 18 |
| Agriculture, forestry and fishing | 28 | ~€1.1M | ~€80.0K | 28 |
| Water supply; sewerage, waste management and remediation activities | 3 | — | — | 14 |
| Information and communication | 8 | ~€421.7K | ~€29.7K | 10 |
| Electricity, gas, steam and air conditioning supply | 2 | — | — | 2 |
| Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 1 | — | — | — |
Industry groups in Postal Code 66350 - Toulouges, Languedoc-Roussillon
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Shopping | 69 | ~€8.7M | ~€77.2K | 185 |
| Health and medical | 83 | ~€8.6M | ~€60.0K | 212 |
| Construction | 31 | ~€5.0M | ~€134.1K | 95 |
| Automotive | 20 | ~€4.5M | ~€130.6K | 78 |
| Wholesalers | 14 | ~€3.0M | ~€161.0K | 37 |
| All food and beverage | 43 | ~€2.9M | ~€56.3K | 96 |
| Unreachable | 14 | ~€2.7M | ~€178.1K | 44 |
| Education | 37 | ~€2.4M | ~€51.7K | 92 |
| Government agencies | 20 | ~€2.3M | ~€104.8K | 64 |
| Corporate management | 22 | ~€2.2M | ~€82.7K | 44 |
| Real estate | 32 | ~€2.2M | ~€58.2K | 43 |
| Construction | 12 | ~€2.1M | ~€114.4K | 34 |
| Personal services | 35 | ~€1.9M | ~€47.3K | 62 |
| Sports and recreation | 29 | ~€1.7M | ~€61.4K | 67 |
| Scientific and technical services | 20 | ~€1.4M | ~€34.5K | 37 |
| Social work | 11 | ~€1.2M | ~€83.2K | 52 |
| Unreachable | 13 | ~€1.1M | ~€80.0K | 28 |
| All membership organizations | 12 | ~€854.6K | ~€59.6K | 26 |
Estimate based on strong signals
Significant categories in Postal Code 66350 - Toulouges, Languedoc-Roussillon
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Health and medical | 78 | ~€4.7M | ~€48.4K | 122 |
| Health and medical | 36 | ~€3.9M | ~€103.3K | 92 |
| Restaurants | 32 | ~€2.1M | ~€48.7K | 74 |
| Public administration | 22 | ~€1.9M | ~€102.1K | 46 |
| All food and beverage | 18 | ~€1.8M | ~€80.1K | 44 |
| Technical construction services | 19 | ~€1.7M | ~€148.6K | 30 |
| Car repair | 18 | ~€1.7M | ~€79.6K | 30 |
| Other construction | 23 | ~€1.6M | ~€120.3K | 34 |
| Construction of buildings | 21 | ~€1.5M | ~€112.9K | 27 |
| Education other | 26 | ~€1.4M | ~€52.9K | 50 |
| Real estate | 40 | ~€1.4M | ~€54.8K | 30 |
| Corporate management | 18 | ~€1.0M | ~€64.8K | 22 |
| Hairdressers | 35 | ~€992.2K | ~€46.3K | 36 |
| Specialized design | 17 | ~€990.9K | ~€36.3K | 26 |
| Real estate | 170 | ~€801.1K | ~€59.3K | 13 |
| Shopping other | 19 | ~€699.7K | ~€42.8K | 24 |
| Other membership organizations | 50 | ~€696.7K | ~€59.6K | 20 |
| Sports and recreation | 12 | ~€683.9K | ~€60.0K | 28 |
| Sports and recreation | 17 | ~€536.8K | ~€46.5K | 19 |
Estimate based on strong signals
Postal Code 66350 - Toulouges, Languedoc-Roussillon — Revenue trend
Median business revenue by year
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Median revenue per business | ~€57.3K | ~€57.1K | ~€62.2K | ~€66.2K | ~€71.0K | ~€72.3K |
Revenue modeled for the same 708 businesses across all years. Estimate based on strong signals
Largest businesses by estimated revenue
- Blinker France S.A.R.L. — Toulouges · ~€1.2M
- Médilab 66 — Toulouges · ~€977.4K
- Carrefour Express — Toulouges · ~€760.5K
- Evènements Vôtre — Toulouges · ~€678.9K
- Poste De Toulouges — Toulouges · ~€556.1K
Government statistics for 66350
Pyrénées-Orientales — Languedoc-Roussillon
| Pyrénées-Orientales | France | |
|---|---|---|
| Population (2025) | 505,299 | 68,882,600 |
| Population density (2024) | 123.2 | 108.5 |
| Median Age (2025) | 48.8 | 42.8 |
| Life expectancy (2024) | 83 | 83 |
| Household income per capita (2023) | €22,300 | €24,400 |
| GDP per capita (2024) | €30,500 | €42,600 |
| Unemployment rate (2025) | 8.9% | 7.8% |
| Employment rate (2025) | 72.1% | 75.4% |
Source: Eurostat
Pyrénées-Orientales — Income and GDP trend
Household income and GDP per capita by year
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Household income per capita | €17.3K | €17.5K | €17.7K | €18.3K | €18.9K | €19.2K | €19.8K | €20.8K | €22.3K | — |
| GDP per capita | €24.1K | €24.3K | €25.0K | €25.4K | €26.2K | €25.6K | €27.3K | €28.3K | €30.0K | €30.5K |
Source: Eurostat