Primary City | Paris |
Area of Postal Code 75015 | 8.4 km² |
Population | 233,106 |
Male Population | 105,621 (45.3%) |
Female Population | 127,485 (54.7%) |
Population change from 1975 to 2015 | +17.6% |
Population change from 2000 to 2015 | +5.2% |
Median Age | 37.3 years |
Male Median Age | 35.7 years |
Female Median Age | 38.6 years |
Area Codes | 1 |
Neighborhoods | 15ème, Grenelle, Javel, Montparnasse, Saint-Lambert, Vaugirard/Grenelle |
Local Time | Sunday 7:10 PM |
Timezone | Central European Summer Time |
Coordinates | 48.8402755751392° / 2.292547389016375° |
Related Postal Codes | 75010, 75011, 75012, 75013, 75014, 75016 |
Map of Postal Code 75015
Interactive MapPostal Code 75015 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 198,285 | 214,097 | 221,591 | 233,106 |
Population Density | 23,671 / km² | 25,559 / km² | 26,453 / km² | 27,828 / km² |
75015 Population change from 2000 to 2015
Increase of 5.2% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 75015 | +17.6% | +8.9% | +5.2% |
Paris | +17.9% | +9.2% | +5.4% |
Paris Department | +17.8% | +9.2% | +5.4% |
France | +22.7% | +13.8% | +8.8% |
Postal Code 75015 Median Age
Median Age: 37.3 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 75015 | 37.3 years | 38.6 years | 35.7 years |
Paris | 37 years | 38 years | 35.8 years |
Paris Department | 37 years | 38 years | 35.8 years |
France | 39.6 years | 41 years | 38.1 years |
Postal Code 75015 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,940 | 5,788 | 11,729 |
5-9 | 5,191 | 5,113 | 10,305 |
10-14 | 4,732 | 4,912 | 9,644 |
15-19 | 5,556 | 6,057 | 11,613 |
20-24 | 8,370 | 11,531 | 19,901 |
25-29 | 11,734 | 13,490 | 25,224 |
30-34 | 10,056 | 10,380 | 20,436 |
35-39 | 8,756 | 8,896 | 17,653 |
40-44 | 7,270 | 8,260 | 15,530 |
45-49 | 6,501 | 7,764 | 14,265 |
50-54 | 6,099 | 7,218 | 13,317 |
55-59 | 6,323 | 7,979 | 14,302 |
60-64 | 5,617 | 7,272 | 12,890 |
65-69 | 3,765 | 5,217 | 8,983 |
70-74 | 3,051 | 4,744 | 7,796 |
75-79 | 2,790 | 4,320 | 7,111 |
80-84 | 2,158 | 4,159 | 6,317 |
85 Plus | 1,713 | 4,388 | 6,101 |
Postal Code 75015 Population Density
Population Density: 27,828 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 75015 | 233,106 | 8.4 km² | 27,828 / km² |
Paris | 2.3 million | 105.4 km² | 21,502 / km² |
Paris Department | 2.3 million | 105.2 km² | 21,491 / km² |
France | 65.9 million | 638,022.5 km² | 103.2 / km² |
Postal Code 75015 Projected Population
Estimated Population from 1975 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 75015 Saint-Lambert: 27.2%
Grenelle: 22.1%
Javel: 21.8%
Other: 28.8%
Area Codes
Percentage Area Codes used by businesses in 75015 Area Code 1: 80.6%
Area Code 9: 9.2%
Area Code 6: 8.9%
Other: 1.2%
Business Concentration in Postal Code 75015

Industries
Business Distribution by Industry Shopping: 17.1%
Professional Services: 15.9%
Restaurants: 11.9%
Medical: 11.4%
Home Services: 6.1%
Food: 5.8%
Beauty & Spas: 5.1%
Industry: 5.1%
Other: 21.5%
Industry Description | Number of Establishments | Average Age of Business | Average Google Rating | Businesses per 1,000 residents |
---|---|---|---|---|
Automotive | 316 | 28.1 years | 3.7 | 1.4 |
Beauty & Spas | 970 | 14.4 years | 4.2 | 4.2 |
Beauty salons | 455 | 13.8 years | 4.2 | 2.0 |
Hairdressers | 354 | 15 years | 4.2 | 1.5 |
Community & Government | 307 | 2.9 | 1.3 | |
Education | 1,063 | 52.5 years | 4.1 | 4.6 |
Entertainment | 231 | 4.2 | 1.0 | |
Financial Services | 909 | 28.2 years | 2.9 | 3.9 |
Banks | 179 | 30.3 years | 2.9 | 0.8 |
Loan companies | 308 | 28.3 years | 2.8 | 1.3 |
Food | 1,467 | 26 years | 4.0 | 6.3 |
Bakeries | 235 | 4.0 | 1.0 | |
Grocery stores and supermarkets | 301 | 3.8 | 1.3 | |
Home Services | 1,311 | 25.3 years | 4.2 | 5.6 |
Real estate | 806 | 23.9 years | 4.3 | 3.5 |
Hotels & Travel | 852 | 31.9 years | 3.8 | 3.7 |
Other accommodation | 210 | 27.6 years | 3.8 | 0.9 |
Industry | 973 | 25.6 years | 4.0 | 4.2 |
Local Services | 611 | 18.2 years | 4.2 | 2.6 |
Medical | 3,418 | 21 years | 3.9 | 14.7 |
Alternative medicine | 196 | 4.9 | 0.8 | |
Dentists | 266 | 4.2 | 1.1 | |
Health and medical | 1,480 | 3.8 | 6.3 | |
Psychiatrists and psychotherapists | 230 | 4.2 | 1.0 | |
Professional Services | 2,851 | 22.5 years | 4.0 | 12.2 |
Architects | 187 | 4.2 | 0.8 | |
Corporate management | 977 | 20.6 years | 4.0 | 4.2 |
Lawyers legal | 210 | 3.8 | 0.9 | |
Restaurants | 3,018 | 16.9 years | 4.0 | 12.9 |
Bars, pubs and taverns | 448 | 15.4 years | 4.0 | 1.9 |
French restaurants | 280 | 4.0 | 1.2 | |
Shopping | 5,357 | 23.7 years | 4.0 | 23.0 |
Clothing stores | 358 | 21.7 years | 3.9 | 1.5 |
Electronics stores | 281 | 30.9 years | 4.0 | 1.2 |
Furniture stores | 206 | 3.8 | 0.9 | |
Office supplies and stationery stores | 228 | 27.6 years | 3.8 | 1.0 |
Sports & Activities | 352 | 3.8 | 1.5 |
Businesses in Postal Code 75015
Business distribution by price for Postal Code 75015
Moderate: 40.9%
Inexpensive: 27.5%
Expensive: 16.2%
Very Expensive: 15.3%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 75015 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 75015 | 1,973,745 t | 8.47 t | 235,628 t/km² |
Paris | 19,132,891 t | 8.44 t | 181,580 t/km² |
Paris Department | 19,105,065 t | 8.45 t | 181,605 t/km² |
France | 485,797,691 t | 7.38 t | 761.4 t/km² |
Postal Code 75015 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 1,973,745 t |
2013 CO2 emissions (tonnes/year) per capita | 8.47 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 235,628 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greater
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.