Local economy in Postal Code 42653
Solingen, North Rhine-Westphalia
Postal Code 42653 - Solingen, North Rhine-Westphalia
| Businesses | 3,866 |
| Estimated total revenue | ~€313.7M |
| Median revenue per business | ~€96.8K |
| Estimated jobs | 5,233 |
| Estimated payroll | ~€177.4M |
median from the 1,438 of 3,866 businesses with estimates Estimate based on strong signals
Map of Postal Code 42653 - Solingen, North Rhine-Westphalia
Interactive Map
How 42653 compares
| 42653 | Solingen | Germany | |
|---|---|---|---|
| Businesses | 3,866 | 37,317 | 20,456,781 |
| With revenue estimates | 1,438 | 13,606 | 7,252,205 |
| Total revenue | ~€313.7M | ~€2.8B | ~€1.6T |
| Mean | ~€218.1K | ~€204.4K | ~€219.7K |
| Median | ~€96.8K | ~€94.6K 1× | ~€94.7K 1× |
| Jobs | 5,233 | 48,266 | 25,456,122 |
| Estimated payroll | ~€177.4M | ~€1.6B | ~€805.5B |
Multipliers show 42653 relative to each column. median from the 1,438 of 3,866 businesses with estimates Estimate based on strong signals
Industry breakdown in Postal Code 42653 - Solingen, North Rhine-Westphalia
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 405 | ~€76.3M | ~€125.1K | 1,077 |
| Manufacturing | 153 | ~€37.4M | ~€239.0K | 538 |
| Human health and social work activities | 190 | ~€33.7M | ~€117.8K | 637 |
| Professional, scientific and technical activities | 255 | ~€27.8M | ~€114.2K | 440 |
| Construction | 150 | ~€21.6M | ~€185.5K | 336 |
| Administrative and support service activities | 59 | ~€18.7M | ~€182.2K | 186 |
| Accommodation and food service activities | 115 | ~€13.3M | ~€85.2K | 262 |
| Transportation and storage | 51 | ~€12.6M | ~€183.7K | 172 |
| Arts, entertainment and recreation | 147 | ~€11.3M | ~€77.3K | 292 |
| Other service activities | 155 | ~€8.6M | ~€60.3K | 242 |
| Education | 70 | ~€7.6M | ~€104.7K | 212 |
| Information and communication | 32 | ~€5.2M | ~€57.6K | 85 |
| Real estate activities | 59 | ~€4.6M | ~€103.7K | 66 |
| Financial and insurance activities | 50 | ~€2.7M | ~€131.1K | 50 |
| Water supply; sewerage, waste management and remediation activities | 8 | ~€2.0M | ~€327.2K | 34 |
| Public administration and defence; compulsory social security | 10 | — | — | 20 |
| Agriculture, forestry and fishing | 6 | — | — | 14 |
| Electricity, gas, steam and air conditioning supply | 1 | — | — | 9 |
| Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 1 | — | — | 3 |
Industry groups in Postal Code 42653 - Solingen, North Rhine-Westphalia
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Shopping | 163 | ~€42.0M | ~€87.4K | 621 |
| Health and medical | 128 | ~€31.1M | ~€113.0K | 561 |
| Wholesalers | 48 | ~€20.2M | ~€231.8K | 241 |
| Automotive | 47 | ~€16.3M | ~€153.6K | 214 |
| Manufacture of minerals and metals | 22 | ~€15.5M | ~€338.4K | 251 |
| Construction | 68 | ~€14.2M | ~€170.5K | 249 |
| Unreachable | 20 | ~€10.6M | ~€271.9K | 132 |
| Corporate management | 32 | ~€8.6M | ~€98.0K | 108 |
| Education | 58 | ~€8.2M | ~€103.3K | 229 |
| Sports and recreation | 73 | ~€7.4M | ~€92.1K | 192 |
| Travel and transportation | 16 | ~€7.4M | ~€183.7K | 99 |
| All food and beverage | 51 | ~€6.7M | ~€84.2K | 151 |
| Personal services | 53 | ~€5.8M | ~€61.2K | 149 |
| Travel and transportation | 19 | ~€5.3M | ~€90.9K | 78 |
| Construction | 11 | ~€5.0M | ~€297.4K | 57 |
| Real estate | 26 | ~€4.5M | ~€112.9K | 62 |
| Legal and financial | 20 | ~€3.2M | ~€134.8K | 63 |
| Scientific and technical services | 27 | ~€3.1M | ~€55.9K | 68 |
| All membership organizations | 37 | ~€2.4M | ~€58.7K | 85 |
| Creative arts | 20 | ~€2.2M | ~€47.5K | 61 |
| Financial services | 12 | ~€2.2M | ~€123.9K | 40 |
| Unreachable | 13 | ~€2.1M | ~€137.2K | 47 |
| Advertising and marketing | 23 | ~€2.1M | ~€74.6K | 57 |
| Unreachable | 16 | ~€1.8M | ~€64.7K | 51 |
Estimate based on strong signals
Significant categories in Postal Code 42653 - Solingen, North Rhine-Westphalia
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Health and medical | 89 | ~€20.6M | ~€182.3K | 317 |
| Technical construction services | 59 | ~€9.9M | ~€304.7K | 114 |
| Shopping other | 18 | ~€7.9M | ~€259.0K | 98 |
| Corporate management | 40 | ~€7.7M | ~€89.9K | 91 |
| All food and beverage | 18 | ~€7.4M | ~€159.9K | 113 |
| Car repair | 32 | ~€6.9M | ~€135.5K | 122 |
| Automotive | 17 | ~€6.7M | ~€281.5K | 54 |
| Hospitals | 20 | ~€6.4M | ~€492.9K | 115 |
| Restaurants | 73 | ~€6.3M | ~€85.7K | 139 |
| Hardware store | 19 | ~€6.2M | ~€290.6K | 80 |
| Wholesale of construction supplies | 15 | ~€6.1M | ~€218.0K | 67 |
| Construction of buildings | 23 | ~€6.0M | ~€320.7K | 76 |
| Other construction | 64 | ~€5.9M | ~€152.1K | 108 |
| Other construction | 19 | ~€5.6M | ~€225.0K | 87 |
| Sports and recreation | 59 | ~€5.5M | ~€96.6K | 123 |
| Wholesale of machinery | 21 | ~€5.4M | ~€300.7K | 69 |
| Shopping other | 55 | ~€5.0M | ~€55.4K | 103 |
| Other accommodation | 28 | ~€4.9M | ~€65.0K | 69 |
| Post office | 19 | ~€4.1M | ~€192.8K | 56 |
| Real estate | 52 | ~€3.9M | ~€117.6K | 55 |
| Health and medical | 62 | ~€3.6M | ~€48.0K | 113 |
| Electronics stores | 28 | ~€3.5M | ~€101.5K | 55 |
| Advertising and marketing | 41 | ~€2.5M | ~€74.8K | 65 |
| Accountants | 30 | ~€2.3M | ~€142.5K | 47 |
| Other construction | 20 | ~€2.1M | ~€153.1K | 33 |
| Hairdressers | 44 | ~€2.0M | ~€57.4K | 67 |
| Financial services | 29 | ~€2.0M | ~€130.0K | 38 |
| Education | 16 | ~€1.9M | ~€113.2K | 67 |
| Buses and trains | 14 | ~€1.8M | ~€143.2K | 30 |
| Personal services | 21 | ~€1.6M | ~€76.0K | 34 |
| Education other | 28 | ~€1.6M | ~€63.8K | 56 |
| Social work | 11 | ~€1.5M | ~€127.6K | 51 |
| Other membership organizations | 41 | ~€1.5M | ~€60.9K | 48 |
| Sports and recreation | 20 | ~€1.4M | ~€76.0K | 43 |
| Creative arts | 25 | ~€1.0M | ~€47.5K | 32 |
| Specialized design | 21 | ~€880.8K | ~€44.2K | 20 |
| Religion | 27 | ~€749.8K | ~€45.6K | 32 |
Estimate based on strong signals
Postal Code 42653 - Solingen, North Rhine-Westphalia — Revenue trend
Median business revenue by year
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Median revenue per business | ~€86.7K | ~€86.3K | ~€90.4K | ~€94.3K | ~€96.2K | ~€97.9K |
Revenue modeled for the same 1,438 businesses across all years. Estimate based on strong signals
Largest businesses by estimated revenue
- Bong GmbH — Solingen · ~€8.3M
- CCL Design GmbH — Solingen · ~€5.4M
- LUTZ GmbH & Co. KG — Solingen · ~€4.9M
- UTILITY PARTNERS - Beratung für die Energiewirtschaft — Solingen · ~€4.4M
- ALDI Nord — Solingen · ~€4.2M
Government statistics for 42653
Solingen, Kreisfreie Stadt — Düsseldorf
| Solingen, Kreisfreie Stadt | Germany | |
|---|---|---|
| Population (2025) | 165,626 | 83,577,140 |
| Population density (2024) | 1,842.8 | 236.4 |
| Median Age (2025) | 46 | 45.5 |
| Life expectancy (2024) | 80.4 | 81.2 |
| Household income per capita (2023) | €27,100 | €28,200 |
| GDP per capita (2023) | €33,500 | €51,800 |
| Unemployment rate (2025) | 4.8% | 3.8% |
| Employment rate (2025) | 76.8% | 81.1% |
Source: Eurostat
Solingen, Kreisfreie Stadt — Income and GDP trend
Household income and GDP per capita by year
| Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Household income per capita | €20.4K | €20.7K | €21.1K | €21.7K | €22.5K | €23.1K | €23.2K | €23.9K | €25.7K | €27.1K |
| GDP per capita | €28.1K | €29.2K | €29.3K | €30.3K | €30.7K | €31.1K | €30.8K | €32.0K | €32.9K | €33.5K |
Source: Eurostat