Local economy in Postal Code 42657
Solingen, North Rhine-Westphalia
Postal Code 42657 - Solingen, North Rhine-Westphalia
| Businesses | 4,060 |
| Estimated total revenue | ~€267.8M |
| Median revenue per business | ~€89.8K |
| Estimated jobs | 4,857 |
| Estimated payroll | ~€156.8M |
median from the 1,503 of 4,060 businesses with estimates Estimate based on strong signals
Map of Postal Code 42657 - Solingen, North Rhine-Westphalia
Interactive Map
How 42657 compares
| 42657 | Solingen | Germany | |
|---|---|---|---|
| Businesses | 4,060 | 37,317 | 20,456,781 |
| With revenue estimates | 1,503 | 13,606 | 7,252,205 |
| Total revenue | ~€267.8M | ~€2.8B | ~€1.6T |
| Mean | ~€178.2K | ~€204.4K | ~€219.7K |
| Median | ~€89.8K | ~€94.6K 0.9× | ~€94.7K 0.9× |
| Jobs | 4,857 | 48,266 | 25,456,122 |
| Estimated payroll | ~€156.8M | ~€1.6B | ~€805.5B |
Multipliers show 42657 relative to each column. median from the 1,503 of 4,060 businesses with estimates Estimate based on strong signals
Industry breakdown in Postal Code 42657 - Solingen, North Rhine-Westphalia
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Wholesale and retail trade; repair of motor vehicles and motorcycles | 384 | ~€75.5M | ~€109.0K | 955 |
| Professional, scientific and technical activities | 338 | ~€30.9M | ~€102.3K | 532 |
| Human health and social work activities | 184 | ~€24.3M | ~€84.9K | 576 |
| Manufacturing | 130 | ~€18.6M | ~€192.3K | 251 |
| Construction | 150 | ~€17.3M | ~€196.5K | 277 |
| Other service activities | 216 | ~€12.4M | ~€71.7K | 356 |
| Arts, entertainment and recreation | 113 | ~€10.3M | ~€66.0K | 223 |
| Transportation and storage | 71 | ~€8.3M | ~€139.9K | 147 |
| Accommodation and food service activities | 81 | ~€8.0M | ~€91.5K | 181 |
| Administrative and support service activities | 63 | ~€7.3M | ~€179.6K | 157 |
| Real estate activities | 75 | ~€6.6M | ~€127.5K | 96 |
| Education | 78 | ~€6.3M | ~€74.3K | 205 |
| Public administration and defence; compulsory social security | 23 | ~€4.2M | ~€230.2K | 75 |
| Financial and insurance activities | 47 | ~€3.4M | ~€115.1K | 64 |
| Information and communication | 35 | ~€2.6M | ~€90.5K | 51 |
| Water supply; sewerage, waste management and remediation activities | 5 | — | — | 26 |
| Agriculture, forestry and fishing | 12 | ~€1.2M | ~€143.5K | 25 |
| Electricity, gas, steam and air conditioning supply | 1 | — | — | 3 |
| Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 1 | — | — | 2 |
Industry groups in Postal Code 42657 - Solingen, North Rhine-Westphalia
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Shopping | 163 | ~€63.8M | ~€104.2K | 741 |
| Health and medical | 114 | ~€18.9M | ~€72.2K | 385 |
| Construction | 50 | ~€11.5M | ~€193.5K | 182 |
| Corporate management | 41 | ~€11.0M | ~€120.8K | 165 |
| All food and beverage | 48 | ~€7.7M | ~€104.6K | 180 |
| Real estate | 42 | ~€7.6M | ~€139.4K | 114 |
| Wholesalers | 36 | ~€7.4M | ~€154.9K | 119 |
| Legal and financial | 31 | ~€7.2M | ~€161.2K | 108 |
| Manufacture of minerals and metals | 20 | ~€6.5M | ~€200.3K | 88 |
| Unreachable | 24 | ~€6.2M | ~€156.4K | 92 |
| Personal services | 58 | ~€6.1M | ~€84.2K | 178 |
| Education | 61 | ~€6.0M | ~€73.3K | 198 |
| Sports and recreation | 50 | ~€5.0M | ~€68.0K | 146 |
| All membership organizations | 54 | ~€5.0M | ~€58.8K | 147 |
| Automotive | 33 | ~€4.7M | ~€104.5K | 84 |
| Social work | 25 | ~€4.3M | ~€174.5K | 158 |
| Construction | 14 | ~€4.1M | ~€220.1K | 68 |
| Government agencies | 13 | ~€3.5M | ~€227.5K | 69 |
| Scientific and technical services | 43 | ~€3.2M | ~€51.6K | 90 |
| Unreachable | 13 | ~€3.2M | ~€242.0K | 74 |
| Travel and transportation | 14 | ~€2.6M | ~€143.5K | 44 |
| Travel and transportation | 12 | ~€2.3M | ~€101.7K | 47 |
| Advertising and marketing | 21 | ~€2.1M | ~€88.5K | 52 |
| Financial services | 10 | ~€1.8M | ~€139.9K | 37 |
| Creative arts | 21 | ~€1.2M | ~€35.4K | 38 |
| Repair of computers and household goods | 11 | ~€1.0M | ~€87.6K | 23 |
| Unreachable | 12 | ~€857.6K | ~€60.7K | 25 |
Estimate based on strong signals
Significant categories in Postal Code 42657 - Solingen, North Rhine-Westphalia
| Industries | Businesses | Total revenue | Median | Jobs |
|---|---|---|---|---|
| Hardware store | 34 | ~€17.1M | ~€93.9K | 105 |
| Health and medical | 68 | ~€12.7M | ~€130.8K | 214 |
| Restaurants | 63 | ~€7.0M | ~€113.6K | 154 |
| Health and medical | 85 | ~€6.7M | ~€54.7K | 189 |
| Corporate management | 15 | ~€6.0M | ~€271.2K | 70 |
| Real estate | 67 | ~€5.8M | ~€127.5K | 83 |
| Corporate management | 54 | ~€5.7M | ~€77.6K | 110 |
| Electronics stores | 35 | ~€5.5M | ~€102.7K | 79 |
| Technical construction services | 81 | ~€5.4M | ~€189.7K | 81 |
| Shopping other | 47 | ~€5.2M | ~€92.6K | 107 |
| Other construction | 57 | ~€4.4M | ~€133.8K | 81 |
| Construction of buildings | 26 | ~€4.1M | ~€220.1K | 68 |
| Accountants | 35 | ~€3.9M | ~€157.5K | 67 |
| Lawyers legal | 29 | ~€3.6M | ~€231.0K | 47 |
| All food and beverage | 23 | ~€3.5M | ~€105.7K | 80 |
| Other construction | 35 | ~€3.5M | ~€235.4K | 43 |
| Car repair | 33 | ~€3.4M | ~€114.2K | 64 |
| Other membership organizations | 64 | ~€3.3M | ~€72.8K | 87 |
| Social work | 22 | ~€3.2M | ~€158.7K | 124 |
| Sports and recreation | 22 | ~€2.4M | ~€85.4K | 62 |
| Advertising and marketing | 39 | ~€2.2M | ~€88.5K | 54 |
| Education | 16 | ~€2.1M | ~€155.8K | 71 |
| Personal services | 34 | ~€2.1M | ~€72.3K | 64 |
| Cemeteries and crematoriums | 14 | ~€2.0M | ~€145.1K | 44 |
| Specialized design | 45 | ~€2.0M | ~€54.5K | 50 |
| Education other | 26 | ~€1.7M | ~€60.6K | 56 |
| Sports and recreation | 29 | ~€1.5M | ~€66.6K | 46 |
| Hairdressers | 44 | ~€1.3M | ~€39.9K | 43 |
| Religion | 27 | ~€865.8K | ~€50.4K | 44 |
| Creative arts | 25 | ~€674.2K | ~€34.5K | 27 |
| Photography | 26 | ~€644.2K | ~€36.7K | 26 |
| Physical education | 13 | ~€499.0K | ~€46.9K | 22 |
Estimate based on strong signals
Postal Code 42657 - Solingen, North Rhine-Westphalia — Revenue trend
Median business revenue by year
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Median revenue per business | ~€80.9K | ~€81.2K | ~€85.4K | ~€88.5K | ~€91.7K | ~€93.6K |
Revenue modeled for the same 1,503 businesses across all years. Estimate based on strong signals
Largest businesses by estimated revenue
- ZWILLING J.A. Henckels Shop Solingen — Solingen · ~€13.0M
- Rewe — Solingen · ~€8.0M
- ALDI Nord — Solingen · ~€6.9M
- WMK Plastics — Solingen · ~€4.6M
- Lotto Torsten Schneider im REWE — Solingen · ~€2.2M
Government statistics for 42657
Solingen, Kreisfreie Stadt — Düsseldorf
| Solingen, Kreisfreie Stadt | Germany | |
|---|---|---|
| Population (2025) | 165,626 | 83,577,140 |
| Population density (2024) | 1,842.8 | 236.4 |
| Median Age (2025) | 46 | 45.5 |
| Life expectancy (2024) | 80.4 | 81.2 |
| Household income per capita (2023) | €27,100 | €28,200 |
| GDP per capita (2023) | €33,500 | €51,800 |
| Unemployment rate (2025) | 4.8% | 3.8% |
| Employment rate (2025) | 76.8% | 81.1% |
Source: Eurostat
Solingen, Kreisfreie Stadt — Income and GDP trend
Household income and GDP per capita by year
| Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Household income per capita | €20.4K | €20.7K | €21.1K | €21.7K | €22.5K | €23.1K | €23.2K | €23.9K | €25.7K | €27.1K |
| GDP per capita | €28.1K | €29.2K | €29.3K | €30.3K | €30.7K | €31.1K | €30.8K | €32.0K | €32.9K | €33.5K |
Source: Eurostat