Primary City | Bergkamen |
Area of Postal Code 59192 | 44.9 km² |
Population | 48,832 |
Male Population | 23,931 (49%) |
Female Population | 24,901 (51%) |
Population change from 1975 to 2015 | -19.6% |
Population change from 2000 to 2015 | -10.6% |
Median Age | 45.8 years |
Male Median Age | 44.6 years |
Female Median Age | 47 years |
Area Codes | 2306, 2307, 2389 |
Neighborhoods | Oberaden, Rünthe, Weddinghofen |
Local Time | Saturday 12:42 AM |
Timezone | Central European Summer Time |
Coordinates | 51.62465293648422° / 7.62941250630076° |
Related Postal Codes | 59069, 59071, 59073, 59075, 59174, 59199 |
Map of Postal Code 59192
Interactive MapPostal Code 59192 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 60,730 | 56,007 | 54,652 | 48,832 |
Population Density | 1,353 / km² | 1,248 / km² | 1,218 / km² | 1,088 / km² |
59192 Population change from 2000 to 2015
Decrease of 10.6% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Postal Code 59192 | -19.6% | -12.8% | -10.6% |
Bergkamen | -24.8% | -15.8% | -12.8% |
Nordrhein-Westfalen | +2.5% | +1.7% | -1.9% |
Germany | +2.6% | +2.2% | -1.5% |
Postal Code 59192 Median Age
Median Age: 45.8 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Postal Code 59192 | 45.8 years | 47 years | 44.6 years |
Bergkamen | 45.8 years | 47 years | 44.6 years |
Nordrhein-Westfalen | 44.5 years | 45.6 years | 43.3 years |
Germany | 44.8 years | 46 years | 43.6 years |
Postal Code 59192 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 930 | 887 | 1,818 |
5-9 | 1,116 | 1,045 | 2,162 |
10-14 | 1,364 | 1,252 | 2,617 |
15-19 | 1,436 | 1,330 | 2,766 |
20-24 | 1,411 | 1,220 | 2,632 |
25-29 | 1,241 | 1,203 | 2,444 |
30-34 | 1,283 | 1,297 | 2,580 |
35-39 | 1,358 | 1,381 | 2,739 |
40-44 | 1,998 | 1,965 | 3,963 |
45-49 | 2,203 | 2,158 | 4,361 |
50-54 | 2,029 | 1,970 | 4,000 |
55-59 | 1,730 | 1,751 | 3,481 |
60-64 | 1,489 | 1,525 | 3,014 |
65-69 | 1,223 | 1,333 | 2,557 |
70-74 | 1,340 | 1,590 | 2,930 |
75-79 | 897 | 1,191 | 2,088 |
80-84 | 588 | 948 | 1,537 |
85 Plus | 295 | 856 | 1,152 |
Postal Code 59192 Population Density
Population Density: 1,088 / km²Location | Population | Area | Population Density |
---|---|---|---|
Postal Code 59192 | 48,832 | 44.9 km² | 1,088 / km² |
Bergkamen | 39,677 | 19.6 km² | 2,021 / km² |
Nordrhein-Westfalen | 17.6 million | 34,118.6 km² | 515.8 / km² |
Germany | 80.7 million | 358,179.8 km² | 225.2 / km² |
Neighborhoods
Business Distribution by neighborhood in 59192 Rünthe: 36.9%
Oberaden: 36.6%
Weddinghofen: 25%
Other: 1.5%
Area Codes
Percentage Area Codes used by businesses in 59192 Area Code 2307: 56.4%
Area Code 2389: 18.8%
Area Code 2306: 18%
Other: 6.7%
Business Concentration in Postal Code 59192

Industries
Business Distribution by Industry Shopping: 17.3%
Professional Services: 12.4%
Medical: 9.3%
Industry: 8.5%
Home Services: 7.9%
Education: 6.4%
Restaurants: 5.9%
Automotive: 5.2%
Other: 27.1%
Businesses in Postal Code 59192
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Postal Code 59192 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Postal Code 59192 | 480,435 t | 9.84 t | 10,710 t/km² |
Bergkamen | 389,920 t | 9.83 t | 19,865 t/km² |
Nordrhein-Westfalen | 176,214,894 t | 10 t | 5,164 t/km² |
Germany | 755,339,039 t | 9.36 t | 2,108 t/km² |
Postal Code 59192 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 480,435 t |
2013 CO2 emissions (tonnes/year) per capita | 9.84 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 10,710 t/km² |
Natural Hazards Risk
Relative risk out of 10Flood | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
11/21/08 | 11:41 PM | 3.3 | 53.8 km | 1,000 m | Germany | usgs.gov |
7/18/08 | 11:12 AM | 3.4 | 78.5 km | 5,000 m | Germany | usgs.gov |
4/18/07 | 5:19 AM | 3.1 | 46.8 km | 1,000 m | Germany | usgs.gov |
4/2/07 | 1:28 PM | 3.1 | 54.1 km | 10,000 m | Germany | usgs.gov |
3/21/07 | 9:27 PM | 3.3 | 48.9 km | 5,000 m | Germany | usgs.gov |
3/20/07 | 12:54 PM | 3.7 | 82.1 km | 10,000 m | Germany | usgs.gov |
3/13/07 | 11:10 AM | 3.1 | 55.2 km | 10,000 m | Germany | usgs.gov |
2/27/07 | 12:43 PM | 3.2 | 53.6 km | 10,000 m | Germany | usgs.gov |
2/15/07 | 8:47 PM | 3.5 | 61.5 km | 10,000 m | Germany | usgs.gov |
10/28/05 | 4:14 PM | 3.7 | 60.8 km | 2,800 m | Germany | usgs.gov |
Find historical earthquake occurrences near Postal Code 59192
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.