View a list of Pin Codes in IndiaThe average area for zip codes in India is 158.2 km² with the largest being 194201 in State of Jammu and Kashmīr at 16,775.7 km² and the smallest being 800021 in Patna, State of Bihār at 20,559 m². In India the average population for a postal code is 65,768 with the most populated being zip code 244001 in Morādābād, Uttar Pradesh at 1.3 million. The postal code with the youngest population is 122108 in State of Haryāna with a median age of 16.7. The fastest growing postal code is 263620 in Kausani, Uttar Pradesh with population growth of 12,610.9% from 2000 to 2015, an average of 38.1% per year.
Postal Code Ranges
Pin Codes | Administrative Region | Number of postal codes |
---|
100001 - 124508 | Delhi | 194 |
120001 - 136203 | Haryana | 413 |
134102 - 134152, 160001 - 161101 | Chandigarh | 116 |
140001 - 160162 | Punjab | 644 |
171001 - 179204 | Himachal Pradesh | 464 |
180001 - 194404 | Jammu and Kashmir | 236 |
200120 - 301201 | Uttar Pradesh | 1,906 |
300301 - 355205 | Rajasthan | 1,095 |
360001 - 396590 | Gujarat | 1,166 |
362520 - 362540, 396210 - 396220 | Daman and Diu | 6 |
400001 - 402604, 404001 - 445402 | Maharashtra | 1,809 |
403001 - 403806 | Goa | 95 |
450001 - 488448 | Madhya Pradesh | 936 |
490001 - 497778 | Chhattisgarh | 314 |
500000 - 509401 | Telangana | 438 |
515001 - 560269 | Andhra Pradesh | 1,257 |
541325 - 591346 | Karnataka | 1,443 |
600001 - 678733 | Tamil Nadu | 2,296 |
605001 - 605501, 609601 - 609609 | Puducherry | 35 |
670001 - 695618 | Kerala | 1,900 |
682554 - 682558 | Lakshadweep | 4 |
700001 - 743744 | West Bengal | 1,445 |
737101 - 737139 | Sikkim | 23 |
744101 - 744304 | Andaman and Nicobar Islands | 26 |
751001 - 770076 | Odisha | 1,015 |
781001 - 795115 | Assam | 607 |
790001 - 792131 | Arunachal Pradesh | 59 |
793001 - 794115 | Meghalaya | 66 |
795001 - 795159, 797102 - 797108 | Manipur | 59 |
796001 - 796911 | Mizoram | 53 |
797001 - 798627 | Nagaland | 44 |
799001 - 799290 | Tripura | 91 |
800001 - 824303, 841101 - 855456 | Bihar | 945 |
814101 - 835350 | Jharkhand | 427 |
Address Example
![Pin Codes formatting]()
22,241 Pin Codes in India
Pin Code | City | Administrative Region | Population | Area |
---|
000000 | Nellikuppam | Tamil Nadu | — | — |
100001 | — | Delhi | — | — |
100002 | New Delhi | Delhi | — | — |
102201 | Ghaziabad, Uttar Pradesh | Uttar Pradesh | — | — |
110001 | Delhi | Delhi | 78,064 | 14.4 km² |
110002 | Delhi | Delhi | 248,617 | 11.6 km² |
110003 | Delhi | Delhi | 106,742 | 13.3 km² |
110004 | Delhi | Delhi | 5,056 | 1.273 km² |
110005 | Delhi | Delhi | 242,400 | 6.6 km² |
110006 | Delhi | Delhi | 203,104 | 7 km² |
110007 | Delhi | Delhi | 244,432 | 11.1 km² |
110008 | Delhi | Delhi | 113,406 | 3.857 km² |
110009 | Delhi | Delhi | 315,931 | 13.2 km² |
110010 | New Delhi | Delhi | 191,996 | 30.4 km² |
110011 | Delhi | Delhi | 15,530 | 4.635 km² |
110012 | New Delhi | Delhi | 42,541 | 12 km² |
110013 | Delhi | Delhi | 39,032 | 3.995 km² |
110014 | Delhi | Delhi | 53,857 | 4.092 km² |
110015 | Delhi | Delhi | 249,754 | 8 km² |
110016 | Delhi | Delhi | 95,889 | 5.9 km² |
110017 | Delhi | Delhi | 216,348 | 8 km² |
110018 | Delhi | Delhi | 352,627 | 11.1 km² |
110019 | Delhi | Delhi | 206,566 | 8.4 km² |
110020 | New Delhi | Delhi | 169,979 | 6.5 km² |
110021 | Delhi | Delhi | 61,381 | 14.2 km² |
110022 | Delhi | Delhi | 45,318 | 3.756 km² |
110023 | Delhi | Delhi | 61,732 | 4.981 km² |
110024 | Delhi | Delhi | 79,602 | 3.754 km² |
110025 | Delhi | Delhi | 154,901 | 13.1 km² |
110026 | Delhi | Delhi | 96,335 | 3.56 km² |
110027 | Delhi | Delhi | 187,358 | 6.1 km² |
110028 | New Delhi | Delhi | 67,911 | 3.681 km² |
110029 | Delhi | Delhi | 35,997 | 2.357 km² |
110030 | Delhi | Delhi | 208,978 | 19.1 km² |
110031 | Delhi | Delhi | 256,489 | 6.3 km² |
110032 | Delhi | Delhi | 372,823 | 9.1 km² |
110033 | Delhi | Delhi | 161,030 | 5.4 km² |
110034 | Delhi | Delhi | 232,450 | 8.4 km² |
110035 | Delhi | Delhi | 138,443 | 4.967 km² |
110036 | Delhi | Delhi | 264,894 | 69.8 km² |
110037 | Gurgaon | Haryana | 154,700 | 31.4 km² |
110038 | Delhi | Delhi | 39,296 | 11.5 km² |
110039 | Delhi | Delhi | 169,075 | 58 km² |
110040 | Delhi | Delhi | 170,954 | 47.3 km² |
110041 | Delhi | Delhi | 548,528 | 41.6 km² |
110042 | Delhi | Delhi | 410,200 | 31.1 km² |
110043 | Delhi | Delhi | 581,928 | 90.2 km² |
110044 | Faridabad | Haryana | 309,294 | 20.8 km² |
110045 | Delhi | Delhi | 143,367 | 6.7 km² |
110046 | Delhi | Delhi | 37,357 | 1.877 km² |
Page 1 | Next | |
Administration areas or states in India
Most populated cities in India