Primary City | Delhi |
Area of Pin Code 110004 | 1.273 km² |
Population | 5,056 |
Male Population | 2,785 (55.1%) |
Female Population | 2,271 (44.9%) |
Population change from 1975 to 2015 | -49.4% |
Population change from 2000 to 2015 | -25.4% |
Median Age | 28.1 years |
Male Median Age | 28.1 years |
Female Median Age | 28.2 years |
Area Codes | 11 |
Neighborhoods | N.D. Charge 4, Rajpath Area, Central Secretariat, Rajpath Area, Raisina Hills, Rashtrapati Bhawan, President's Estate, Talkatora Garden, President's Estate |
Local Time | Wednesday 11:34 AM |
Timezone | India Standard Time |
Coordinates | 28.614400464343916° / 77.19902801675835° |
Related Pin Codes | 110001, 110002, 110003, 110005, 110006, 110007 |
Map of Pin Code 110004
Interactive MapPin Code 110004 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 9,988 | 8,504 | 6,781 | 5,056 |
Population Density | 7,845 / km² | 6,680 / km² | 5,326 / km² | 3,971 / km² |
110004 Population change from 2000 to 2015
Decrease of 25.4% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pin Code 110004 | -49.4% | -40.5% | -25.4% |
Delhi | +95.9% | +47.4% | +27.8% |
Delhi Union Territory | +133% | +61.6% | +30.3% |
India | +111.1% | +50.6% | +24.5% |
Pin Code 110004 Median Age
Median Age: 28.1 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Pin Code 110004 | 28.1 years | 28.2 years | 28.1 years |
Delhi | 26 years | 26.4 years | 25.7 years |
Delhi Union Territory | 26.2 years | 26.5 years | 25.9 years |
India | 24.9 years | 25.4 years | 24.5 years |
Pin Code 110004 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 163 | 144 | 307 |
5-9 | 196 | 173 | 369 |
10-14 | 235 | 204 | 440 |
15-19 | 283 | 222 | 506 |
20-24 | 341 | 252 | 593 |
25-29 | 279 | 222 | 502 |
30-34 | 218 | 178 | 397 |
35-39 | 207 | 186 | 393 |
40-44 | 208 | 190 | 398 |
45-49 | 212 | 167 | 379 |
50-54 | 178 | 130 | 308 |
55-59 | 139 | 76 | 215 |
60-64 | 57 | 41 | 99 |
65-69 | 24 | 26 | 51 |
70-74 | 18 | 23 | 41 |
75-79 | 11 | 16 | 28 |
80-84 | 8 | 12 | 20 |
85 Plus | 9 | 9 | 19 |
Pin Code 110004 Population Density
Population Density: 3,971 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pin Code 110004 | 5,056 | 1.273 km² | 3,971 / km² |
Delhi | 7.6 million | 293.6 km² | 25,941 / km² |
Delhi Union Territory | 18.5 million | 1,504 km² | 12,286 / km² |
India | 1.3 billion | 3,083,563.4 km² | 423.8 / km² |
Neighborhoods
Business Distribution by neighborhood in 110004 Talkatora Garden, President's Estate: 9.3%
Rashtrapati Bhawan, President's Estate: 7%
Rajpath Area, Raisina Hills: 7%
Rajpath Area, Central Secretariat: 7%
N.D. Charge 4: 7%
South Delhi: 4.7%
North Block, Rakab Ganj: 4.7%
Rashtrapati Bhawan, Raisina Hills: 4.7%
Thyagraj Marg Area, Teen Murti Marg Area: 4.7%
Other: 44.2%
Area Codes
Percentage Area Codes used by businesses in 110004 Area Code 11: 83.9%
Area Code 80: 3.2%
Area Code 7461: 3.2%
Area Code 230: 3.2%
Area Code 7792: 3.2%
Area Code 747: 3.2%
Industries
Business Distribution by Industry Professional Services: 18.3%
Shopping: 14.7%
Hotels & Travel: 12%
Industry: 9.9%
Restaurants: 5.8%
Automotive: 4.7%
Home Services: 4.7%
Other: 29.8%
Businesses in Pin Code 110004
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Pin Code 110004 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pin Code 110004 | 14,066 t | 2.78 t | 11,049 t/km² |
Delhi | 21,006,498 t | 2.76 t | 71,544 t/km² |
Delhi Union Territory | 50,957,553 t | 2.76 t | 33,882 t/km² |
India | 1,928,568,344 t | 1.48 t | 625.4 t/km² |
Pin Code 110004 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 14,066 t |
2013 CO2 emissions (tonnes/year) per capita | 2.78 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 11,049 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (7) |
Flood | High (10) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
2/19/19 | 6:29 PM | 4 | 81.1 km | 10,000 m | 5km ENE of Kandhla, India | usgs.gov |
9/9/18 | 5:58 PM | 3.6 | 41.8 km | 10,000 m | 7km S of Kharkhauda, India | usgs.gov |
9/9/18 | 4:07 AM | 4.6 | 38.3 km | 10,000 m | 10km WSW of Bahadurgarh, India | usgs.gov |
7/1/18 | 3:07 AM | 4.5 | 59.2 km | 10,000 m | 14km NW of Sonipat, India | usgs.gov |
6/1/17 | 3:55 PM | 4.7 | 57.2 km | 10,000 m | 12km NW of Kharkhauda, India | usgs.gov |
11/16/16 | 2:59 PM | 4.4 | 83.7 km | 10,000 m | 14km SE of Bawal, India | usgs.gov |
9/10/16 | 8:27 AM | 4.1 | 63.5 km | 10,000 m | 7km N of Beri Khas, India | usgs.gov |
6/19/12 | 7:00 AM | 4.1 | 51.8 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
3/4/12 | 11:41 PM | 5.1 | 57.9 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
9/7/11 | 10:58 AM | 4.3 | 12.2 km | 10,000 m | Haryana-Delhi-Uttar Pradesh region, India | usgs.gov |
Find historical earthquake occurrences near Pin Code 110004
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.