Primary City | Delhi |
Area of Pin Code 110023 | 4.981 km² |
Population | 61,732 |
Male Population | 33,930 (55%) |
Female Population | 27,802 (45%) |
Population change from 1975 to 2015 | +31.3% |
Population change from 2000 to 2015 | +22.1% |
Median Age | 26.7 years |
Male Median Age | 26.5 years |
Female Median Age | 27 years |
Area Codes | 11 |
Neighborhoods | Aviation Colony, INA Colony, Laxmi Bai Nagar, Netaji Nagar Market, Netaji Nagar, New Delhi, Sarojini Nagar, Sarojini Nagar Market, Sarojini Nagar |
Local Time | Thursday 6:34 PM |
Timezone | India Standard Time |
Coordinates | 28.575461191982757° / 77.19831044819087° |
Related Pin Codes | 110020, 110021, 110022, 110024, 110025, 110026 |
Map of Pin Code 110023
Interactive MapPin Code 110023 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 47,033 | 54,217 | 50,540 | 61,732 |
Population Density | 9,442 / km² | 10,884 / km² | 10,146 / km² | 12,393 / km² |
110023 Population change from 2000 to 2015
Increase of 22.1% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pin Code 110023 | +31.3% | +13.9% | +22.1% |
Delhi | +95.9% | +47.4% | +27.8% |
Delhi Union Territory | +133% | +61.6% | +30.3% |
India | +111.1% | +50.6% | +24.5% |
Pin Code 110023 Median Age
Median Age: 26.7 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Pin Code 110023 | 26.7 years | 27 years | 26.5 years |
Delhi | 26 years | 26.4 years | 25.7 years |
Delhi Union Territory | 26.2 years | 26.5 years | 25.9 years |
India | 24.9 years | 25.4 years | 24.5 years |
Pin Code 110023 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 2,672 | 2,247 | 4,919 |
5-9 | 2,974 | 2,423 | 5,398 |
10-14 | 3,223 | 2,593 | 5,816 |
15-19 | 3,343 | 2,545 | 5,889 |
20-24 | 3,682 | 2,929 | 6,611 |
25-29 | 3,475 | 2,945 | 6,420 |
30-34 | 3,013 | 2,533 | 5,547 |
35-39 | 2,748 | 2,304 | 5,052 |
40-44 | 2,322 | 1,904 | 4,227 |
45-49 | 1,966 | 1,536 | 3,503 |
50-54 | 1,474 | 1,143 | 2,618 |
55-59 | 1,069 | 836 | 1,906 |
60-64 | 816 | 741 | 1,558 |
65-69 | 469 | 425 | 895 |
70-74 | 311 | 306 | 617 |
75-79 | 171 | 173 | 344 |
80-84 | 105 | 121 | 226 |
85 Plus | 96 | 98 | 195 |
Pin Code 110023 Population Density
Population Density: 12,393 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pin Code 110023 | 61,732 | 4.981 km² | 12,393 / km² |
Delhi | 7.6 million | 293.6 km² | 25,941 / km² |
Delhi Union Territory | 18.5 million | 1,504 km² | 12,286 / km² |
India | 1.3 billion | 3,083,563.4 km² | 423.8 / km² |
Pin Code 110023 Historical and Projected Population
Estimated Population from 1700 to 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Neighborhoods
Business Distribution by neighborhood in 110023 Sarojini Nagar Market, Sarojini Nagar: 13.8%
Sarojini Nagar: 12.1%
Aviation Colony, INA Colony: 9.8%
Laxmi Bai Nagar: 6.9%
Netaji Nagar Market, Netaji Nagar: 5.7%
Other: 51.7%
Business Concentration in Pin Code 110023

Industries
Business Distribution by Industry Shopping: 45.1%
Food: 6.8%
Restaurants: 6.6%
Industry: 5.9%
Professional Services: 5.1%
Other: 30.6%
Businesses in Pin Code 110023
Business distribution by price for Pin Code 110023
Moderate: 46.9%
Inexpensive: 43.8%
Expensive: 6.2%
Very Expensive: 3.1%
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Pin Code 110023 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pin Code 110023 | 171,744 t | 2.78 t | 34,479 t/km² |
Delhi | 21,006,498 t | 2.76 t | 71,544 t/km² |
Delhi Union Territory | 50,957,553 t | 2.76 t | 33,882 t/km² |
India | 1,928,568,344 t | 1.48 t | 625.4 t/km² |
Pin Code 110023 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 171,744 t |
2013 CO2 emissions (tonnes/year) per capita | 2.78 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 34,479 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (7) |
Flood | High (10) |
Earthquake | Medium (4) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.
Recent Nearby Earthquakes
Magnitude 3.0 and greaterDate | Time | Magnitude | Distance | Depth | Location | Link |
---|---|---|---|---|---|---|
2/19/19 | 6:29 PM | 4 | 85.4 km | 10,000 m | 5km ENE of Kandhla, India | usgs.gov |
9/9/18 | 5:58 PM | 3.6 | 44.3 km | 10,000 m | 7km S of Kharkhauda, India | usgs.gov |
9/9/18 | 4:07 AM | 4.6 | 38.9 km | 10,000 m | 10km WSW of Bahadurgarh, India | usgs.gov |
7/1/18 | 3:07 AM | 4.5 | 63.1 km | 10,000 m | 14km NW of Sonipat, India | usgs.gov |
6/1/17 | 3:55 PM | 4.7 | 60.2 km | 10,000 m | 12km NW of Kharkhauda, India | usgs.gov |
11/16/16 | 2:59 PM | 4.4 | 80.1 km | 10,000 m | 14km SE of Bawal, India | usgs.gov |
9/10/16 | 8:27 AM | 4.1 | 64.7 km | 10,000 m | 7km N of Beri Khas, India | usgs.gov |
6/19/12 | 7:00 AM | 4.1 | 53 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
3/4/12 | 11:41 PM | 5.1 | 59.6 km | 10,000 m | Haryana - Delhi region, India | usgs.gov |
9/7/11 | 10:58 AM | 4.3 | 16.5 km | 10,000 m | Haryana-Delhi-Uttar Pradesh region, India | usgs.gov |
Find historical earthquake occurrences near Pin Code 110023
Earliest Date Latest Date
Magnitude 3.0 and greater Magnitude 4.0 and greater Magnitude 5.0 and greater

About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.