Pin Code 441801 - Gondia, Maharashtra
Primary City | Gondia |
Area of Pin Code 441801 | 481 km² |
Population | 140,021 |
Male Population | 69,652 (49.7%) |
Female Population | 70,369 (50.3%) |
Population change from 1975 to 2015 | +74.4% |
Population change from 2000 to 2015 | +15.8% |
Median Age | 28 years |
Male Median Age | 27.4 years |
Female Median Age | 28.5 years |
Area Codes | 7182 |
Neighborhoods | Zanziya |
Local Time | Wednesday 12:02 PM |
Timezone | India Standard Time |
Coordinates | 21.30452165270871° / 80.20525297443231° |
Related Pin Codes | 441802, 441803, 441804, 441805, 441806, 441807 |
Map of Pin Code 441801
Interactive MapPin Code 441801 Population
Years 1975 to 2015Data | 1975 | 1990 | 2000 | 2015 |
---|---|---|---|---|
Population | 80,270 | 104,687 | 120,898 | 140,021 |
Population Density | 166.9 / km² | 217.7 / km² | 251.4 / km² | 291.1 / km² |
441801 Population change from 2000 to 2015
Increase of 15.8% from year 2000 to 2015Location | Change since 1975 | Change since 1990 | Change since 2000 |
---|---|---|---|
Pin Code 441801 | +74.4% | +33.8% | +15.8% |
Maharashtra | +98% | +45.2% | +21.9% |
India | +111.1% | +50.6% | +24.5% |
Pin Code 441801 Median Age
Median Age: 28 yearsLocation | Median Age | Median Age (Female) | Median Age (Male) |
---|---|---|---|
Pin Code 441801 | 28 years | 28.5 years | 27.4 years |
Maharashtra | 27.2 years | 27.8 years | 26.6 years |
India | 24.9 years | 25.4 years | 24.5 years |
Pin Code 441801 Population Tree
Population By Age and GenderAge | Male | Female | Total |
---|---|---|---|
Under 5 | 5,341 | 5,129 | 10,470 |
5-9 | 5,830 | 5,700 | 11,531 |
10-14 | 7,087 | 6,876 | 13,963 |
15-19 | 7,067 | 6,998 | 14,065 |
20-24 | 6,679 | 6,575 | 13,255 |
25-29 | 5,780 | 5,619 | 11,400 |
30-34 | 5,303 | 5,330 | 10,633 |
35-39 | 5,266 | 5,228 | 10,495 |
40-44 | 4,901 | 4,918 | 9,819 |
45-49 | 4,255 | 4,242 | 8,497 |
50-54 | 3,493 | 3,512 | 7,005 |
55-59 | 2,744 | 2,821 | 5,566 |
60-64 | 2,244 | 2,762 | 5,007 |
65-69 | 1,644 | 2,075 | 3,720 |
70-74 | 1,114 | 1,425 | 2,540 |
75-79 | 490 | 599 | 1,090 |
80-84 | 237 | 321 | 559 |
85 Plus | 178 | 238 | 417 |
Pin Code 441801 Population Density
Population Density: 291.1 / km²Location | Population | Area | Population Density |
---|---|---|---|
Pin Code 441801 | 140,021 | 481 km² | 291.1 / km² |
Maharashtra | 120.6 million | 307,683.7 km² | 392.0 / km² |
India | 1.3 billion | 3,083,563.4 km² | 423.8 / km² |
Pin Code 441801 Historical and Projected Population
Estimated Ancient Population until 2100Sources:
1. JRC (European Commission's Joint Research Centre) work on the GHS built-up grid
2. CIESIN (Center for International Earth Science Information Network)
3. [Link] Klein Goldewijk, K., Beusen, A., Doelman, J., and Stehfest, E.: Anthropogenic land use estimates for the Holocene – HYDE 3.2, Earth Syst. Sci. Data, 9, 927–953, https://doi.org/10.5194/essd-9-927-2017, 2017.
Industries
Business Distribution by Industry Education: 18.4%
Restaurants: 15.3%
Shopping: 13.3%
Food: 7.5%
Professional Services: 7.5%
Industry: 6.7%
Hotels & Travel: 5.9%
Medical: 4.7%
Other: 20.8%
Businesses in Pin Code 441801
Human Development Index (HDI)
Statistic composite index of life expectancy, education, and per capita income.Sources: [Link] Kummu, M., Taka, M. & Guillaume, J. Gridded global datasets for Gross Domestic Product and Human Development Index over 1990–2015. Sci Data 5, 180004 (2018) doi:10.1038/sdata.2018.4
Pin Code 441801 CO2 Emissions
Carbon Dioxide (CO2) Emissions Per Capita in Tonnes Per YearLocation | CO2 Emissions | CO2 Emissions Per Capita | CO2 Emissions Intensity |
---|---|---|---|
Pin Code 441801 | 208,882 t | 1.49 t | 434.3 t/km² |
Maharashtra | 206,036,744 t | 1.71 t | 669.6 t/km² |
India | 1,928,568,344 t | 1.48 t | 625.4 t/km² |
Pin Code 441801 CO2 Emissions
2013 CO2 emissions (tonnes/year) | 208,882 t |
2013 CO2 emissions (tonnes/year) per capita | 1.49 t |
2013 CO2 emissions intensity (tonnes/km²/year) | 434.3 t/km² |
Natural Hazards Risk
Relative risk out of 10Drought | High (7) |
* Risk, particularly concerning flood or landslide, may not be for the entire area.

Cities
Percentage of businesses by city in 441801 Goregaon: 47.2%
Gondia: 47.2%
Other: 5.7%
About Our Data
The data on this page is estimated using a number of publicly available tools and resources. It is provided without warranty, and could contain inaccuracies. Use at your own risk. See here for more information.